$0.00Cart (0)

9/14/2018 - Lake Ozark Speedway
Eldon, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 22 DNF | -11 |
| Heat 1 | 8 | 5 | 3 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 17 |
| 2 | 2 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | - |
| 3 | 4 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | 1 |
| 4 | 14 | 28 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 10 |
| 5 | 6 | 25 |
|
Galen Hassler Hallsville, MO | Hallsville, MO | 1 |
| 6 | 13 | 91 |
|
Brian Webster Holts Summit, MO | Holts Summit, MO | 7 |
| 7 | 12 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | 5 |
| 8 | 3 | N2 |
|
Mike Null Wentzville, MO | Wentzville, MO | -5 |
| 9 | 8 | 50 |
|
Jordan Martin Fulton, MO | Fulton, MO | -1 |
| 10 | 10 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | - |
| 11 | 15 | 22 |
|
Doug Scism Nevada, MO | Nevada, MO | 4 |
| 12 | 1 | 66 |
|
Cale Turner Fulton, MO | Fulton, MO | -11 |
| 13 | 20 | 16S |
|
Charles Sanders Fulton, MO | Fulton, MO | 7 |
| 14 | 19 | 11 |
|
Jeremy Polston Mexico, MO | Mexico, MO | 5 |
| 15 | 7 | 10F |
|
Mark Forrester Columbia, MO | Columbia, MO | -8 |
| 16 | 22 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | 6 |
| 17 DNF | 17 | 99 |
|
Billy Pearie Jr Camdenton, MO | Camdenton, MO | - |
| 18 DNF | 24 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | 6 |
| 19 DNF | 21 | 51 |
|
Bill Schaar St Robert, MO | St Robert, MO | 2 |
| 20 DNF | 5 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -15 |
| 21 DNF | 9 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | -12 |
| 22 DNF | 11 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -11 |
| 23 DNF | 16 | 20 |
|
Barry White Mexico, MO | Mexico, MO | -7 |
| 24 DNF | 23 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Cale Turner Fulton, MO | Fulton, MO | 2 |
| 2 | 5 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | 3 |
| 3 | 4 | 10F |
|
Mark Forrester Columbia, MO | Columbia, MO | 1 |
| 4 | 6 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | 2 |
| 5 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 6 | 2 | 22 |
|
Doug Scism Nevada, MO | Nevada, MO | -4 |
| 7 | 7 | 16S |
|
Charles Sanders Fulton, MO | Fulton, MO | - |
| 8 | 1 | 2K |
|
Richard Kimberling Slater, MO | Slater, MO | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | - |
| 2 | 4 | 25 |
|
Galen Hassler Hallsville, MO | Hallsville, MO | 2 |
| 3 | 3 | 50 |
|
Jordan Martin Fulton, MO | Fulton, MO | - |
| 4 | 2 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | -2 |
| 5 | 6 | 28 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 6 | 5 | 20 |
|
Barry White Mexico, MO | Mexico, MO | -1 |
| 7 | 8 | 11 |
|
Jeremy Polston Mexico, MO | Mexico, MO | 1 |
| 8 DNF | 7 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N2 |
|
Mike Null Wentzville, MO | Wentzville, MO | 1 |
| 2 | 6 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 4 |
| 3 | 3 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | - |
| 4 | 1 | 91 |
|
Brian Webster Holts Summit, MO | Holts Summit, MO | -3 |
| 5 | 8 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 6 | 4 | 99 |
|
Billy Pearie Jr Camdenton, MO | Camdenton, MO | -2 |
| 7 | 5 | 51 |
|
Bill Schaar St Robert, MO | St Robert, MO | -2 |
| 8 | 7 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | -1 |
| All transfer | ||||||

















