$0.00Cart (0)

4/20/2019 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| Big O Tires A-Feature | 1 | 6 | -5 |
| Heat 2 | 6 | 1 | 5 |
USRA B-Mods
Big O Tires A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 15 |
| 2 | 4 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 2 |
| 3 | 7 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 4 |
| 4 | 8 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | 4 |
| 5 | 21 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 16 |
| 6 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -5 |
| 7 | 2 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | -5 |
| 8 | 10 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 2 |
| 9 | 20 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | 11 |
| 10 | 12 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | 2 |
| 11 | 17 | 16 |
|
Blake Pierce Kansas City, MO | Kansas City, MO | 6 |
| 12 | 18 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 6 |
| 13 | 9 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | -4 |
| 14 | 19 | 1 |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | 5 |
| 15 | 14 | 18J |
|
Austin Joplin Willard, MO | Willard, MO | -1 |
| 16 DNF | 5 | 39 |
|
Rusty Rickard Shell Knob, MO | Shell Knob, MO | -11 |
| 17 DNF | 11 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | -6 |
| 18 DNF | 24 | 30 |
|
Mark Long Willard, MO | Willard, MO | 6 |
| 19 DNF | 3 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | -16 |
| 20 DNF | 6 | 22W |
|
Greg Woodcock Neosho, MO | Neosho, MO | -14 |
| 21 DNF | 23 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 2 |
| 22 DNF | 22 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | - |
| 23 DNF | 15 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | -8 |
| 24 DNF | 13 | 2B |
|
Michael Bowers Rogersville, MO | Rogersville, MO | -11 |
Big O Tires B-Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Blake Pierce Kansas City, MO | Kansas City, MO | - |
| 2 | 2 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | - |
| 3 | 4 | 1 |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | 1 |
| 4 | 5 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | 1 |
| 5 | 21 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 16 |
| 6 | 6 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | - |
| 7 | 7 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | - |
| 8 | 3 | 30 |
|
Mark Long Willard, MO | Willard, MO | -5 |
| Top 8 transfer | ||||||
| 9 | 16 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 7 |
| 10 | 13 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 3 |
| 11 | 20 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 9 |
| 12 | 11 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | -1 |
| 13 | 14 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | 1 |
| 14 | 12 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -2 |
| 15 | 9 | 40 |
|
Matt Manes Harrison, AR | Harrison, AR | -6 |
| 16 | 15 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -1 |
| 17 DNF | 17 | 99X |
|
Jerry Brown Hume, MO | Hume, MO | - |
| 18 DNF | 10 | 7R |
|
Richard Reynolds Ash Grove, MO | Ash Grove, MO | -8 |
| 19 DNF | 8 | 17 |
|
Rod Cordon Independence, MO | Independence, MO | -11 |
| DNS | 18 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | - |
| DNS | 19 | 99 |
|
Jeffery Lockard Butler, MO | Butler, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22W |
|
Greg Woodcock Neosho, MO | Neosho, MO | - |
| 2 | 4 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | 2 |
| 3 | 6 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 3 |
| 4 | 3 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | -1 |
| 5 | 2 | 1 |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | -3 |
| 6 | 7 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 1 |
| 7 | 8 | 7R |
|
Richard Reynolds Ash Grove, MO | Ash Grove, MO | 1 |
| 8 | 9 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 1 |
| 9 | 5 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -4 |
| DNS | 10 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 2 | 8 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | 6 |
| 3 | 2 | 2B |
|
Michael Bowers Rogersville, MO | Rogersville, MO | -1 |
| 4 | 4 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | - |
| 5 | 1 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | -4 |
| 6 | 9 | 16 |
|
Blake Pierce Kansas City, MO | Kansas City, MO | 3 |
| 7 | 5 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -2 |
| 8 | 3 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -5 |
| 9 | 7 | 99X |
|
Jerry Brown Hume, MO | Hume, MO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 3 |
| 2 | 5 | 39 |
|
Rusty Rickard Shell Knob, MO | Shell Knob, MO | 3 |
| 3 | 3 | 18J |
|
Austin Joplin Willard, MO | Willard, MO | - |
| 4 | 9 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 5 |
| 5 | 1 | 30 |
|
Mark Long Willard, MO | Willard, MO | -4 |
| 6 | 6 | 17 |
|
Rod Cordon Independence, MO | Independence, MO | - |
| 7 | 8 | 40 |
|
Matt Manes Harrison, AR | Harrison, AR | 1 |
| 8 DNF | 7 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | -1 |
| 9 DNF | 2 | 99 |
|
Jeffery Lockard Butler, MO | Butler, MO | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 8 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | 6 |
| 3 | 5 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | 2 |
| 4 | 9 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 5 |
| 5 | 3 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -2 |
| 6 | 7 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | 1 |
| 7 | 4 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | -3 |
| 8 | 6 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -2 |
| 9 DNF | 2 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | -7 |
































