$0.00Cart (0)

4/27/2019 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| Big O Tires A-Feature | 18 | 10 | 8 |
| Big O Tires B-Feature 1 | 7 | 2 | 5 |
| Heat 1 | 2 | 6 | -4 |
USRA B-Mods
Big O Tires A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
| 2 | 5 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 3 | 6 | 1RED |
|
Dan Wheeler Savage, MN | Savage, MN | 3 |
| 4 | 2 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | -2 |
| 5 | 4 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | -1 |
| 6 | 10 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 4 |
| 7 | 3 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | -4 |
| 8 | 16 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 8 |
| 9 | 9 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | - |
| 10 | 18 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 8 |
| 11 | 12 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 1 |
| 12 | 8 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | -4 |
| 13 | 11 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -2 |
| 14 | 19 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 5 |
| 15 | 23 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | 8 |
| 16 | 13 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | -3 |
| 17 | 17 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | - |
| 18 | 21 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 3 |
| 19 | 24 | 30L |
|
Mark Long Willard, MO | Willard, MO | 5 |
| 20 | 15 | 2B |
|
Michael Bowers Rogersville, MO | Rogersville, MO | -5 |
| 21 | 20 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | -1 |
| 22 DNF | 14 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | -8 |
| 23 DNF | 7 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | -16 |
| 24 DNF | 22 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | -2 |
Big O Tires B-Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | 1 |
| 2 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 3 | 3 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | - |
| 4 | 5 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | 1 |
| 5 | 4 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -1 |
| 6 | 1 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | -5 |
| 7 | 8 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | 1 |
| 8 | 13 | 30L |
|
Mark Long Willard, MO | Willard, MO | 5 |
| Top 8 transfer | ||||||
| 9 | 6 | 80 |
|
T.J. Yount Greenfield, MO | Greenfield, MO | -3 |
| 10 | 20 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 10 |
| 11 | 18 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | 7 |
| 12 | 15 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 3 |
| 13 | 14 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | 1 |
| 14 | 11 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -3 |
| 15 | 10 | 07 |
|
Gary Fain Lone Jack, MO | Lone Jack, MO | -5 |
| 16 | 16 | 0K |
|
Jeffrey McNew Blue Springs, MO | Blue Springs, MO | - |
| 17 | 19 | 6 |
|
Trenton Butler Overland Park, KS | Overland Park, KS | 2 |
| 18 DNF | 12 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -6 |
| 19 DNF | 17 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -2 |
| 20 DNF | 9 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 7 |
| 2 | 1 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -1 |
| 3 | 7 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | 4 |
| 4 | 9 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 5 |
| 5 | 4 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | -1 |
| 6 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -4 |
| 7 | 6 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -1 |
| 8 | 5 | 30L |
|
Mark Long Willard, MO | Willard, MO | -3 |
| 9 | 3 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | - |
| 3 | 6 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 3 |
| 4 | 4 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | - |
| 5 | 8 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 3 |
| 6 | 9 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 3 |
| 7 | 3 | 07 |
|
Gary Fain Lone Jack, MO | Lone Jack, MO | -4 |
| 8 | 7 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 9 DNF | 5 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 2 |
| 2 | 1 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | -1 |
| 3 | 6 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 3 |
| 4 | 4 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | - |
| 5 | 2 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -3 |
| 6 | 5 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | -1 |
| 7 | 8 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | 1 |
| 8 | 7 | 0K |
|
Jeffrey McNew Blue Springs, MO | Blue Springs, MO | -1 |
| 9 DNF | 9 | 6 |
|
Trenton Butler Overland Park, KS | Overland Park, KS | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | 1 |
| 2 | 4 | 1RED |
|
Dan Wheeler Savage, MN | Savage, MN | 2 |
| 3 | 8 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 5 |
| 4 | 5 | 2B |
|
Michael Bowers Rogersville, MO | Rogersville, MO | 1 |
| 5 | 9 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | 4 |
| 6 | 1 | 80 |
|
T.J. Yount Greenfield, MO | Greenfield, MO | -5 |
| 7 | 3 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -4 |
| 8 | 6 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | -2 |
| 9 | 7 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | -2 |






























