$0.00Cart (0)

6/8/2019 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| Big O Tires B-Feature 1 | 18 | DNS | - |
| Heat 2 | 9 | DNS | - |
USRA B-Mods
Big O Tires A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 3 | 2 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | -1 |
| 4 | 4 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | - |
| 5 | 6 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| 6 | 8 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 2 |
| 7 | 10 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | 3 |
| 8 | 11 | 37V |
|
Tim Van Gotten Chanute, KS | Chanute, KS | 3 |
| 9 | 5 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | -4 |
| 10 | 9 | 30R |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | -1 |
| 11 | 17 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 6 |
| 12 | 7 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | -5 |
| 13 | 15 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 2 |
| 14 | 19 | 83N |
|
JC Newell Buffalo, MO | Buffalo, MO | 5 |
| 15 | 13 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -2 |
| 16 | 14 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | -2 |
| 17 | 12 | 30 |
|
Mark Long Willard, MO | Willard, MO | -5 |
| 18 | 23 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 5 |
| 19 | 18 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 20 | 20 | 22D |
|
Eddie Schwope Jr St. Joseph, MO | St. Joseph, MO | - |
| 21 | 22 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 1 |
| 22 | 21 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | -1 |
| 23 | 24 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 1 |
| 24 | 16 | 66 |
|
Cale Turner Fulton, MO | Fulton, MO | -8 |
Big O Tires B-Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | - |
| 2 | 3 | 83N |
|
JC Newell Buffalo, MO | Buffalo, MO | 1 |
| 3 | 2 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | -1 |
| 4 | 17 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 13 |
| Top 4 transfer | ||||||
| 5 | 4 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | -1 |
| 6 | 11 | 52 |
|
Cory Janasek Independence, KS | Independence, KS | 5 |
| 7 | 5 | 07 |
|
Gary Fain Lone Jack, MO | Lone Jack, MO | -2 |
| 8 | 7 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -1 |
| 9 | 6 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | -3 |
| 10 | 12 | 17H |
|
Weston Holman Springdale, AR | Springdale, AR | 2 |
| 11 DNF | 14 | 77 |
|
Koby Chadd Nevada, MO | Nevada, MO | 3 |
| 12 DNF | 8 | 796 |
|
Tyler Wood Harrisonville, MO | Harrisonville, MO | -4 |
| 13 DNF | 10 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -3 |
| 14 DNF | 16 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | 2 |
| DNS | 9 | 88 |
|
Clifford Lean Collins, MO | Collins, MO | - |
| DNS | 13 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | - |
| DNS | 15 | 77J |
|
Jeff Douty Butler, MO | Butler, MO | - |
| DNS | 18 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
Big O Tires B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 2 |
| 2 | 1 | 22D |
|
Eddie Schwope Jr St. Joseph, MO | St. Joseph, MO | -1 |
| 3 | 4 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 1 |
| 4 | 5 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | -3 |
| 6 | 9 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | 3 |
| 7 | 18 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | 11 |
| 8 | 7 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -1 |
| 9 | 10 | 68M |
|
Craig Mintz Humboldt, KS | Humboldt, KS | 1 |
| 10 | 13 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | 3 |
| 11 | 8 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | -3 |
| 12 | 12 | 28W |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | - |
| 13 | 6 | 79 |
|
James Barker Nevada, MO | Nevada, MO | -7 |
| 14 DNF | 11 | 83 |
|
Kyle Fritter Nevada, MO | Nevada, MO | -3 |
| DNS | 14 | 8M |
|
Jimmy Miller Highland, IL | Highland, IL | - |
| DNS | 15 | 34 |
|
Kaden Miller Houston, MO | Houston, MO | - |
| DNS | 16 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | - |
| DNS | 17 | 10W |
|
Jason Wescoat Springfield, MO | Springfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 4 |
| 2 | 9 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 7 |
| 3 | 3 | 22D |
|
Eddie Schwope Jr St. Joseph, MO | St. Joseph, MO | - |
| 4 | 7 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | 3 |
| 5 | 1 | 07 |
|
Gary Fain Lone Jack, MO | Lone Jack, MO | -4 |
| 6 | 6 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | - |
| 7 | 8 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | 1 |
| 8 | 11 | 28W |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 3 |
| 9 | 4 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | -5 |
| 10 DNF | 2 | 77J |
|
Jeff Douty Butler, MO | Butler, MO | -8 |
| 11 DNF | 10 | 82Q |
|
Cole Queathem Troy, MO | Troy, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 6 |
| 2 | 3 | 30R |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 1 |
| 3 | 4 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | 1 |
| 4 | 6 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | 2 |
| 5 | 11 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 6 |
| 6 | 8 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | 2 |
| 7 | 5 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | -2 |
| 8 | 10 | 68M |
|
Craig Mintz Humboldt, KS | Humboldt, KS | 2 |
| DNS | 2 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | - |
| DNS | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| DQ | 1 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 1 |
| 2 | 8 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | 6 |
| 3 | 1 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | -2 |
| 4 | 7 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 3 |
| 5 | 10 | 66 |
|
Cale Turner Fulton, MO | Fulton, MO | 5 |
| 6 | 3 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -3 |
| 7 | 9 | 796 |
|
Tyler Wood Harrisonville, MO | Harrisonville, MO | 2 |
| 8 | 6 | 17H |
|
Weston Holman Springdale, AR | Springdale, AR | -2 |
| 9 | 5 | M1 |
|
Richard Magee Oologah, OK | Oologah, OK | -4 |
| DNS | 4 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | - |
| 2 | 2 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | - |
| 3 | 5 | 37V |
|
Tim Van Gotten Chanute, KS | Chanute, KS | 2 |
| 4 | 3 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 5 | 9 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 4 |
| 6 | 10 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 4 |
| 7 | 6 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -1 |
| 8 | 4 | 52 |
|
Cory Janasek Independence, KS | Independence, KS | -4 |
| 9 | 8 | 77 |
|
Koby Chadd Nevada, MO | Nevada, MO | -1 |
| DNS | 7 | 10W |
|
Jason Wescoat Springfield, MO | Springfield, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 2 |
| 2 | 7 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 5 |
| 3 | 5 | 30 |
|
Mark Long Willard, MO | Willard, MO | 2 |
| 4 | 10 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 6 |
| 5 | 9 | 83N |
|
JC Newell Buffalo, MO | Buffalo, MO | 4 |
| 6 | 1 | 79 |
|
James Barker Nevada, MO | Nevada, MO | -5 |
| 7 | 2 | 88 |
|
Clifford Lean Collins, MO | Collins, MO | -5 |
| 8 | 4 | 83 |
|
Kyle Fritter Nevada, MO | Nevada, MO | -4 |
| 9 | 8 | 8M |
|
Jimmy Miller Highland, IL | Highland, IL | -1 |
| 10 DNF | 6 | 34 |
|
Kaden Miller Houston, MO | Houston, MO | -4 |











































