$0.00Cart (0)

6/15/2019 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| Big O Tires A-Feature | 3 | 8 | -5 |
| Heat 1 | 3 | 1 | 2 |
USRA B-Mods
Big O Tires A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 4 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | 2 |
| 3 | 11 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | 8 |
| 4 | 2 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | -2 |
| 5 | 10 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 5 |
| 6 | 6 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | - |
| 7 | 9 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 2 |
| 8 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -5 |
| 9 | 8 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | -1 |
| 10 | 14 | 68 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 4 |
| 11 | 17 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 6 |
| 12 | 13 | 91 |
|
Brian Webster Holts Summit, MO | Holts Summit, MO | 1 |
| 13 | 18 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 5 |
| 14 | 12 | 66 |
|
Cale Turner Fulton, MO | Fulton, MO | -2 |
| 15 | 5 | 30 |
|
Mark Long Willard, MO | Willard, MO | -10 |
| 16 | 20 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | 4 |
| 17 | 22 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 5 |
| 18 | 15 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -3 |
| 19 DNF | 23 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | 4 |
| 20 DNF | 16 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | -4 |
| 21 DNF | 21 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | - |
| 22 DNF | 7 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | -15 |
| 23 DNF | 19 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -4 |
| 24 DNF | 24 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | - |
Big O Tires B-Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 5 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 3 |
| 3 | 1 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -2 |
| 4 | 3 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -1 |
| 5 | 4 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | -1 |
| 6 | 8 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 2 |
| 7 | 7 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | - |
| 8 | 12 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 4 |
| Top 8 transfer | ||||||
| 9 | 6 | 07 |
|
Gary Fain Lone Jack, MO | Lone Jack, MO | -3 |
| 10 | 9 | 0K |
|
Jeffrey McNew Blue Springs, MO | Blue Springs, MO | -1 |
| 11 | 13 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | 2 |
| 12 | 11 | 88R |
|
Robin Showers Eldon, MO | Eldon, MO | -1 |
| 13 DNF | 10 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 2 | 7 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 5 |
| 3 | 2 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | -1 |
| 4 | 4 | 91 |
|
Brian Webster Holts Summit, MO | Holts Summit, MO | - |
| 5 | 5 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | - |
| 6 | 10 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 4 |
| 7 | 6 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -1 |
| 8 | 9 | 07 |
|
Gary Fain Lone Jack, MO | Lone Jack, MO | 1 |
| 9 | 1 | 0K |
|
Jeffrey McNew Blue Springs, MO | Blue Springs, MO | -8 |
| 10 | 8 | 88R |
|
Robin Showers Eldon, MO | Eldon, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | - |
| 2 | 3 | 30 |
|
Mark Long Willard, MO | Willard, MO | 1 |
| 3 | 5 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 2 |
| 4 | 6 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 5 | 9 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | 4 |
| 6 | 10 | 68 |
|
Tim Brown Stoutland, MO | Stoutland, MO | 4 |
| 7 | 7 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | - |
| 8 | 8 | 22K |
|
Ashley Klick Auxvasse, MO | Auxvasse, MO | - |
| 9 DNF | 4 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -5 |
| 10 DNF | 2 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 2 | 2 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | - |
| 3 | 3 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | - |
| 4 | 1 | 66 |
|
Cale Turner Fulton, MO | Fulton, MO | -3 |
| 5 | 5 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | - |
| 6 | 6 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | - |
| 7 | 7 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | - |
| 8 | 8 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | - |
| 9 | 9 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | - |

























