$0.00Cart (0)

6/29/2019 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| Big O Tires A-Feature | 18 | DNS | - |
| Heat 1 | 7 | 9 DNF | -2 |
USRA B-Mods
Big O Tires A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 6 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | 4 |
| 3 | 7 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | 4 |
| 4 | 19 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 15 |
| 5 | 4 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | -1 |
| 6 | 8 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 2 |
| 7 | 9 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 2 |
| 8 | 14 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | 6 |
| 9 | 2 | 30 |
|
Mark Long Willard, MO | Willard, MO | -7 |
| 10 | 11 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | 1 |
| 11 | 5 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | -6 |
| 12 | 13 | 99 |
|
Jim Cihy Warsaw, MO | Warsaw, MO | 1 |
| 13 | 16 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 3 |
| 14 | 1 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -13 |
| 15 | 10 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | -5 |
| 16 | 12 | 11 |
|
Jeremy Polston Mexico, MO | Mexico, MO | -4 |
| 17 | 17 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | - |
| 18 DNF | 15 | 79 |
|
James Barker Nevada, MO | Nevada, MO | -3 |
| DNS | 18 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 1 |
| 2 | 4 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 2 |
| 3 | 5 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | 2 |
| 4 | 1 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | -3 |
| 5 | 8 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 3 |
| 6 | 3 | 11 |
|
Jeremy Polston Mexico, MO | Mexico, MO | -3 |
| 7 | 6 | 99 |
|
Jim Cihy Warsaw, MO | Warsaw, MO | -1 |
| 8 | 9 | 79 |
|
James Barker Nevada, MO | Nevada, MO | 1 |
| 9 DNF | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 10 DNF | 10 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 3 | 8 | 30 |
|
Mark Long Willard, MO | Willard, MO | 5 |
| 4 | 6 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | 2 |
| 5 | 2 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -3 |
| 6 | 9 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | 3 |
| 7 | 7 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | - |
| 8 | 4 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -4 |
| 9 | 5 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -4 |
















