$0.00Cart (0)

7/20/2019 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| Big O Tires A-Feature | 4 | 5 | -1 |
| Heat 3 | 5 | 2 | 3 |
USRA B-Mods
Big O Tires A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| 3 | 2 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | -1 |
| 4 | 5 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 5 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 6 | 8 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 2 |
| 7 | 6 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | -1 |
| 8 | 16 | 21 |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | 8 |
| 9 | 10 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 1 |
| 10 | 15 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 5 |
| 11 | 18 | 30 |
|
Mark Long Willard, MO | Willard, MO | 7 |
| 12 | 12 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | - |
| 13 | 9 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -4 |
| 14 | 19 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 5 |
| 15 | 17 | 929 |
|
Garrett Thompson Joplin, MO | Joplin, MO | 2 |
| 16 | 11 | 99 |
|
Jim Cihy Warsaw, MO | Warsaw, MO | -5 |
| 17 | 7 | 796 |
|
Tyler Wood Harrisonville, MO | Harrisonville, MO | -10 |
| 18 DNF | 14 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | -4 |
| 19 DNF | 13 | 77 |
|
Koby Chadd Nevada, MO | Nevada, MO | -6 |
| DNS | 20 | 83 |
|
Kyle Fritter Nevada, MO | Nevada, MO | - |
| DNS | 21 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | 3 |
| 2 | 6 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 4 |
| 3 | 5 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 2 |
| 4 | 7 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 3 |
| 5 | 3 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | -2 |
| 6 DNF | 2 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | -4 |
| 7 DNF | 1 | 83 |
|
Kyle Fritter Nevada, MO | Nevada, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 6 |
| 2 | 1 | 796 |
|
Tyler Wood Harrisonville, MO | Harrisonville, MO | -1 |
| 3 | 6 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | 3 |
| 4 | 3 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | -1 |
| 5 | 4 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | -1 |
| 6 | 2 | 21 |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | -4 |
| 7 | 5 | 30 |
|
Mark Long Willard, MO | Willard, MO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
| 2 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 3 | 4 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 1 |
| 4 | 2 | 99 |
|
Jim Cihy Warsaw, MO | Warsaw, MO | -2 |
| 5 | 7 | 77 |
|
Koby Chadd Nevada, MO | Nevada, MO | 2 |
| 6 | 6 | 929 |
|
Garrett Thompson Joplin, MO | Joplin, MO | - |
| 7 DNF | 3 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | -4 |


















