$0.00Cart (0)

8/24/2019 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| Big O Tires A-Feature | 10 | 5 | 5 |
| Heat 4 | 3 | 2 | 1 |
USRA B-Mods
Big O Tires A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 83J |
|
JC Newell Buffalo, MO | Buffalo, MO | -1 |
| 3 | 5 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 4 | 7 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 3 |
| 5 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 6 | 4 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | -2 |
| 7 | 6 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | -1 |
| 8 | 9 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 1 |
| 9 | 3 | 30 |
|
Mark Long Willard, MO | Willard, MO | -6 |
| 10 | 14 | 39 |
|
Rusty Rickard Shell Knob, MO | Shell Knob, MO | 4 |
| 11 | 20 | 4B |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | 9 |
| 12 | 11 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | -1 |
| 13 | 12 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -1 |
| 14 | 21 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 7 |
| 15 | 24 | 20C |
|
Shane Collins Thayer, KS | Thayer, KS | 9 |
| 16 | 17 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 1 |
| 17 | 22 | 929 |
|
Garrett Thompson Joplin, MO | Joplin, MO | 5 |
| 18 | 23 | 15S |
|
Kody Bray Archie, MO | Archie, MO | 5 |
| 19 DNF | 8 | 19B |
|
Kaleb Bray Archie, MO | Archie, MO | -11 |
| 20 DNF | 18 | 99 |
|
Jacob Cox Pocola, OK | Pocola, OK | -2 |
| 21 DNF | 13 | 83D |
|
Dayton Newell Stoutland, MO | Stoutland, MO | -8 |
| 22 DNF | 19 | 51 |
|
Michael Stake Phillipsburg, MO | Phillipsburg, MO | -3 |
| 23 DNF | 16 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | -7 |
| 24 DNF | 15 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -9 |
Big O Tires B-Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 4 |
| 2 | 1 | 51 |
|
Michael Stake Phillipsburg, MO | Phillipsburg, MO | -1 |
| 3 | 3 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | - |
| 4 | 8 | 15S |
|
Kody Bray Archie, MO | Archie, MO | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 1 |
|
Kurt Sledd Warsaw, MO | Warsaw, MO | 1 |
| 6 | 7 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | 1 |
| 7 | 13 | 41 |
|
Brandon King Wickenburg, AZ | Wickenburg, AZ | 6 |
| 8 | 2 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -6 |
| 9 | 4 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -5 |
| 10 | 10 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | - |
| 11 | 9 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -2 |
| 12 DNF | 12 | 83 |
|
Kyle Fritter Nevada, MO | Nevada, MO | - |
| 13 DNF | 11 | 1XJR |
|
John Pilcher Deerfield, MO | Deerfield, MO | -2 |
Big O Tires B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Jacob Cox Pocola, OK | Pocola, OK | 1 |
| 2 | 5 | 4B |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | 3 |
| 3 | 1 | 929 |
|
Garrett Thompson Joplin, MO | Joplin, MO | -2 |
| 4 | 6 | 20C |
|
Shane Collins Thayer, KS | Thayer, KS | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -2 |
| 6 | 9 | 99X |
|
Jerry Brown Hume, MO | Hume, MO | 3 |
| 7 | 4 | 122 |
|
Doug Scism Nevada, MO | Nevada, MO | -3 |
| 8 | 7 | 77 |
|
Koby Chadd Nevada, MO | Nevada, MO | -1 |
| 9 | 8 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | -1 |
| 10 | 10 | 99C |
|
Jim Cihy Warsaw, MO | Warsaw, MO | - |
| 11 | 11 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | - |
| 12 | 12 | 16H |
|
Jake Hereford Fort Scott, KS | Fort Scott, KS | - |
| DNS | 13 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | 2 |
| 2 | 5 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | 3 |
| 3 | 4 | 39 |
|
Rusty Rickard Shell Knob, MO | Shell Knob, MO | 1 |
| 4 | 2 | 929 |
|
Garrett Thompson Joplin, MO | Joplin, MO | -2 |
| 5 | 6 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 1 |
| 6 | 9 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 3 |
| 7 DNF | 7 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | - |
| 8 DNF | 8 | 41 |
|
Brandon King Wickenburg, AZ | Wickenburg, AZ | - |
| DNS | 1 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 5 |
| 2 | 5 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 3 |
| 3 | 2 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | -1 |
| 4 | 9 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | 5 |
| 5 | 3 | 110 |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | -2 |
| 6 | 8 | 1 |
|
Kurt Sledd Warsaw, MO | Warsaw, MO | 2 |
| 7 | 7 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | - |
| 8 | 4 | 99X |
|
Jerry Brown Hume, MO | Hume, MO | -4 |
| 9 | 1 | 99C |
|
Jim Cihy Warsaw, MO | Warsaw, MO | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 83J |
|
JC Newell Buffalo, MO | Buffalo, MO | 6 |
| 2 | 2 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | - |
| 3 | 3 | 51 |
|
Michael Stake Phillipsburg, MO | Phillipsburg, MO | - |
| 4 | 8 | 83D |
|
Dayton Newell Stoutland, MO | Stoutland, MO | 4 |
| 5 | 6 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | 1 |
| 6 | 1 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -5 |
| 7 DNF | 5 | 1XJR |
|
John Pilcher Deerfield, MO | Deerfield, MO | -2 |
| 8 DNF | 4 | 83 |
|
Kyle Fritter Nevada, MO | Nevada, MO | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Mark Long Willard, MO | Willard, MO | 5 |
| 2 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 3 | 1 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -2 |
| 4 | 2 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -2 |
| 5 | 5 | 4B |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | - |
| 6 | 7 | 20C |
|
Shane Collins Thayer, KS | Thayer, KS | 1 |
| 7 | 4 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | -3 |
| 8 | 8 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 2 | 5 | 19B |
|
Kaleb Bray Archie, MO | Archie, MO | 3 |
| 3 | 8 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 5 |
| 4 | 4 | 99 |
|
Jacob Cox Pocola, OK | Pocola, OK | - |
| 5 | 2 | 122 |
|
Doug Scism Nevada, MO | Nevada, MO | -3 |
| 6 | 6 | 77 |
|
Koby Chadd Nevada, MO | Nevada, MO | - |
| 7 | 1 | 15S |
|
Kody Bray Archie, MO | Archie, MO | -6 |
| 8 DNF | 7 | 16H |
|
Jake Hereford Fort Scott, KS | Fort Scott, KS | -1 |
































