$0.00Cart (0)

3/16/2019 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 14 | -11 |
| Heat 2 | 2 | 1 | 1 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 7 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 5 |
| 3 | 4 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 1 |
| 4 | 10 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 6 |
| 5 | 8 | 1/4 |
|
Aaron Scroggins Neosho, MO | Neosho, MO | 3 |
| 6 | 9 | 33 |
|
Danny Martin Republic, MO | Republic, MO | 3 |
| 7 | 5 | 21M |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | -2 |
| 8 | 13 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 5 |
| 9 | 16 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | 7 |
| 10 | 14 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 4 |
| 11 | 20 | 86 |
|
Kanyan Methvin Yellville, AR | Yellville, AR | 9 |
| 12 | 19 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | 7 |
| 13 | 6 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | -7 |
| 14 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -11 |
| 15 | 12 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | -3 |
| 16 | 15 | 21C |
|
Shane Collins Thayer, KS | Thayer, KS | -1 |
| 17 | 18 | 5M |
|
Tyler Milner Huntsville, AR | Huntsville, AR | 1 |
| 18 | 11 | 125 |
|
MIke Watson Springfield, MO | Springfield, MO | -7 |
| 19 | 17 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | -2 |
| 20 | 1 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 2 | 2 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | - |
| 3 | 6 | 5M |
|
Tyler Milner Huntsville, AR | Huntsville, AR | 3 |
| 4 | 3 | 86 |
|
Kanyan Methvin Yellville, AR | Yellville, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 37 |
|
Nathan Horn Nixa, MO | Nixa, MO | - |
| 6 | 4 | 1B |
|
Tylor Black Carthage, MO | Carthage, MO | -2 |
| DNS | 7 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | - |
| DNS | 8 | 87 |
|
Justin Pike El Dorado Springs, MO | El Dorado Springs, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 2 |
| 2 | 1 | 21C |
|
Shane Collins Thayer, KS | Thayer, KS | -1 |
| 3 | 4 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 1 |
| 4 | 2 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 17S |
|
Kyle Shrum Monett, MO | Monett, MO | 1 |
| 6 | 5 | 55B |
|
Bill Schahuber Springfield, MO | Springfield, MO | -1 |
| DNS | 7 | 21X |
|
Cody Ryder Springfield, MO | Springfield, MO | - |
| DNS | 8 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | 4 |
| 2 | 3 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 1 |
| 3 | 1 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | -2 |
| 4 | 4 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | - |
| 5 | 6 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| 6 | 7 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 1 |
| 7 | 2 | 5M |
|
Tyler Milner Huntsville, AR | Huntsville, AR | -5 |
| DNS | 8 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 3 | 1/4 |
|
Aaron Scroggins Neosho, MO | Neosho, MO | 1 |
| 3 | 1 | 125 |
|
MIke Watson Springfield, MO | Springfield, MO | -2 |
| 4 | 6 | 33 |
|
Danny Martin Republic, MO | Republic, MO | 2 |
| 5 DNF | 5 | 21X |
|
Cody Ryder Springfield, MO | Springfield, MO | - |
| DNS | 4 | 17S |
|
Kyle Shrum Monett, MO | Monett, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 4 |
| 2 | 4 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 2 |
| 3 | 1 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | -2 |
| 4 | 3 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -1 |
| 5 | 7 | 86 |
|
Kanyan Methvin Yellville, AR | Yellville, AR | 2 |
| 6 | 6 | 55B |
|
Bill Schahuber Springfield, MO | Springfield, MO | - |
| 7 DNF | 2 | 87 |
|
Justin Pike El Dorado Springs, MO | El Dorado Springs, MO | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | - |
| 2 | 5 | 00 |
|
Cody Jolly Jasper, MO | Jasper, MO | 3 |
| 3 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 4 | 6 | 21C |
|
Shane Collins Thayer, KS | Thayer, KS | 2 |
| 5 | 4 | 1B |
|
Tylor Black Carthage, MO | Carthage, MO | -1 |
| 6 | 2 | 37 |
|
Nathan Horn Nixa, MO | Nixa, MO | -4 |
| DNS | 7 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | - |





















