$0.00Cart (0)

9/20/2019 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 2 | 3 | 1 | 2 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 5 |
| 2 | 1 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | -1 |
| 3 | 4 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 1 |
| 4 | 2 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | -2 |
| 5 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 6 | 15 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 9 |
| 7 | 3 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -4 |
| 8 | 7 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | -1 |
| 9 | 9 | 11 |
|
Jeremy Polston Mexico, MO | Mexico, MO | - |
| 10 | 18 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | 8 |
| 11 | 10 | 86 |
|
Cory Johnson Cassville, MO | Cassville, MO | -1 |
| 12 | 16 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | 4 |
| 13 | 13 | 52M |
|
Jared Monger Clever, MO | Clever, MO | - |
| 14 | 17 | 247 |
|
Devin Barker Elkins, AR | Elkins, AR | 3 |
| 15 | 14 | 02 |
|
Kyle Long Walnut Grove, MO | Walnut Grove, MO | -1 |
| 16 | 11 | 55B |
|
Bill Schahuber Springfield, MO | Springfield, MO | -5 |
| 17 | 12 | 19 |
|
James Smith Springfield, MO | Springfield, MO | -5 |
| 18 | 21 | 10JR |
|
Caleb Barker Elkins, AR | Elkins, AR | 3 |
| 19 | 19 | 45 |
|
Dan Culp Hindsville, AR | Hindsville, AR | - |
| DNS | 20 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | - |
| DNS | 8 | 29 |
|
Dalton Keith Reeds, MO | Reeds, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| 2 | 6 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | 4 |
| 3 | 4 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | 1 |
| 4 | 3 | 86 |
|
Cory Johnson Cassville, MO | Cassville, MO | -1 |
| 5 | 7 | 52M |
|
Jared Monger Clever, MO | Clever, MO | 2 |
| 6 | 1 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | -5 |
| 7 | 5 | 45 |
|
Dan Culp Hindsville, AR | Hindsville, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 2 | 2 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | - |
| 3 | 5 | 29 |
|
Dalton Keith Reeds, MO | Reeds, MO | 2 |
| 4 | 4 | 55B |
|
Bill Schahuber Springfield, MO | Springfield, MO | - |
| 5 | 7 | 02 |
|
Kyle Long Walnut Grove, MO | Walnut Grove, MO | 2 |
| 6 | 1 | 247 |
|
Devin Barker Elkins, AR | Elkins, AR | -5 |
| 7 | 6 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 1 |
| 2 | 6 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 4 |
| 3 | 1 | 11 |
|
Jeremy Polston Mexico, MO | Mexico, MO | -2 |
| 4 | 4 | 19 |
|
James Smith Springfield, MO | Springfield, MO | - |
| 5 | 7 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 2 |
| 6 | 5 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | -1 |
| 7 | 3 | 10JR |
|
Caleb Barker Elkins, AR | Elkins, AR | -4 |
| All transfer | ||||||



















