$0.00Cart (0)

7/6/2019 - I-35 Speedway
Winston, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 6 | -1 |
| Heat 3 | 4 | 2 | 2 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 2 |
| 2 | 1 | 6 |
|
Lucas Isaacs Bonner Springs, KS | Bonner Springs, KS | -1 |
| 3 | 2 | 18K |
|
Danan Knott Coffey, MO | Coffey, MO | -1 |
| 4 | 10 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | 6 |
| 5 | 7 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 2 |
| 6 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 7 | 9 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 2 |
| 8 | 8 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | - |
| 9 | 13 | 69 |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 4 |
| 10 | 12 | 13J |
|
Jeffrey Sears St. Joseph, MO | St. Joseph, MO | 2 |
| 11 | 11 | 22B |
|
Eddie Schwope Jr St. Joseph, MO | St. Joseph, MO | - |
| 12 | 14 | 11J |
|
Jacob Grotewiel Clifton Hill, MO | Clifton Hill, MO | 2 |
| 13 | 6 | 37 |
|
Jeremiah Asher St. Joseph, MO | St. Joseph, MO | -7 |
| 14 | 16 | 15XL |
|
Jared Hillyard Pleasant Valley, MO | Pleasant Valley, MO | 2 |
| 15 | 4 | 57 |
|
Randy Ainsworth Excelsior Springs, MO | Excelsior Springs, MO | -11 |
| 16 | 17 | 22WY |
|
Wyatt Shephard Kansas City, MO | Kansas City, MO | 1 |
| 17 | 15 | 14H |
|
Blake Hayes Albany, MO | Albany, MO | -2 |
| DNS | 18 | 19 |
|
Tyler O'Neal Bethany, MO | Bethany, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Lucas Isaacs Bonner Springs, KS | Bonner Springs, KS | 2 |
| 2 | 1 | 37 |
|
Jeremiah Asher St. Joseph, MO | St. Joseph, MO | -1 |
| 3 | 4 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 1 |
| 4 | 5 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | 1 |
| 5 | 2 | 11J |
|
Jacob Grotewiel Clifton Hill, MO | Clifton Hill, MO | -3 |
| 6 | 6 | 19 |
|
Tyler O'Neal Bethany, MO | Bethany, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Randy Ainsworth Excelsior Springs, MO | Excelsior Springs, MO | 1 |
| 2 | 6 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 4 |
| 3 | 1 | 22B |
|
Eddie Schwope Jr St. Joseph, MO | St. Joseph, MO | -2 |
| 4 | 5 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | 1 |
| 5 | 3 | 69 |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -2 |
| 6 | 4 | 15XL |
|
Jared Hillyard Pleasant Valley, MO | Pleasant Valley, MO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18K |
|
Danan Knott Coffey, MO | Coffey, MO | 2 |
| 2 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 3 | 1 | 13J |
|
Jeffrey Sears St. Joseph, MO | St. Joseph, MO | -2 |
| 4 | 5 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | 1 |
| 5 | 2 | 14H |
|
Blake Hayes Albany, MO | Albany, MO | -3 |
| 6 | 6 | 22WY |
|
Wyatt Shephard Kansas City, MO | Kansas City, MO | - |














