$0.00Cart (0)

4/12/2019 - Midway Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 5 | -1 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | - |
| 2 | 3 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 1 |
| 3 | 11 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 8 |
| 4 | 2 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | -2 |
| 5 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 6 | 8 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | 2 |
| 7 | 7 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | - |
| 8 | 6 | 32 |
|
Kelly Hicks Pea Ridge, AR | Pea Ridge, AR | -2 |
| 9 | 10 | 52M |
|
Jared Monger Clever, MO | Clever, MO | 1 |
| 10 | 9 | 32F |
|
Mike Foster Billings, MO | Billings, MO | -1 |
| 11 | 5 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | -6 |
| 12 | 12 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | - |
| 13 | 13 | 93B |
|
Tyler Brown Republic, MO | Republic, MO | - |









