$0.00Cart (0)

5/31/2019 - Midway Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 2 | 3 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 3 | 10 | T10 |
|
Tyler Brown Conway, MO | Conway, MO | 7 |
| 4 | 11 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 7 |
| 5 | 4 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -1 |
| 6 | 7 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | 1 |
| 7 | 13 | 37 |
|
zzzWes zzzLong Greenfield, MO | Greenfield, MO | 6 |
| 8 | 12 | 32 |
|
Kelly Hicks Pea Ridge, AR | Pea Ridge, AR | 4 |
| 9 | 1 | 34 |
|
Jacob Long Greenfield, MO | Greenfield, MO | -8 |
| 10 | 8 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -2 |
| 11 | 2 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | -9 |
| 12 | 9 | 88R |
|
Bradley McDowell Eldon, MO | Eldon, MO | -3 |
| 13 | 6 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -7 |











