$0.00Cart (0)

9/7/2019 - Midway Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 4 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 3 | 10 | 38 |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 7 |
| 4 | 13 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 9 |
| 5 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 6 | 9 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | 3 |
| 7 | 16 | 391 |
|
Eddie Martin | 9 | |
| 8 | 2 | 21 |
|
Cam Reimers KELLEY, IA | KELLEY, IA | -6 |
| 9 | 12 | 29 |
|
Dalton Keith Reeds, MO | Reeds, MO | 3 |
| 10 | 8 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -2 |
| 11 | 14 | 98 |
|
John Allen Chanute, KS | Chanute, KS | 3 |
| 12 | 15 | 24 |
|
Brian Schutt Lebanon, MO | Lebanon, MO | 3 |
| 13 | 11 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | -2 |
| 14 | 17 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | 3 |
| 15 | 6 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -9 |
| 16 | 18 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 2 |
| 17 | 19 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 2 |
| 18 | 20 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | 2 |
| 19 | 3 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | -16 |
| 20 | 5 | 00B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 3 |
| 2 | 11 | 28L |
|
Brandon Lyons Martin, MI | Martin, MI | 9 |
| 3 | 9 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 6 |
| 4 | 6 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 2 |
| 5 | 2 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | -3 |
| 6 | 8 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 2 |
| 7 | 3 | 10P |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -4 |
| 8 | 1 | 24E |
|
Jerry Ellis Richland, MO | Richland, MO | -7 |
| 9 | 5 | 68 |
|
Tim Brown Stoutland, MO | Stoutland, MO | -4 |
| 10 | 7 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | -3 |
| 11 | 10 | 51 |
|
Bill Schaar St Robert, MO | St Robert, MO | -1 |
| 12 | 12 | 32 |
|
Kelly Hicks Pea Ridge, AR | Pea Ridge, AR | - |


























