$0.00Cart (0)

11/3/2019 - Springfield Raceway
Springfield, MO
MALVERN BANK CASH MONEY LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 3 | 8 | 1 | 7 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66X |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 3 | 11 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 8 |
| 4 | 5 | 21C |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | 1 |
| 5 | 6 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | 1 |
| 6 | 13 | 75A |
|
Shannon Anastosopolos Carl Junction, MO | Carl Junction, MO | 7 |
| 7 | 8 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | 1 |
| 8 | 9 | 2 |
|
Cory Johnson Cassville, MO | Cassville, MO | 1 |
| 9 | 12 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | 3 |
| 10 | 7 | 55B |
|
Bill Schahuber Springfield, MO | Springfield, MO | -3 |
| 11 | 16 | 19 |
|
James Smith Springfield, MO | Springfield, MO | 5 |
| 12 | 14 | 86 |
|
Farris Collier Kimberling City, MO | Kimberling City, MO | 2 |
| 13 | 18 | 12JR |
|
Olen Stephens Independence, MO | Independence, MO | 5 |
| 14 | 19 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 5 |
| 15 | 20 | 15S |
|
Bobby King Independence, MO | Independence, MO | 5 |
| 16 | 15 | 66 |
|
Cale Turner Fulton, MO | Fulton, MO | -1 |
| 17 | 4 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | -13 |
| 18 | 10 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | -8 |
| 19 | 3 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | -16 |
| 20 | 17 | 41 |
|
Brandon King Nevada, MO | Nevada, MO | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |
|
Cale Turner Fulton, MO | Fulton, MO | 5 |
| 2 | 4 | 19 |
|
James Smith Springfield, MO | Springfield, MO | 2 |
| 3 | 7 | 41 |
|
Brandon King Nevada, MO | Nevada, MO | 4 |
| 4 | 2 | 12JR |
|
Olen Stephens Independence, MO | Independence, MO | -2 |
| 5 | 1 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -4 |
| 6 | 10 | 15S |
|
Bobby King Independence, MO | Independence, MO | 4 |
| Top 6 transfer | ||||||
| 7 | 8 | 77 |
|
Nathan Wheeler Neosho, MO | Neosho, MO | 1 |
| 8 | 9 | 75 |
|
Greg Clemons Kansas City, MO | Kansas City, MO | 1 |
| 9 | 3 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | -6 |
| 10 | 5 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | - |
| 2 | 8 | 66X |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 6 |
| 3 | 4 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | 1 |
| 4 | 5 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 1 |
| 5 | 6 | 75A |
|
Shannon Anastosopolos Carl Junction, MO | Carl Junction, MO | 1 |
| 6 | 2 | 12JR |
|
Olen Stephens Independence, MO | Independence, MO | -4 |
| 7 | 7 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | - |
| 8 | 3 | 77 |
|
Nathan Wheeler Neosho, MO | Neosho, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 3 |
| 2 | 1 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | -1 |
| 3 | 2 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | -1 |
| 4 | 7 | 2 |
|
Cory Johnson Cassville, MO | Cassville, MO | 3 |
| 5 | 5 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | - |
| 6 | 3 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | -3 |
| 7 | 6 | 66 |
|
Cale Turner Fulton, MO | Fulton, MO | -1 |
| 8 | 8 | 75 |
|
Greg Clemons Kansas City, MO | Kansas City, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 7 |
| 2 | 7 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | 5 |
| 3 | 5 | 55B |
|
Bill Schahuber Springfield, MO | Springfield, MO | 2 |
| 4 | 3 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | -1 |
| 5 | 6 | 86 |
|
Farris Collier Kimberling City, MO | Kimberling City, MO | 1 |
| 6 | 4 | 19 |
|
James Smith Springfield, MO | Springfield, MO | -2 |
| 7 | 1 | 41 |
|
Brandon King Nevada, MO | Nevada, MO | -6 |
| 8 | 2 | 15S |
|
Bobby King Independence, MO | Independence, MO | -6 |

















