$0.00Cart (0)

5/23/2020 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| Clear Creek Golf Cars USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 1 | 1 |
| Heat 4 | 8 | 2 | 6 |
Clear Creek Golf Cars USRA B-Mods
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8DM |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 4 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 7 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 4 |
| 4 | 5 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 1 |
| 5 | 10 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 5 |
| 6 | 9 | 83N |
|
JC Newell Buffalo, MO | Buffalo, MO | 3 |
| 7 | 23 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 16 |
| 8 | 16 | 15E |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 8 |
| 9 | 3 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | -6 |
| 10 | 21 | 4B |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | 11 |
| 11 | 19 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 8 |
| 12 | 6 | 3366 |
|
Jaren Martin Republic, MO | Republic, MO | -6 |
| 13 | 20 | 33 |
|
Danny Martin Republic, MO | Republic, MO | 7 |
| 14 | 11 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -3 |
| 15 | 18 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | 3 |
| 16 | 22 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 6 |
| 17 | 15 | 11 |
|
Jimmy Willis Macks Creek, MO | Macks Creek, MO | -2 |
| 18 | 17 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 19 | 13 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | -6 |
| 20 DNF | 8 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -12 |
| 21 DNF | 12 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | -9 |
| 22 DNF | 24 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | 2 |
| 23 DNF | 14 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | -9 |
| DQ | 1 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | - |
| 2 | 7 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 5 |
| 3 | 2 | 4B |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | -1 |
| 4 | 5 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 1B |
|
Ben Newell Stoutland, MO | Stoutland, MO | -2 |
| 6 | 4 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | -2 |
| 7 | 6 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -1 |
| 8 | 8 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | - |
| 9 | 11 | 99 |
|
Jim Cihy Warsaw, MO | Warsaw, MO | 2 |
| DNS | 10 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | - |
| DNS | 9 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | - |
| DNS | 12 | 707 |
|
Jamie Judy Joplin, MO | Joplin, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | - |
| 2 | 8 | 33 |
|
Danny Martin Republic, MO | Republic, MO | 6 |
| 3 | 5 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 2 |
| 4 | 11 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | 7 |
| Top 4 transfer | ||||||
| 5 | 9 | 83 |
|
Kyle Fritter Nevada, MO | Nevada, MO | 4 |
| 6 | 3 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -3 |
| 7 | 7 | 216 |
|
Philip Jackson Marshfield, MO | Marshfield, MO | - |
| 8 | 6 | 56H |
|
Scott Hall Archie, MO | Archie, MO | -2 |
| 9 DNF | 10 | 8 |
|
Clifford Lean Collins, MO | Collins, MO | 1 |
| 10 DNF | 2 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | -8 |
| 11 DNF | 4 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 1 |
| 3 | 1 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -2 |
| 4 | 7 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 3 |
| 5 | 6 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 1 |
| 6 | 8 | 19 |
|
Jimmy Cummins Highland, IL | Highland, IL | 2 |
| 7 | 9 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 2 |
| 8 | 10 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 2 |
| 9 | 4 | 83 |
|
Kyle Fritter Nevada, MO | Nevada, MO | -5 |
| 10 DNF | 5 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | - |
| 2 | 3 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 3 | 4 | 83N |
|
JC Newell Buffalo, MO | Buffalo, MO | 1 |
| 4 | 2 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | -2 |
| 5 | 6 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | 1 |
| 6 | 9 | 4B |
|
Brayton Skaggs Fort Scott, KS | Fort Scott, KS | 3 |
| 7 | 10 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 3 |
| 8 | 7 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | -1 |
| 9 | 8 | 8 |
|
Clifford Lean Collins, MO | Collins, MO | -1 |
| DNS | 5 | 707 |
|
Jamie Judy Joplin, MO | Joplin, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3366 |
|
Jaren Martin Republic, MO | Republic, MO | - |
| 2 | 6 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 4 |
| 3 | 2 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | -1 |
| 4 | 4 | 11 |
|
Jimmy Willis Macks Creek, MO | Macks Creek, MO | - |
| 5 | 3 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | -2 |
| 6 | 9 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 3 |
| 7 | 7 | 56H |
|
Scott Hall Archie, MO | Archie, MO | - |
| 8 | 5 | 216 |
|
Philip Jackson Marshfield, MO | Marshfield, MO | -3 |
| 9 | 10 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | 1 |
| 10 | 8 | 99 |
|
Jim Cihy Warsaw, MO | Warsaw, MO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 5 |
| 2 | 8 | 8DM |
|
Dillon McCowan Urbana, MO | Urbana, MO | 6 |
| 3 | 2 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | -1 |
| 4 | 4 | 15E |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | - |
| 5 | 1 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -4 |
| 6 | 9 | 1B |
|
Ben Newell Stoutland, MO | Stoutland, MO | 3 |
| 7 | 3 | 21F |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | -4 |
| 8 | 7 | 33 |
|
Danny Martin Republic, MO | Republic, MO | -1 |
| 9 | 5 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | -4 |



































