$0.00Cart (0)

1/4/2020 - Vado Speedway Park
Vado, NM
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| Hacienda Carpet & Tile USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Heat 1 | 2 | 1 | 1 |
Hacienda Carpet & Tile USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 |
| 2 | 4 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 2 |
| 3 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 4 | 2 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -2 |
| 5 | 6 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 1 |
| 6 | 5 | 777 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | -1 |
| 7 | 9 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 8 | 11 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | 3 |
| 9 | 14 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | 5 |
| 10 | 10 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 11 | 17 | 24 |
|
Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | 6 |
| 12 | 8 | 7 |
|
Don Parra Las Cruces, NM | Las Cruces, NM | -4 |
| 13 | 18 | 14X |
|
Tom Conner Las Cruces, NM | Las Cruces, NM | 5 |
| 14 | 12 | 3 |
|
Dickie Gorham Las Cruces, NM | Las Cruces, NM | -2 |
| 15 | 16 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | 1 |
| 16 | 15 | 25 |
|
Humberto Roacha Amarillo, TX | Amarillo, TX | -1 |
| 17 | 21 | 23H |
|
Victor Barraza El Paso, TX | El Paso, TX | 4 |
| 18 DNF | 13 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | -5 |
| 19 DNF | 19 | 24R |
|
Robby Minten LaCoste, TX | LaCoste, TX | - |
| 20 DNF | 7 | 93 |
|
Greg Gorham Las Cruces, NM | Las Cruces, NM | -13 |
| 21 DNF | 20 | 57 |
|
Chris Langwell Albuquerque, NM | Albuquerque, NM | -1 |
| DNS | 22 | 37A |
|
David Jay Jr Las Cruces, NM | Las Cruces, NM | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 4 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 2 |
| 3 | 7 | 93 |
|
Greg Gorham Las Cruces, NM | Las Cruces, NM | 4 |
| 4 | 5 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 1 |
| 5 | 3 | 11 |
|
Lucas Ward El Paso, TX | El Paso, TX | -2 |
| 6 | 6 | 82 |
|
Sherman Barnett El Paso, TX | El Paso, TX | - |
| 7 | 1 | 14X |
|
Tom Conner Las Cruces, NM | Las Cruces, NM | -6 |
| DNS | 8 | 23H |
|
Victor Barraza El Paso, TX | El Paso, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 2 | 2 | 777 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | - |
| 3 | 1 | 7 |
|
Don Parra Las Cruces, NM | Las Cruces, NM | -2 |
| 4 | 7 | 07 |
|
Donavon Flores Las Cruces, NM | Las Cruces, NM | 3 |
| 5 | 3 | 5R |
|
Ryan Doyon LaCoste, TX | LaCoste, TX | -2 |
| 6 | 5 | 24 |
|
Derek Stuhler Elephant Butte, NM | Elephant Butte, NM | -1 |
| 7 | 6 | 57 |
|
Chris Langwell Albuquerque, NM | Albuquerque, NM | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 1 |
| 2 | 1 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | -1 |
| 3 | 5 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 2 |
| 4 | 4 | 3 |
|
Dickie Gorham Las Cruces, NM | Las Cruces, NM | - |
| 5 | 6 | 25 |
|
Humberto Roacha Amarillo, TX | Amarillo, TX | 1 |
| 6 DNF | 3 | 24R |
|
Robby Minten LaCoste, TX | LaCoste, TX | -3 |


















