$0.00Cart (0)

10/9/2020 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| Clear Creek Golf Cars USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| Heat 5-A | 10 | 6 | 4 |
| Heat 5-B | 1 | 1 | - |
Clear Creek Golf Cars USRA B-Mods
Heat 1-A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 2 | 2 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | - |
| 3 | 1 | 32E |
|
Robbe Ewing Stockton, MO | Stockton, MO | -2 |
| 4 | 7 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 |
| 5 | 3 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -2 |
| 6 | 5 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | -1 |
| 7 | 9 | 2 |
|
Hagen Stevenson Harrisonville, MO | Harrisonville, MO | 2 |
| 8 | 10 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | 2 |
| 9 DNF | 8 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | -1 |
| 10 DNF | 11 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | 1 |
| DNS | 6 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | - |
Heat 2-A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 1 |
| 2 | 4 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | 2 |
| 3 | 3 | 3W |
|
B.J. Deal Brownstown, IL | Brownstown, IL | - |
| 4 | 1 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | -3 |
| 5 | 5 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | - |
| 6 | 11 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 5 |
| 7 | 8 | 1* |
|
Jason Pike Nevada, MO | Nevada, MO | 1 |
| 8 | 7 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -1 |
| 9 | 10 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 1 |
| 10 | 9 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | -1 |
| 11 | 6 | 33S |
|
Dustin Steinbrink Austin, MN | Austin, MN | -5 |
Heat 3-A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | - |
| 2 | 2 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | - |
| 3 | 4 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 4 | 7 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 3 |
| 5 | 8 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | 3 |
| 6 | 5 | 13 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | -1 |
| 7 | 6 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | -1 |
| 8 | 3 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | -5 |
| 9 | 9 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | - |
| 10 | 10 | 20 |
|
Jeremy Lahey Clever, MO | Clever, MO | - |
| 11 | 11 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | - |
Heat 4-A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | - |
| 2 | 4 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 2 |
| 3 | 5 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 2 |
| 4 | 10 | 17J |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 6 |
| 5 | 8 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | 3 |
| 6 | 3 | 83 |
|
Scott Campbell Rogersville, MO | Rogersville, MO | -3 |
| 7 | 7 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | - |
| 8 | 6 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -2 |
| 9 DNF | 2 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | -7 |
| 10 DNF | 9 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -1 |
Heat 5-A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | - |
| 2 | 5 | 57 |
|
Tim Powell Lansing, KS | Lansing, KS | 3 |
| 3 | 4 | 12 |
|
Eric Turner Hermitage, MO | Hermitage, MO | 1 |
| 4 | 7 | 13C |
|
Sawyer Crigler Alton, MO | Alton, MO | 3 |
| 5 | 9 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 4 |
| 6 | 10 | 8D |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 7 | 6 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | -1 |
| 8 | 2 | 8J |
|
James Gates Wheatland, MO | Wheatland, MO | -6 |
| 9 | 3 | 16 |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | -6 |
| 10 DNF | 8 | 65T |
|
Terry Taylor Fort Gibson, OK | Fort Gibson, OK | -2 |
Heat 6-A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 2 |
| 2 | 10 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 8 |
| 3 | 6 | 28ZEE |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 3 |
| 4 | 4 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | - |
| 5 | 1 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -4 |
| 6 | 7 | 122 |
|
Doug Scism Nevada, MO | Nevada, MO | 1 |
| 7 | 5 | 17T |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -2 |
| 8 | 9 | 15 |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | 1 |
| 9 | 8 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -1 |
| 10 | 2 | 56W |
|
Troy Whitt Kearney, MO | Kearney, MO | -8 |
Heat 1-B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 4 |
| 2 | 2 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | - |
| 3 | 8 | 83 |
|
Scott Campbell Rogersville, MO | Rogersville, MO | 5 |
| 4 | 6 | 33S |
|
Dustin Steinbrink Austin, MN | Austin, MN | 2 |
| 5 | 11 | 32E |
|
Robbe Ewing Stockton, MO | Stockton, MO | 6 |
| 6 | 10 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 4 |
| 7 | 9 | 8J |
|
James Gates Wheatland, MO | Wheatland, MO | 2 |
| 8 | 1 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | -7 |
| 9 DNF | 7 | 13 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | -2 |
| 10 DNF | 3 | 65T |
|
Terry Taylor Fort Gibson, OK | Fort Gibson, OK | -7 |
| 11 DNF | 4 | 122 |
|
Doug Scism Nevada, MO | Nevada, MO | -7 |
Heat 2-B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 4 | 13C |
|
Sawyer Crigler Alton, MO | Alton, MO | 2 |
| 3 | 5 | 28ZEE |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 2 |
| 4 | 7 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | 3 |
| 5 | 8 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 3 |
| 6 | 3 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | -3 |
| 7 | 10 | 54 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | 3 |
| 8 | 6 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | -2 |
| DNS | 9 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | - |
| DNS | 2 | 20 |
|
Jeremy Lahey Clever, MO | Clever, MO | - |
Heat 3-B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 1 |
| 2 | 8 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | 6 |
| 3 | 7 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | 4 |
| 4 | 6 | 17T |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 2 |
| 5 | 5 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | - |
| 6 | 10 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | 4 |
| 7 | 1 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | -6 |
| 8 DNF | 4 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -4 |
| 9 DNF | 3 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -6 |
| 10 DNF | 9 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | -1 |
Heat 4-B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | - |
| 2 | 8 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 6 |
| 3 | 9 | 3W |
|
B.J. Deal Brownstown, IL | Brownstown, IL | 6 |
| 4 | 7 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | 3 |
| 5 | 6 | 57 |
|
Tim Powell Lansing, KS | Lansing, KS | 1 |
| 6 | 4 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | -2 |
| 7 | 10 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | 3 |
| 8 | 3 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | -5 |
| 9 | 5 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -4 |
| 10 | 2 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | -8 |
Heat 5-B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8D |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 2 | 7 | 12 |
|
Eric Turner Hermitage, MO | Hermitage, MO | 5 |
| 3 | 8 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 5 |
| 4 | 6 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 2 |
| 5 | 10 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 5 |
| 6 | 9 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 3 |
| 7 | 11 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 4 |
| 8 | 5 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -3 |
| 9 | 3 | 2 |
|
Hagen Stevenson Harrisonville, MO | Harrisonville, MO | -6 |
| 10 | 4 | 1* |
|
Jason Pike Nevada, MO | Nevada, MO | -6 |
| 11 DNF | 2 | 15 |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | -9 |
Heat 6-B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 1 |
| 2 | 1 | 17J |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -1 |
| 3 | 6 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 3 |
| 4 | 3 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -1 |
| 5 | 4 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | -1 |
| 6 | 7 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 1 |
| 7 | 5 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -2 |
| 8 | 8 | 16 |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | - |
| 9 | 10 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | 1 |
| 10 DNF | 9 | 56W |
|
Troy Whitt Kearney, MO | Kearney, MO | -1 |
| 11 DNF | 11 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | - |


















































