$0.00Cart (0)

10/10/2020 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| Clear Creek Golf Cars USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 3 | 10 |
Clear Creek Golf Cars USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 9 |
| 2 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -1 |
| 3 | 13 | 8D |
|
Dillon McCowan Urbana, MO | Urbana, MO | 10 |
| 4 | 4 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
| 5 | 8 | 28ZEE |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 3 |
| 6 | 22 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 16 |
| 7 | 9 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 2 |
| 8 | 12 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 4 |
| 9 | 5 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -4 |
| 10 | 14 | 32E |
|
Robbe Ewing Stockton, MO | Stockton, MO | 4 |
| 11 | 6 | 3W |
|
B.J. Deal Brownstown, IL | Brownstown, IL | -5 |
| 12 | 18 | 54 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | 6 |
| 13 | 16 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 3 |
| 14 | 15 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 1 |
| 15 | 24 | 83 |
|
Scott Campbell Rogersville, MO | Rogersville, MO | 9 |
| 16 | 19 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 3 |
| 17 | 21 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 4 |
| 18 | 25 | 58M |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 7 |
| 19 DNF | 2 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | -17 |
| 20 DNF | 20 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | - |
| 21 DNF | 11 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -10 |
| 22 DNF | 23 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 1 |
| 23 DNF | 3 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -20 |
| 24 DNF | 7 | 17J |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -17 |
| 25 DNF | 17 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 11 |
| 2 | 1 | 54 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -1 |
| 3 | 2 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -1 |
| 4 | 3 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | -1 |
| 5 | 8 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 3 |
| 6 | 11 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 5 |
| 7 | 9 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 2 |
| 8 | 4 | 83 |
|
Scott Campbell Rogersville, MO | Rogersville, MO | -4 |
| Top 8 transfer | ||||||
| 9 | 13 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 4 |
| 10 | 14 | 17T |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 4 |
| 11 | 16 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 5 |
| 12 | 10 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -2 |
| 13 | 6 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | -7 |
| 14 | 7 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | -7 |
| 15 DNF | 5 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | -10 |
| 16 DNF | 15 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | -1 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 2 | 8 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 6 |
| 3 | 6 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 3 |
| 4 | 4 | 17T |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | - |
| 5 | 2 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | -3 |
| 6 | 12 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 6 |
| Top 6 transfer | ||||||
| 7 | 3 | 58 |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | -4 |
| 8 | 9 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 1 |
| 9 | 13 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 4 |
| 10 | 11 | 2 |
|
Hagen Stevenson Harrisonville, MO | Harrisonville, MO | 1 |
| 11 | 15 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | 4 |
| 12 | 10 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | -2 |
| 13 | 5 | 22T |
|
Tyler Tesch Lennox, SD | Lennox, SD | -8 |
| 14 | 16 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | 2 |
| 15 | 14 | 33S |
|
Dustin Steinbrink Austin, MN | Austin, MN | -1 |
| DNS | 7 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | - |
D Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Hagen Stevenson Harrisonville, MO | Harrisonville, MO | 6 |
| 2 | 5 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 3 |
| 3 | 12 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 9 |
| 4 | 2 | 33S |
|
Dustin Steinbrink Austin, MN | Austin, MN | -2 |
| 5 | 13 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | 8 |
| 6 | 16 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | 10 |
| Top 6 transfer | ||||||
| 7 | 11 | 16 |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | 4 |
| 8 | 1 | 8J |
|
James Gates Wheatland, MO | Wheatland, MO | -7 |
| 9 | 10 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | 1 |
| 10 | 8 | 122 |
|
Doug Scism Nevada, MO | Nevada, MO | -2 |
| 11 DNF | 14 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | 3 |
| 12 DNF | 3 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | -9 |
| 13 DNF | 15 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | 2 |
| 14 DNF | 6 | 58M |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -8 |
| 15 DNF | 9 | 1* |
|
Jason Pike Nevada, MO | Nevada, MO | -6 |
| DNS | 4 | 13 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | - |
E Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Paul Lanfermann II Atchison, KS | Atchison, KS | - |
| 2 | 4 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 2 |
| 3 | 11 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | 8 |
| 4 | 3 | 57J |
|
John Fellers Flemington, MO | Flemington, MO | -1 |
| 5 | 2 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -3 |
| 6 | 5 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | -1 |
| Top 6 transfer | ||||||
| 7 DNF | 9 | 56W |
|
Troy Whitt Kearney, MO | Kearney, MO | 2 |
| 8 DNF | 6 | 21T |
|
Trevor Tesch Lennox, SD | Lennox, SD | -2 |
| 9 DNF | 8 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | -1 |
| 10 DNF | 7 | 15 |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | -3 |
| 11 DNF | 14 | 13C |
|
Sawyer Crigler Alton, MO | Alton, MO | 3 |
| DNS | 12 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | - |
| DNS | 13 | 20 |
|
Jeremy Lahey Clever, MO | Clever, MO | - |
| DNS | 16 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | - |
| DNS | 15 | 57 |
|
Tim Powell Lansing, KS | Lansing, KS | - |
| DNS | 10 | 65T |
|
Terry Taylor Fort Gibson, OK | Fort Gibson, OK | - |
| DNS | 17 | 12 |
|
Eric Turner Hermitage, MO | Hermitage, MO | - |


















































