$0.00Cart (0)

1/17/2020 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| X-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 19 | -6 |
| Heat 2 | 2 | 2 | - |
| Hotlaps 1 | 6 | 3 | 3 |
X-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | - |
| 2 | 2 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | - |
| 3 | 5 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 2 |
| 4 | 3 | 112X |
|
Brennan Gave Princeton, MN | Princeton, MN | -1 |
| 5 | 7 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 2 |
| 6 | 8 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 2 |
| 7 | 9 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 2 |
| 8 | 11 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 |
| 9 | 6 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -3 |
| 10 | 12 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 2 |
| 11 | 10 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -1 |
| 12 | 15 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 3 |
| 13 | 19 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 6 |
| 14 | 14 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | - |
| 15 | 16 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | 1 |
| 16 | 17 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | 1 |
| 17 | 23 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 6 |
| 18 | 22 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 4 |
| 19 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -6 |
| 20 | 4 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | -16 |
| 21 | 21 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | - |
| 22 | 20 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | -2 |
| 23 | 18 | 11 |
|
Bryan Kakela Langdon, ND | Langdon, ND | -5 |
| 24 | 24 | 6 |
|
Christopher Theodore Coweta, OK | Coweta, OK | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | - |
| 2 | 12 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 10 |
| 3 | 6 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 3 |
| 4 | 4 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | - |
| Top 4 transfer | ||||||
| 5 | 3 | 15X |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -2 |
| 6 | 11 | 32H |
|
Eric Haugland Lawton, ND | Lawton, ND | 5 |
| 7 | 5 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | -2 |
| 8 | 10 | 7B |
|
Bailey Cousins Stanley, MB | Stanley, MB | 2 |
| 9 | 9 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | - |
| 10 | 13 | 25 |
|
Kenny McDonald Jr Adrian, MO | Adrian, MO | 3 |
| 11 | 2 | 97X |
|
Don Schaefer Eyota, MN | Eyota, MN | -9 |
| 12 | 7 | 11X |
|
Tyler Griggs Dewey, OK | Dewey, OK | -5 |
| 13 | 8 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Bryan Kakela Langdon, ND | Langdon, ND | 3 |
| 2 | 3 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 1 |
| 3 | 1 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -2 |
| 4 | 5 | 6 |
|
Christopher Theodore Coweta, OK | Coweta, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 20 |
|
Al Ferguson Adrian, MO | Adrian, MO | 4 |
| 6 | 7 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | 1 |
| 7 | 6 | 14M |
|
Blake Meyer Huron, SD | Huron, SD | -1 |
| 8 | 8 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | - |
| 9 | 12 | 777 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | 3 |
| 10 | 2 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -8 |
| 11 | 11 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | - |
| 12 | 10 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -2 |
| 13 | 13 | 11G |
|
Josh Griggs Dewey, OK | Dewey, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 112X |
|
Brennan Gave Princeton, MN | Princeton, MN | 1 |
| 2 | 4 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 |
| 3 | 6 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 4 | 1 | 97X |
|
Don Schaefer Eyota, MN | Eyota, MN | -3 |
| 5 | 9 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 4 |
| 6 | 3 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | -3 |
| 7 | 7 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | - |
| 8 | 11 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 3 |
| 9 | 5 | 20 |
|
Al Ferguson Adrian, MO | Adrian, MO | -4 |
| 10 | 10 | 32H |
|
Eric Haugland Lawton, ND | Lawton, ND | - |
| 11 | 8 | 25 |
|
Kenny McDonald Jr Adrian, MO | Adrian, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 6 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 3 |
| 4 | 5 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | 1 |
| 5 | 11 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 6 |
| 6 | 9 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 3 |
| 7 | 3 | 11X |
|
Tyler Griggs Dewey, OK | Dewey, OK | -4 |
| 8 | 8 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | - |
| 9 | 7 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | -2 |
| 10 | 10 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | - |
| 11 | 4 | 11G |
|
Josh Griggs Dewey, OK | Dewey, OK | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 5 |
| 2 | 3 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 3 | 8 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 5 |
| 4 | 7 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 3 |
| 5 | 4 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -1 |
| 6 | 2 | 6 |
|
Christopher Theodore Coweta, OK | Coweta, OK | -4 |
| 7 | 1 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | -6 |
| 8 | 10 | 11 |
|
Bryan Kakela Langdon, ND | Langdon, ND | 2 |
| 9 | 5 | 7B |
|
Bailey Cousins Stanley, MB | Stanley, MB | -4 |
| 10 | 9 | 777 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 1 |
| 2 | 1 | 10 |
|
Cole Searing Huron, SD | Huron, SD | -1 |
| 3 | 3 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 9 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 5 |
| 5 | 4 | 15X |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -1 |
| 6 | 6 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | - |
| 7 | 7 | 14M |
|
Blake Meyer Huron, SD | Huron, SD | - |
| 8 | 8 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | - |
| 9 | 5 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -4 |
| 10 | 10 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 27 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 26 |
| 2 | 7 | 6 |
|
Christopher Theodore Coweta, OK | Coweta, OK | 5 |
| 3 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 4 | 32 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | 28 |
| 5 | 41 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 36 |
| 6 | 19 | 7B |
|
Bailey Cousins Stanley, MB | Stanley, MB | 13 |
| 7 | 10 | 11X |
|
Tyler Griggs Dewey, OK | Dewey, OK | 3 |
| 8 | 3 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | -5 |
| 9 | 30 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | 21 |
| 10 | 9 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | -1 |
| 11 | 14 | 11G |
|
Josh Griggs Dewey, OK | Dewey, OK | 3 |
| 12 | 2 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -10 |
| 13 | 31 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 18 |
| 14 | 21 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 7 |
| 15 | 15 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | - |
| 16 | 16 | 15X |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | - |
| 17 | 23 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 6 |
| 18 | 38 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 20 |
| 19 | 1 | 97X |
|
Don Schaefer Eyota, MN | Eyota, MN | -18 |
| 20 | 40 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 20 |
| 21 | 35 | 777 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | 14 |
| 22 | 20 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -2 |




































