$0.00Cart (0)

1/18/2020 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| X-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 12 | 1 |
| Heat 1 | 4 | 3 | 1 |
| Hotlaps 1 | 13 | - | - |
X-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 2 | 10 | 10 |
|
Cole Searing Huron, SD | Huron, SD | 8 |
| 3 | 2 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -1 |
| 4 | 12 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 8 |
| 5 | 3 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | -2 |
| 6 | 5 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | -1 |
| 7 | 21 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 14 |
| 8 | 8 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | - |
| 9 | 14 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 5 |
| 10 | 19 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 9 |
| 11 | 17 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 6 |
| 12 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 13 | 15 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 2 |
| 14 | 11 | 777 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | -3 |
| 15 | 24 | 7B |
|
Bailey Cousins Stanley, MB | Stanley, MB | 9 |
| 16 | 4 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | -12 |
| 17 | 22 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 5 |
| 18 | 18 | 112X |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
| 19 | 6 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | -13 |
| 20 | 20 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 21 | 9 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | -12 |
| 22 | 7 | 20 |
|
Al Ferguson Adrian, MO | Adrian, MO | -15 |
| 23 | 23 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | - |
| 24 | 16 | 53 |
|
Scott Walker Tucson, AZ | Tucson, AZ | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | - |
| 2 | 2 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - |
| 3 | 7 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 4 |
| 4 | 11 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 7 |
| Top 4 transfer | ||||||
| 5 | 4 | 37XXX |
|
Kelly Estey Hibbing, MN | Hibbing, MN | -1 |
| 6 | 5 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -1 |
| 7 | 6 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | -1 |
| 8 | 3 | 15X |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -5 |
| 9 | 10 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | 1 |
| 10 | 9 | 25 |
|
Kenny McDonald Jr Adrian, MO | Adrian, MO | -1 |
| 11 | 12 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | 1 |
| 12 | 8 | 32H |
|
Eric Haugland Lawton, ND | Lawton, ND | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112X |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
| 2 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 3 | 8 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 5 |
| 4 | 6 | 7B |
|
Bailey Cousins Stanley, MB | Stanley, MB | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | - |
| 6 | 10 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 4 |
| 7 | 3 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -4 |
| 8 | 4 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | -4 |
| 9 | 9 | 14M |
|
Blake Meyer Huron, SD | Huron, SD | - |
| 10 | 12 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 2 |
| 11 | 11 | 56 |
|
Terry Bahr Gilbert, AZ | Gilbert, AZ | - |
| 12 | 7 | 11 |
|
Bryan Kakela Langdon, ND | Langdon, ND | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 8 |
| 2 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | - |
| 3 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 4 | 1 | 112X |
|
Brennan Gave Princeton, MN | Princeton, MN | -3 |
| 5 | 5 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - |
| 6 | 6 | 37XXX |
|
Kelly Estey Hibbing, MN | Hibbing, MN | - |
| 7 | 7 | 7B |
|
Bailey Cousins Stanley, MB | Stanley, MB | - |
| 8 | 3 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -5 |
| 9 | 8 | 25 |
|
Kenny McDonald Jr Adrian, MO | Adrian, MO | -1 |
| 10 | 10 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 1 |
| 2 | 1 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | -1 |
| 3 | 3 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | - |
| 4 | 4 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | - |
| 5 | 8 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 3 |
| 6 | 6 | 16 |
|
Brock Hess Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 7 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 8 | 10 | 13B |
|
Jess Brekke Devils Lake, ND | Devils Lake, ND | 2 |
| 9 | 5 | 14M |
|
Blake Meyer Huron, SD | Huron, SD | -4 |
| 10 | 9 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Al Ferguson Adrian, MO | Adrian, MO | - |
| 2 | 4 | 10C |
|
Cole Haugland Lakota, ND | Lakota, ND | 2 |
| 3 | 7 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 4 |
| 4 | 8 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 4 |
| 5 | 3 | 15X |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | -2 |
| 6 | 5 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -1 |
| 7 | 9 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | 2 |
| 8 | 10 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | 2 |
| 9 | 2 | 56 |
|
Terry Bahr Gilbert, AZ | Gilbert, AZ | -7 |
| 10 | 6 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 2 |
| 2 | 2 | 777 |
|
Justin Allen Las Cruces, NM | Las Cruces, NM | - |
| 3 | 7 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | 4 |
| 4 | 8 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 4 |
| 5 | 4 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -1 |
| 6 | 10 | 53 |
|
Scott Walker Tucson, AZ | Tucson, AZ | 4 |
| 7 | 5 | 11 |
|
Bryan Kakela Langdon, ND | Langdon, ND | -2 |
| 8 | 6 | 32H |
|
Eric Haugland Lawton, ND | Lawton, ND | -2 |
| 9 | 1 | 96F |
|
Eric Folstad Glenburn, ND | Glenburn, ND | -8 |
| 10 | 9 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | -1 |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 39 | 44JT |
|
Jaime Torres Tortugas, NM | Tortugas, NM | 38 |
| 2 | 23 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 21 |
| 3 | 32 | X44 |
|
Mark Maga Swan River, MB | Swan River, MB | 29 |
| 4 | 11 | 15X |
|
Blake Davis S.Coffeyville, OK | S.Coffeyville, OK | 7 |
| 5 | 25 | 7B |
|
Bailey Cousins Stanley, MB | Stanley, MB | 20 |
| 6 | 40 | 17 |
|
Lance Schill Langdon, ND | Langdon, ND | 34 |
| 7 | 5 | 10 |
|
Cole Searing Huron, SD | Huron, SD | -2 |
| 8 | 30 | 4H |
|
Grant Hall Brandon, MB | Brandon, MB | 22 |
| 9 | 10 | 71AZ |
|
Tyler Mecl Queen Creek, AZ | Queen Creek, AZ | 1 |
| 10 | 37 | 08 |
|
Glen Maga Swan River, MB | Swan River, MB | 27 |


































