$0.00Cart (0)

10/1/2020 - Hamilton County Speedway
Webster City, IA
Thursday, October 1
Pre-Tech 12:00 - 6:00 p.m. | Pits Open 3:00 p.m.
Grandstands Open 5:00 p.m. | Drivers Meeting 5:30 p.m. | Racing 6:00 p.m.
Adult (11+) Pit Pass $35 | Youth (6-10) Pit Pass $25 | Kids (5 & Under) Pit Pass FREE | 3-Day Adult Pit Pass $110
Adult Grandstand Ticket $20 | Seniors (62+) $15 | Juniors (12-16) $10 | Kids (11 & Under) FREE
3-Day Adult Grandstand Ticket $60 | 3-Day Senior Grandstand Ticket (62+) $45
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| Christie Door Company A Main | 16 | 15 | 1 |
| Real Wheels B Feature 2 | 3 | 2 | 1 |
| Chevrolet Performance Heat 2 | 7 | 6 | 1 |
USRA B-Mods
Christie Door Company A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 4 |
| 2 | 1 | 16D |
|
Dan Hovden Decorah, IA | Decorah, IA | -1 |
| 3 | 2 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -1 |
| 4 | 11 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 7 |
| 5 | 14 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 9 |
| 6 | 4 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -2 |
| 7 | 6 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -1 |
| 8 | 15 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 7 |
| 9 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | -6 |
| 10 | 21 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 11 |
| 11 | 10 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | -1 |
| 12 | 9 | 8X |
|
Josh Roney Postville, IA | Postville, IA | -3 |
| 13 | 18 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 5 |
| 14 | 20 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 6 |
| 15 | 16 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 16 | 19 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | 3 |
| 17 | 17 | 64 |
|
John Ross Liberty, MO | Liberty, MO | - |
| 18 | 23 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 5 |
| 19 | 24 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | 5 |
| 20 DNF | 22 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 2 |
| 21 DNF | 7 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | -14 |
| 22 DNF | 13 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -9 |
| 23 DNF | 12 | 1M |
|
Camden Myers Ethan, SD | Ethan, SD | -11 |
| 24 DNF | 8 | 12 |
|
Scotty Allen Urbana, MO | Urbana, MO | -16 |
Real Wheels B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 2 | 7 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 5 |
| 3 | 2 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -1 |
| 4 | 4 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | - |
| 5 | 5 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | - |
| 6 | 3 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 1 |
| 8 | 9 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | 1 |
| 9 | 6 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -3 |
Real Wheels B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 3 | 7 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 4 |
| 4 | 5 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 1 |
| 5 | 4 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -1 |
| 6 | 6 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | - |
| Top 6 transfer | ||||||
| 7 | 9 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | 2 |
| 8 DNF | 8 | 5 |
|
Mitch Frakes Eagle Grove, IA | Eagle Grove, IA | - |
| 9 DNF | 1 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | -8 |
Bryke Racing Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 1 |
| 2 | 4 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 2 |
| 3 | 3 | 8X |
|
Josh Roney Postville, IA | Postville, IA | - |
| 4 | 5 | 66 |
|
Levi Chipp Latimer, IA | Latimer, IA | 1 |
| 5 | 7 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 2 |
| 6 | 8 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 2 |
| 7 | 9 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 2 |
| 8 | 6 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -2 |
| 9 | 1 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -8 |
| 10 | 10 | 5 |
|
Mitch Frakes Eagle Grove, IA | Eagle Grove, IA | - |
Chevrolet Performance Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 12 |
|
Scotty Allen Urbana, MO | Urbana, MO | -1 |
| 3 | 5 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 4 | 4 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 5 | 8 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 3 |
| 6 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 7 | 10 | 20J |
|
Jeremy Grantham Allison, IA | Allison, IA | 3 |
| 8 | 6 | 22 |
|
Justin Voeltz Hartford, SD | Hartford, SD | -2 |
| 9 | 9 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
| 10 | 3 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -7 |
Zamp Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
| 2 | 3 | 16D |
|
Dan Hovden Decorah, IA | Decorah, IA | 1 |
| 3 | 4 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 4 | 2 | 27 |
|
Tyler Myers Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 8 | 1M |
|
Camden Myers Ethan, SD | Ethan, SD | 3 |
| 6 | 9 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 7 | 6 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -1 |
| 8 | 10 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| 9 | 5 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -4 |
| 10 | 7 | 21W |
|
Wade Gilliland Callender, IA | Callender, IA | -3 |


























