$0.00Cart (0)

3/7/2020 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 6 | 4 |
| Heat 1 | 5 | 3 | 2 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 4 |
| 2 | 8 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 6 |
| 3 | 3 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | - |
| 4 | 13 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 9 |
| 5 | 6 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 1 |
| 6 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 7 | 7 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | - |
| 8 | 16 | 88H |
|
Lonnie Hibner Chillicothe, MO | Chillicothe, MO | 8 |
| 9 | 12 | 50Z |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | 3 |
| 10 | 4 | 17X |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -6 |
| 11 | 14 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | 3 |
| 12 | 18 | 33 |
|
Danny Martin Republic, MO | Republic, MO | 6 |
| 13 | 9 | 55B |
|
Bill Schahuber Springfield, MO | Springfield, MO | -4 |
| 14 | 1 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | -13 |
| 15 | 19 | 21A |
|
Luke Aitken West Plains, MO | West Plains, MO | 4 |
| 16 | 17 | 17H |
|
Weston Holman Springdale, AR | Springdale, AR | 1 |
| 17 | 11 | 52M |
|
Jared Monger Clever, MO | Clever, MO | -6 |
| 18 | 15 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | -3 |
| 19 | 2 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -17 |
| 20 | 20 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | -1 |
| 3 | 3 | 17H |
|
Weston Holman Springdale, AR | Springdale, AR | - |
| 4 | 11 | 21A |
|
Luke Aitken West Plains, MO | West Plains, MO | 7 |
| Top 4 transfer | ||||||
| 5 | 7 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | 2 |
| 6 | 8 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 2 |
| 7 | 5 | 37X |
|
Jacob Horn Nixa, MO | Nixa, MO | -2 |
| 8 | 4 | 75 |
|
Shannon Anastosopolos Carl Junction, MO | Carl Junction, MO | -4 |
| 9 | 9 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | - |
| 10 | 6 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -4 |
| DNS | 10 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | - |
| DNS | 12 | 94 |
|
Kenny Green Springfield, MO | Springfield, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | - |
| 2 | 5 | 88H |
|
Lonnie Hibner Chillicothe, MO | Chillicothe, MO | 3 |
| 3 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 4 | 6 | 33 |
|
Danny Martin Republic, MO | Republic, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 12 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | 7 |
| 6 | 2 | 19 |
|
James Smith Springfield, MO | Springfield, MO | -4 |
| 7 | 10 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | 3 |
| 8 | 11 | 31 |
|
Justin Kraft West Plains, MO | West Plains, MO | 3 |
| 9 | 4 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | -5 |
| 10 | 7 | 19L |
|
Stetson Johnson Neosho, MO | Neosho, MO | -3 |
| 11 | 8 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | -3 |
| 12 | 9 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | - |
| 2 | 4 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 2 |
| 3 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 4 | 7 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 3 |
| 5 | 2 | 75 |
|
Shannon Anastosopolos Carl Junction, MO | Carl Junction, MO | -3 |
| 6 | 8 | 88H |
|
Lonnie Hibner Chillicothe, MO | Chillicothe, MO | 2 |
| 7 | 6 | 19L |
|
Stetson Johnson Neosho, MO | Neosho, MO | -1 |
| 8 | 3 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | 1 |
| 2 | 8 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 6 |
| 3 | 3 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | - |
| 4 | 4 | 17H |
|
Weston Holman Springdale, AR | Springdale, AR | - |
| 5 | 5 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | - |
| 6 | 1 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -5 |
| 7 | 6 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -1 |
| DNS | 7 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7V |
|
Carter VanDenBerg Oskaloosa, IA | Oskaloosa, IA | - |
| 2 | 2 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | - |
| 3 | 4 | 50Z |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | 1 |
| 4 | 5 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| 5 | 6 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 6 | 3 | 33 |
|
Danny Martin Republic, MO | Republic, MO | -3 |
| 7 | 7 | 52 |
|
Joe Rudy Kirkwood, MO | Kirkwood, MO | - |
| 8 | 8 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 2 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | - |
| 3 | 7 | 52M |
|
Jared Monger Clever, MO | Clever, MO | 4 |
| 4 | 6 | 19 |
|
James Smith Springfield, MO | Springfield, MO | 2 |
| 5 | 1 | 37X |
|
Jacob Horn Nixa, MO | Nixa, MO | -4 |
| 6 | 4 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | -2 |
| DNS | 5 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 134 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | 4 |
| 2 | 1 | 55B |
|
Bill Schahuber Springfield, MO | Springfield, MO | -1 |
| 3 | 2 | 21A |
|
Luke Aitken West Plains, MO | West Plains, MO | -1 |
| 4 | 3 | 31 |
|
Justin Kraft West Plains, MO | West Plains, MO | -1 |
| 5 | 4 | 94 |
|
Kenny Green Springfield, MO | Springfield, MO | -1 |






























