$0.00Cart (0)

5/9/2020 - I-35 Speedway
Winston, MO
CARB Night
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature Rain Make Up | 11 | 5 | 6 |
| Heat 1 | 4 | 2 | 2 |
USRA B-Mods
A Feature Rain Make Up
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | -1 |
| 3 | 7 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 4 |
| 4 | 4 | 45 |
|
Dustin Thulin Topeka, KS | Topeka, KS | - |
| 5 | 11 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 6 |
| 6 | 8 | 49X |
|
Patrick Royalty Kansas City, KS | Kansas City, KS | 2 |
| 7 | 5 | 17T |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -2 |
| 8 | 21 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | 13 |
| 9 | 15 | 04 |
|
Chad Walker Kansas City, KS | Kansas City, KS | 6 |
| 10 | 24 | 81 |
|
Jeff Jackson Liberty, MO | Liberty, MO | 14 |
| 11 | 22 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 11 |
| 12 | 18 | 16X |
|
Blake Pierce Kansas City, MO | Kansas City, MO | 6 |
| 13 | 9 | 28X |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -4 |
| 14 | 16 | 97J |
|
Jeff Elder Smithville, MO | Smithville, MO | 2 |
| 15 | 13 | 15 |
|
Corey Myers Atchison, KS | Atchison, KS | -2 |
| 16 | 3 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | -13 |
| 17 | 12 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -5 |
| 18 | 17 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | -1 |
| 19 | 19 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | - |
| 20 | 23 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 3 |
| 21 | 6 | 88L |
|
Lonnie Hibner Chillicothe, MO | Chillicothe, MO | -15 |
| 22 | 14 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | -8 |
| 23 | 10 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -13 |
| DNS | 20 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | 2 |
| 2 | 2 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | - |
| 3 | 5 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 13 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | 9 |
| 5 | 1 | 22L |
|
Matt Lent Chillicothe, MO | Chillicothe, MO | -4 |
| 6 | 4 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -2 |
| 7 | 8 | 28 |
|
Krew Walburn Emporia, KS | Emporia, KS | 1 |
| 8 | 7 | 15P |
|
Colin Pierce Kearney, MO | Kearney, MO | -1 |
| 9 | 9 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | - |
| 10 | 11 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 5 |
| 2 | 2 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | - |
| 3 | 11 | 81 |
|
Jeff Jackson Liberty, MO | Liberty, MO | 8 |
| Top 3 transfer | ||||||
| 4 | 3 | 57 |
|
Randy Ainsworth Excelsior Springs, MO | Excelsior Springs, MO | -1 |
| 5 | 2T |
|
Todd Luke Stanberry, MO | Stanberry, MO | - | |
| 6 | 9 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 3 |
| 7 | 1 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -6 |
| 8 | 5 | 55 |
|
Ryan Medeiros Topeka, KS | Topeka, KS | -3 |
| 9 | 4 | 14K |
|
Michael King St. Joseph, MO | St. Joseph, MO | -5 |
| 10 | 10 | 12JR |
|
Olen Stephens Independence, MO | Independence, MO | - |
| 11 | 29B |
|
Jonathan Barnett St. Joseph, MO | St. Joseph, MO | - | |
| 12 | 14H |
|
Blake Hayes Albany, MO | Albany, MO | - | |
| 13 | 7 | 30G |
|
Shaun Grady | -6 | |
| 14 | 8 | 50J |
|
Jordan Martin Fulton, MO | Fulton, MO | -6 |
| DNS | 12 | 9R |
|
Cody Stillwell Ulman, MO | Ulman, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17T |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 2 |
| 2 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 3 | 8 | 17 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 5 |
| 4 | 2 | 42 |
|
Gene Claxton Kansas City, MO | Kansas City, MO | -2 |
| 5 | 6 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | 1 |
| 6 | 5 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -1 |
| 7 | 1 | 28 |
|
Krew Walburn Emporia, KS | Emporia, KS | -6 |
| 8 | 9 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 1 |
| 9 | 7 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 4 |
| 2 | 8 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | 6 |
| 3 | 2 | 97J |
|
Jeff Elder Smithville, MO | Smithville, MO | -1 |
| 4 | 7 | 04 |
|
Chad Walker Kansas City, KS | Kansas City, KS | 3 |
| 5 | 6 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 6 | 9 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | 3 |
| 7 | 1 | 50J |
|
Jordan Martin Fulton, MO | Fulton, MO | -6 |
| 8 | 4 | 14H |
|
Blake Hayes Albany, MO | Albany, MO | -4 |
| DNS | 3 | 0 |
|
Chase Galvan Kansas City, KS | Kansas City, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49X |
|
Patrick Royalty Kansas City, KS | Kansas City, KS | 1 |
| 2 | 6 | 88L |
|
Lonnie Hibner Chillicothe, MO | Chillicothe, MO | 4 |
| 3 | 5 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | 2 |
| 4 | 3 | 16X |
|
Blake Pierce Kansas City, MO | Kansas City, MO | -1 |
| 5 | 1 | 57 |
|
Randy Ainsworth Excelsior Springs, MO | Excelsior Springs, MO | -4 |
| 6 | 4 | 55 |
|
Ryan Medeiros Topeka, KS | Topeka, KS | -2 |
| 7 | 9 | 15P |
|
Colin Pierce Kearney, MO | Kearney, MO | 2 |
| 8 | 8 | 12JR |
|
Olen Stephens Independence, MO | Independence, MO | - |
| 9 | 7 | 81 |
|
Jeff Jackson Liberty, MO | Liberty, MO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28X |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 2 | 6 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 4 |
| 3 | 7 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 4 |
| 4 | 1 | 22L |
|
Matt Lent Chillicothe, MO | Chillicothe, MO | -3 |
| 5 | 4 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -1 |
| 6 | 5 | 2T |
|
Todd Luke Stanberry, MO | Stanberry, MO | -1 |
| 7 | 3 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 4 |
| 2 | 7 | 45 |
|
Dustin Thulin Topeka, KS | Topeka, KS | 5 |
| 3 | 6 | 15 |
|
Corey Myers Atchison, KS | Atchison, KS | 3 |
| 4 | 3 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -1 |
| 5 | 2 | 14K |
|
Michael King St. Joseph, MO | St. Joseph, MO | -3 |
| 6 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | -5 |
| 7 | 8 | 30G |
|
Shaun Grady | 1 | |





































