$0.00Cart (0)

9/26/2020 - I-35 Speedway
Winston, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 4 | 8 |
| Heat 2 | 7 | 7 | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 3 |
| 2 | 1 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | -1 |
| 3 | 3 | 88H |
|
Lonnie Hibner Chillicothe, MO | Chillicothe, MO | - |
| 4 | 12 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 8 |
| 5 | 2 | 83 |
|
Coleman Browning Cameron, MO | Cameron, MO | -3 |
| 6 | 7 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 1 |
| 7 | 5 | 15P |
|
Colin Pierce Kearney, MO | Kearney, MO | -2 |
| 8 | 10 | 22L |
|
Matt Lent Chillicothe, MO | Chillicothe, MO | 2 |
| 9 | 8 | B52 |
|
Tim Prochnow Gardner, KS | Gardner, KS | -1 |
| 10 | 14 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | 4 |
| 11 | 13 | 42C |
|
Clayton Stutesmun Cameron, MO | Cameron, MO | 2 |
| 12 | 6 | 56 |
|
Troy Whitt Kearney, MO | Kearney, MO | -6 |
| 13 | 9 | B12 |
|
Jerry Burdick St Joseph, MO | St Joseph, MO | -4 |
| DNS | 11 | 59 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Coleman Browning Cameron, MO | Cameron, MO | 1 |
| 2 | 4 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 2 |
| 3 | 6 | 15P |
|
Colin Pierce Kearney, MO | Kearney, MO | 3 |
| 4 | 7 | 56 |
|
Troy Whitt Kearney, MO | Kearney, MO | 3 |
| 5 | 1 | B12 |
|
Jerry Burdick St Joseph, MO | St Joseph, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | 5 |
| 2 | 5 | 88H |
|
Lonnie Hibner Chillicothe, MO | Chillicothe, MO | 3 |
| 3 | 1 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -2 |
| 4 | 3 | B52 |
|
Tim Prochnow Gardner, KS | Gardner, KS | -1 |
| 5 | 4 | 22L |
|
Matt Lent Chillicothe, MO | Chillicothe, MO | -1 |
| 6 | 2 | 59 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | -4 |
| 7 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |











