$0.00Cart (0)

9/6/2020 - Springfield Raceway
Springfield, MO
KTTS OZARK AREA DIRT TRACK CHAMPIONSHIPS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Heat 1 | 9 | 1 | 8 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 3 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | 1 |
| 3 | 5 | 18. |
|
J.C. Morton Springfield, MO | Springfield, MO | 2 |
| 4 | 9 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 5 |
| 5 | 7 | 19 |
|
Michael Maggard Republic, MO | Republic, MO | 2 |
| 6 | 10 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 4 |
| 7 | 1 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | -6 |
| 8 | 20 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 12 |
| 9 | 13 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | 4 |
| 10 | 8 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | -2 |
| 11 | 11 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | - |
| 12 | 19 | 4W |
|
Mark Wolfe Joplin, MO | Joplin, MO | 7 |
| 13 | 17 | ZEE28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 4 |
| 14 | 15 | 57 |
|
Keith Pratt Ash Grove, MO | Ash Grove, MO | 1 |
| 15 | 14 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | -1 |
| 16 | 6 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | -10 |
| 17 | 12 | 71 |
|
Jerry Brown Springfield, MO | Springfield, MO | -5 |
| 18 | 16 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -2 |
| 19 | 4 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | -15 |
| 20 | 18 | 13 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | - |
| 2 | 3 | 57 |
|
Keith Pratt Ash Grove, MO | Ash Grove, MO | 1 |
| 3 | 2 | ZEE28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | -1 |
| 4 | 5 | 4W |
|
Mark Wolfe Joplin, MO | Joplin, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 3 |
| 6 | 14 | UFO |
|
Ted Holt Broken Arrow, OK | Broken Arrow, OK | 8 |
| 7 | 12 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | 5 |
| 8 | 6 | 30 |
|
Mark Long Willard, MO | Willard, MO | -2 |
| 9 | 13 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | 4 |
| 10 | 7 | 54W |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -3 |
| 11 | 4 | 707 |
|
Jamie Judy Joplin, MO | Joplin, MO | -7 |
| 12 | 11 | 54 |
|
Mike Green Fair Grove, MO | Fair Grove, MO | -1 |
| DNS | 10 | 17R |
|
Rod Inman Springfield, MO | Springfield, MO | - |
| DNS | 9 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | 2 |
| 2 | 2 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | - |
| 3 | 10 | 13 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | 7 |
| 4 | 8 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 216 |
|
Philip Jackson Marshfield, MO | Marshfield, MO | 2 |
| 6 | 9 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 3 |
| 7 | 4 | 33 |
|
Danny Martin Republic, MO | Republic, MO | -3 |
| 8 | 12 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | 4 |
| 9 | 5 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | -4 |
| 10 | 1 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | -9 |
| 11 | 6 | 21X |
|
Luke Aitken West Plains, MO | West Plains, MO | -5 |
| DNS | 11 | 6T |
|
Mike Tredway Walnut Grove, MO | Walnut Grove, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 8 |
| 2 | 3 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 1 |
| 3 | 5 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | 2 |
| 4 | 1 | ZEE28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | -3 |
| 5 | 2 | 33 |
|
Danny Martin Republic, MO | Republic, MO | -3 |
| 6 | 6 | 30 |
|
Mark Long Willard, MO | Willard, MO | - |
| 7 | 4 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -3 |
| 8 | 8 | 13 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | - |
| 9 | 10 | 54 |
|
Mike Green Fair Grove, MO | Fair Grove, MO | 1 |
| 10 | 7 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71III |
|
Jimmy Body III Diamond, MO | Diamond, MO | 2 |
| 2 | 5 | 19 |
|
Michael Maggard Republic, MO | Republic, MO | 3 |
| 3 | 8 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | 5 |
| 4 | 4 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | - |
| 5 | 7 | 57 |
|
Keith Pratt Ash Grove, MO | Ash Grove, MO | 2 |
| 6 | 6 | 21X |
|
Luke Aitken West Plains, MO | West Plains, MO | - |
| 7 | 1 | 216 |
|
Philip Jackson Marshfield, MO | Marshfield, MO | -6 |
| 8 | 2 | 17R |
|
Rod Inman Springfield, MO | Springfield, MO | -6 |
| DNS | 9 | 58M |
|
Jamie Mauk Lebanon, MO | Lebanon, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 5 |
| 2 | 2 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | - |
| 3 | 8 | 18. |
|
J.C. Morton Springfield, MO | Springfield, MO | 5 |
| 4 | 9 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | 5 |
| 5 | 1 | 707 |
|
Jamie Judy Joplin, MO | Joplin, MO | -4 |
| 6 | 4 | 4W |
|
Mark Wolfe Joplin, MO | Joplin, MO | -2 |
| 7 | 7 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | - |
| 8 | 3 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -5 |
| 9 | 5 | 00T |
|
Taylor Moore Bois D'arc, MO | Bois D'arc, MO | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 2 |
| 2 | 7 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | 5 |
| 3 | 5 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | 2 |
| 4 | 9 | 71 |
|
Jerry Brown Springfield, MO | Springfield, MO | 5 |
| 5 | 6 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | 1 |
| 6 | 4 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | -2 |
| 7 | 8 | 54W |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | 1 |
| 8 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | -7 |
| 9 | 2 | 6T |
|
Mike Tredway Walnut Grove, MO | Walnut Grove, MO | -7 |


































