$0.00Cart (0)

9/12/2020 - Midway Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 12 | -7 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 3 |
| 2 | 6 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 4 |
| 3 | 1 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -2 |
| 4 | 2 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -2 |
| 5 | 7 | 28Z |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 2 |
| 6 | 8 | 54T |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| 7 | 10 | 83N |
|
JC Newell Buffalo, MO | Buffalo, MO | 3 |
| 8 | 21 | 32E |
|
Robbe Ewing Stockton, MO | Stockton, MO | 13 |
| 9 | 11 | 28B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 10 | 19 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | 9 |
| 11 | 14 | 4A |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | 3 |
| 12 | 5 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | -7 |
| 13 | 9 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | -4 |
| 14 | 15 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | 1 |
| 15 | 12 | UFO |
|
Jesse Stovall Billings, MO | Billings, MO | -3 |
| 16 | 20 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 4 |
| 17 | 13 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | -4 |
| 18 | 16 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | -2 |
| 19 | 18 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | -1 |
| 20 | 17 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -3 |
| 21 | 3 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Randy Ainsworth Excelsior Springs, MO | Excelsior Springs, MO | 4 |
| 2 | 19 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 17 |
| 3 | 4 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 1 |
| 4 | 9 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | 5 |
| 5 | 15 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 10 |
| 6 | 7 | 1USA |
|
Chris Hawkins Neosho, MO | Neosho, MO | 1 |
| 7 | 16 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 9 |
| 8 | 12 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 4 |
| 9 | 18 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | 9 |
| 10 | 8 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | -2 |
| 11 | 1 | 42J |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | -10 |
| 12 | 10 | 4M |
|
Jackson Mulder Doon, IA | Doon, IA | -2 |
| 13 | 22 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | 9 |
| 14 | 13 | 83 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | -1 |
| 15 | 21 | 13 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | 6 |
| 16 | 2 | 11 |
|
Levi Phillips Neosho, MO | Neosho, MO | -14 |
| 17 | 20 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 3 |
| 18 | 3 | 21G |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | -15 |
| 19 | 14 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -5 |
| 20 | 6 | 14 |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -14 |
| 21 | 11 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | -10 |
| 22 | 17 | 13W |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -5 |







































