$0.00Cart (0)

6/27/2020 - Legit Speedway Park
West Plains, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mod | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 2 | 1 | 1 |
USRA B-Mod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 2 | 2 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | - |
| 3 | 3 | 14 |
|
Camden Cotter Mtn. Home, AR | Mtn. Home, AR | - |
| 4 | 4 | 21 |
|
Luke Aitken West Plains, MO | West Plains, MO | - |
| 5 | 5 | 31 |
|
Justin Kraft West Plains, MO | West Plains, MO | - |
| 6 | 6 | 10 |
|
Lonnie Judd Caulfield, MO | Caulfield, MO | - |
| 7 | 7 | 09 |
|
Justin Koch Mt Home, AR | Mt Home, AR | - |
| 8 | 8 | 452 |
|
Cody Robinson Mtn. View, AR | Mtn. View, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 4 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 2 |
| 3 | 7 | 14 |
|
Camden Cotter Mtn. Home, AR | Mtn. Home, AR | 4 |
| 4 | 5 | 21 |
|
Luke Aitken West Plains, MO | West Plains, MO | 1 |
| 5 | 6 | 31 |
|
Justin Kraft West Plains, MO | West Plains, MO | 1 |
| 6 | 3 | 10 |
|
Lonnie Judd Caulfield, MO | Caulfield, MO | -3 |
| 7 | 1 | 09 |
|
Justin Koch Mt Home, AR | Mt Home, AR | -6 |
| 8 | 8 | 452 |
|
Cody Robinson Mtn. View, AR | Mtn. View, AR | - |
| All transfer | ||||||






