$0.00Cart (0)

11/28/2020 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 3 | 4 | -1 |
| Heat 1 | 4 | 3 | 1 |
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 13 | 5 | 8 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 10 |
| 2 | 15 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 13 |
| 3 | 14 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 11 |
| 4 | 12 | 60 |
|
William Gould Calera, OK | Calera, OK | 8 |
| 5 | 19 | 76K |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 14 |
| 6 | 9 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 3 |
| 7 | 2 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | -5 |
| 8 | 1 | 12D |
|
Trevor Drake Brighton, MO | Brighton, MO | -7 |
| 9 | 10 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 1 |
| 10 | 3 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -7 |
| 11 | 8 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | -3 |
| 12 | 16 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 4 |
| 13 | 4 | 99 |
|
Lee Hibner Chillicothe, MO | Chillicothe, MO | -9 |
| 14 | 6 | 11K |
|
Kyle Thompson Joplin, MO | Joplin, MO | -8 |
| 15 | 17 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | 2 |
| 16 | 18 | 71 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | 2 |
| 17 | 7 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -10 |
| 18 | 20 | 61 |
|
Michael Ables Caddo, OK | Caddo, OK | 2 |
| 19 | 5 | 84Y |
|
John Yeoman Joplin, MO | Joplin, MO | -14 |
| 20 | 13 | 101 |
|
Wesley Smith Nixa, MO | Nixa, MO | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 6 |
| 2 | 13 | 101 |
|
Wesley Smith Nixa, MO | Nixa, MO | 11 |
| 3 | 12 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | 9 |
| Top 3 transfer | ||||||
| 4 | 14 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | 10 |
| 5 | 9 | 23 |
|
Josh Asher West Fork, AR | West Fork, AR | 4 |
| 6 | 6 | 19X |
|
Josh Munsen Atchison, KS | Atchison, KS | - |
| 7 | 4 | 89 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -3 |
| 8 | 2 | 26P |
|
Bobby Pearish Oronogo, MO | Oronogo, MO | -6 |
| 9 | 8 | 711 |
|
Larry Adams Van Alstyne, TX | Van Alstyne, TX | -1 |
| 10 | 3 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -7 |
| 11 | 1 | 58 |
|
Tyler Honeywell Antlers, OK | Antlers, OK | -10 |
| 12 | 5 | 12A |
|
Austin McSperitt | -7 | |
| DNS | 11 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | - |
| DNS | 10 | 17A |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 2 |
| 2 | 11 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 9 |
| 3 | 4 | 71 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 6JR |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 5 | 2 | 89H |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | -3 |
| 6 | 10 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | 4 |
| 7 | 8 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | 1 |
| 8 | 9 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | 1 |
| 9 | 6 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | -3 |
| 10 | 12 | 18 |
|
Billy Romans Republic, MO | Republic, MO | 2 |
| 11 | 7 | 00 |
|
Scott Bryant Baring, MO | Baring, MO | -4 |
| 12 | 13 | 34M |
|
Matthew Canfield West Fork, AR | West Fork, AR | 1 |
| 13 | 1 | 14 |
|
Kameron Grindstaff Independence, MO | Independence, MO | -12 |
| DNS | 14 | 34DC |
|
David Canfield Winslow, AR | Winslow, AR | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 1 |
| 2 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 3 | 5 | 76K |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 5 | 11 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 6 |
| 6 | 13 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 7 |
| 7 | 4 | 155 |
|
Terry Kirk Urbana, MO | Urbana, MO | -3 |
| 8 | 6 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | -2 |
| 9 | 8 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | -1 |
| 10 | 10 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | - |
| 11 | 7 | 85 |
|
Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | -4 |
| 12 | 12 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | - |
| 13 | 9 | X |
|
Nick Whitehead Joplin, MO | Joplin, MO | -4 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
William Gould Calera, OK | Calera, OK | - |
| 2 | 7 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | 5 |
| 3 | 5 | 61 |
|
Michael Ables Caddo, OK | Caddo, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 8 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 4 |
| 5 | 3 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | -2 |
| 6 | 6 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | - |
| 7 | 4 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | -3 |
| 8 | 10 | 99W |
|
William Tilley Mammoth Springs, AR | Mammoth Springs, AR | 2 |
| 9 | 2 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -7 |
| 10 | 9 | 14C |
|
Bill Carter Kansas City, KS | Kansas City, KS | -1 |
| DNS | 11 | 15 |
|
Luke Aitken West Plains, MO | West Plains, MO | - |
| DNS | 12 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
| DNS | 13 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Lee Hibner Chillicothe, MO | Chillicothe, MO | 2 |
| 2 | 7 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 5 |
| 3 | 4 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 4 | 9 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 5 |
| 5 | 6 | 76K |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 1 |
| 6 | 1 | 85 |
|
Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | -5 |
| 7 | 11 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 4 |
| 8 | 8 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | - |
| 9 | 5 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -4 |
| 10 | 2 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -8 |
| DNS | 10 | 34DC |
|
David Canfield Winslow, AR | Winslow, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11K |
|
Kyle Thompson Joplin, MO | Joplin, MO | 2 |
| 2 | 5 | 14 |
|
Kameron Grindstaff Independence, MO | Independence, MO | 3 |
| 3 | 7 | 89H |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | 4 |
| 4 | 4 | 6JR |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 5 | 2 | 19X |
|
Josh Munsen Atchison, KS | Atchison, KS | -3 |
| 6 | 9 | 61 |
|
Michael Ables Caddo, OK | Caddo, OK | 3 |
| 7 | 10 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 3 |
| 8 | 6 | 17A |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -2 |
| 9 | 8 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -1 |
| 10 | 11 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 1 |
| 11 DNF | 1 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | -10 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12D |
|
Trevor Drake Brighton, MO | Brighton, MO | 2 |
| 2 | 1 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -1 |
| 3 | 10 | 84Y |
|
John Yeoman Joplin, MO | Joplin, MO | 7 |
| 4 | 5 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 1 |
| 5 | 9 | 155 |
|
Terry Kirk Urbana, MO | Urbana, MO | 4 |
| 6 | 2 | 711 |
|
Larry Adams Van Alstyne, TX | Van Alstyne, TX | -4 |
| 7 | 6 | 23 |
|
Josh Asher West Fork, AR | West Fork, AR | -1 |
| 8 | 8 | 99W |
|
William Tilley Mammoth Springs, AR | Mammoth Springs, AR | - |
| 9 | 7 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | -2 |
| 10 | 4 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 2 | 4 | 26P |
|
Bobby Pearish Oronogo, MO | Oronogo, MO | 2 |
| 3 | 6 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 3 |
| 4 | 10 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 6 |
| 5 | 8 | 12A |
|
Austin McSperitt | 3 | |
| 6 | 5 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | -1 |
| 7 | 3 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 8 | 7 | 37V |
|
Joey Vaughn Siloam Springs, AR | Siloam Springs, AR | -1 |
| 9 | 9 | 27B |
|
Matt Barry West Plains, MO | West Plains, MO | - |
| 10 | 2 | 101 |
|
Wesley Smith Nixa, MO | Nixa, MO | -8 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 4 |
| 2 | 9 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | 7 |
| 3 | 4 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 1 |
| 4 | 7 | 89 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 |
| 5 | 3 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | -2 |
| 6 | 1 | 127 |
|
Drew Janssen Pella, IA | Pella, IA | -5 |
| 7 | 6 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | -1 |
| 8 | 10 | X |
|
Nick Whitehead Joplin, MO | Joplin, MO | 2 |
| 9 | 8 | 15 |
|
Luke Aitken West Plains, MO | West Plains, MO | -1 |
| 10 | 2 | 34M |
|
Matthew Canfield West Fork, AR | West Fork, AR | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58 |
|
Tyler Honeywell Antlers, OK | Antlers, OK | 1 |
| 2 | 6 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 4 |
| 3 | 8 | 60 |
|
William Gould Calera, OK | Calera, OK | 5 |
| 4 | 7 | 71 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | 3 |
| 5 | 3 | 8 |
|
Jeremy Vaughn Pocola, OK | Pocola, OK | -2 |
| 6 | 5 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | -1 |
| 7 | 10 | 00 |
|
Scott Bryant Baring, MO | Baring, MO | 3 |
| 8 | 1 | 14C |
|
Bill Carter Kansas City, KS | Kansas City, KS | -7 |
| 9 | 9 | 18 |
|
Billy Romans Republic, MO | Republic, MO | - |
| 10 DNF | 4 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | -6 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 11 |
| 2 | 2 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 3 | 10 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 7 |
| 4 | 3 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -1 |
| 5 | 6 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 6 | 7 | 9A |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 1 |
| 7 | 8 | 75 |
|
Shannon Anastosopolos Carl Junction, MO | Carl Junction, MO | 1 |
| 8 | 16 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 8 |
| 9 | 19 | 3366 |
|
Jaren Martin Republic, MO | Republic, MO | 10 |
| 10 | 14 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 4 |
| 11 | 9 | 14 |
|
Sebastian Wolfenbarger Blue Springs, MO | Blue Springs, MO | -2 |
| 12 | 20 | 86 |
|
Cory Johnson Cassville, MO | Cassville, MO | 8 |
| 13 | 13 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | - |
| 14 | 17 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | 3 |
| 15 | 11 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | -4 |
| 16 | 18 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 2 |
| 17 | 5 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -12 |
| 18 | 4 | 29X |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -14 |
| 19 | 15 | 73 |
|
Truman Asher St. Joseph, MO | St. Joseph, MO | -4 |
| 20 | 1 | 71 |
|
Jerry Brown Springfield, MO | Springfield, MO | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Sebastian Wolfenbarger Blue Springs, MO | Blue Springs, MO | 2 |
| 2 | 6 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 4 |
| 3 | 4 | 11P |
|
Jeremy Price Blue Springs, MO | Blue Springs, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 3 |
| 5 | 12 | 77 |
|
Jeff Douty Butler, MO | Butler, MO | 7 |
| 6 | 13 | 7D |
|
Daniel Cowett Porum, OK | Porum, OK | 7 |
| 7 | 1 | 7B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | -6 |
| 8 | 9 | 4X |
|
Josh Reed Ironton, MO | Ironton, MO | 1 |
| 9 | 2 | 17H |
|
Weston Holman Springdale, AR | Springdale, AR | -7 |
| 10 | 5 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | -5 |
| 11 | 8 | 12JR |
|
Olen Stephens Independence, MO | Independence, MO | -3 |
| 12 | 10 | 34 |
|
Donnie Aust Mount Vernon, MO | Mount Vernon, MO | -2 |
| 13 | 11 | 84 |
|
Austin Crowder Checotah, OK | Checotah, OK | -2 |
| 14 | 14 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 242 |
|
Brandon Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 2 | 1 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 3 | 6 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 54 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -1 |
| 5 | 8 | 96X |
|
Cody Brill Bates City, MO | Bates City, MO | 3 |
| 6 | 11 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | 5 |
| 7 | 7 | 1 |
|
Rob Neubauer Desloge, MO | Desloge, MO | - |
| 8 | 9 | C4 |
|
Chris Soutiea Pevely, MO | Pevely, MO | 1 |
| 9 | 14 | 6 |
|
Joel Ortberg High Ridge, MO | High Ridge, MO | 5 |
| 10 | 15 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | 5 |
| 11 | 12 | 96 |
|
Andy Hooten Conway, AR | Conway, AR | 1 |
| 12 | 5 | 71III |
|
Justin Pearish Carthage, MO | Carthage, MO | -7 |
| 13 | 13 | 61 |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | - |
| 14 | 4 | 119 |
|
Jimmy Cummins Highland, IL | Highland, IL | -10 |
| 15 | 10 | 28C |
|
Hunter Cuno Mexico, MO | Mexico, MO | -5 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17E |
|
Matthew Edler St. Louis, MO | St. Louis, MO | - |
| 2 | 5 | 73 |
|
Truman Asher St. Joseph, MO | St. Joseph, MO | 3 |
| 3 | 12 | 3366 |
|
Jaren Martin Republic, MO | Republic, MO | 9 |
| Top 3 transfer | ||||||
| 4 | 9 | 25R |
|
Tom Krankel Sorento, IL | Sorento, IL | 5 |
| 5 | 13 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 8 |
| 6 | 8 | 9M |
|
Don Marrs Shawnee, KS | Shawnee, KS | 2 |
| 7 | 4 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | -3 |
| 8 | 14 | 45 |
|
Dan Culp Hindsville, AR | Hindsville, AR | 6 |
| 9 | 6 | 5S |
|
Colton Skiles Salina, OK | Salina, OK | -3 |
| 10 | 7 | 19S |
|
Stefan Palmer Lowell, AR | Lowell, AR | -3 |
| 11 | 11 | 0 |
|
Levi Evans Gentryville, MO | Gentryville, MO | - |
| 12 | 2 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -10 |
| 13 | 3 | 3C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | -10 |
| 14 | 10 | 4W |
|
Mark Wolfe Joplin, MO | Joplin, MO | -4 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 2 |
| 2 | 1 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -1 |
| 3 | 4 | 86 |
|
Cory Johnson Cassville, MO | Cassville, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | 2 |
| 5 | 13 | 32 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | 8 |
| 6 | 11 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 5 |
| 7 | 8 | 27E |
|
david eagleburger Ash Grove, MO | Ash Grove, MO | 1 |
| 8 | 2 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | -6 |
| 9 | 7 | 28X |
|
Nic Runyan Altoona, IA | Altoona, IA | -2 |
| 10 | 5 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | -5 |
| 11 | 14 | 29 |
|
Dalton Keith Reeds, MO | Reeds, MO | 3 |
| 12 | 12 | 25 |
|
Ryan Williams Fort Smith, AR | Fort Smith, AR | - |
| DNS | 9 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | - |
| DNS | 10 | 122 |
|
Doug Scism Nevada, MO | Nevada, MO | - |

































































































