$0.00Cart (0)

9/10/2020 - ZZZ_idway Raceway
Lebanon, MO
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | - | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 2 | 3 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 3 | 5 | 28B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 4 | 8 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 4 |
| 5 | 11 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 6 |
| 6 | 10 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 4 |
| 7 | 12 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | 5 |
| 8 | 18 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 10 |
| 9 | 17 | 83N |
|
JC Newell Buffalo, MO | Buffalo, MO | 8 |
| 10 | 6 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | -4 |
| 11 | 15 | 32E |
|
Robbe Ewing Stockton, MO | Stockton, MO | 4 |
| 12 | 4 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -8 |
| 13 | 7 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | -6 |
| 14 | 14 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | - |
| 15 | 9 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | -6 |
| 16 | 19 | UFO |
|
Jesse Stovall Billings, MO | Billings, MO | 3 |
| 17 | 13 | 4A |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | -4 |
| 18 | 2 | 13 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | -16 |
| 19 | 20 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 1 |
| 20 | 16 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 2 | 2 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | - |
| 3 | 3 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | - |
| 4 | 5 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 1 |
| 6 | 7 | 57 |
|
Randy Ainsworth Excelsior Springs, MO | Excelsior Springs, MO | 1 |
| 7 | 8 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 1 |
| 8 | 4 | 11 |
|
Levi Phillips Neosho, MO | Neosho, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | - |
| 2 | 3 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 1 |
| 3 | 2 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -1 |
| 4 | 5 | 83N |
|
JC Newell Buffalo, MO | Buffalo, MO | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | 3 |
| 6 | 6 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | - |
| 7 | 4 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | -3 |
| 8 | 7 | 4M |
|
Jackson Mulder Doon, IA | Doon, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 1 |
| 3 | 1 | 4A |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | -2 |
| 4 | 7 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 28Z |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | - |
| 6 | 6 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | - |
| 7 DNF | 4 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -3 |
| 8 DNF | 8 | 1USA |
|
Chris Hawkins Neosho, MO | Neosho, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 2 | 4 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 2 |
| 3 | 3 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | - |
| 4 | 2 | UFO |
|
Jesse Stovall Billings, MO | Billings, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | - |
| 6 | 6 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | - |
| 7 DNF | 7 | 54 |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
| 2 | 3 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 3 | 2 | 32E |
|
Robbe Ewing Stockton, MO | Stockton, MO | -1 |
| 4 | 4 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | - |
| Top 4 transfer | ||||||
| 5 | 6 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | 1 |
| 6 | 5 | 19 |
|
Michael Maggard Republic, MO | Republic, MO | -1 |
| 7 | 7 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | |


































