$0.00Cart (0)

9/11/2020 - ZZZ_idway Raceway
Lebanon, MO
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 Round 1 | 7 | 3 | 4 |
| Heat 6 Round 2 | 4 | 2 | 2 |
USRA B-Mods
Heat 1 Round 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | - |
| 2 | 6 | 54T |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 4 |
| 3 | 2 | 4A |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | -1 |
| 4 | 11 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 7 |
| 5 | 3 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | -2 |
| 6 | 7 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | 1 |
| 7 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -3 |
| 8 | 10 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | 2 |
| 9 | 8 | 1USA |
|
Chris Hawkins Neosho, MO | Neosho, MO | -1 |
| 10 | 9 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -1 |
| 11 DNF | 5 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | -6 |
Heat 2 Round 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28Z |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | - |
| 2 | 4 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | 2 |
| 3 | 2 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | -1 |
| 4 | 11 | 83N |
|
JC Newell Buffalo, MO | Buffalo, MO | 7 |
| 5 | 7 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 2 |
| 6 | 6 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | - |
| 7 | 10 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 3 |
| 8 | 3 | 42J |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | -5 |
| 9 | 9 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | - |
| 10 | 5 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -5 |
| 11 DNF | 8 | 13 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | -3 |
Heat 3 Round 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 2 |
| 2 | 6 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 4 |
| 3 | 1 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -2 |
| 4 | 8 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 4 |
| 5 | 2 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | -3 |
| 6 | 5 | 28B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -1 |
| 7 | 4 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | -3 |
| 8 | 7 | 57 |
|
Randy Ainsworth Excelsior Springs, MO | Excelsior Springs, MO | -1 |
| 9 | 10 | 32E |
|
Robbe Ewing Stockton, MO | Stockton, MO | 1 |
| 10 | 9 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | -1 |
Heat 4 Round 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 1 |
| 2 | 5 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 3 |
| 3 | 7 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 4 | 1 | UFO |
|
Jesse Stovall Billings, MO | Billings, MO | -3 |
| 5 | 3 | 54W |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -2 |
| 6 | 8 | 19 |
|
Michael Maggard Republic, MO | Republic, MO | 2 |
| 7 | 9 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | 2 |
| 8 | 10 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | 2 |
| 9 | 4 | 11 |
|
Levi Phillips Neosho, MO | Neosho, MO | -5 |
| 10 | 6 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -4 |
Heat 5 Round 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 5 |
| 2 | 3 | 19 |
|
Michael Maggard Republic, MO | Republic, MO | 1 |
| 3 | 1 | 83N |
|
JC Newell Buffalo, MO | Buffalo, MO | -2 |
| 4 | 5 | 17X |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 1 |
| 5 | 2 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | -3 |
| 6 | 8 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 2 |
| 7 | 7 | 11 |
|
Levi Phillips Neosho, MO | Neosho, MO | - |
| 8 | 4 | 1USA |
|
Chris Hawkins Neosho, MO | Neosho, MO | -4 |
| 9 | 10 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 1 |
| 10 DNF | 9 | 42J |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | -1 |
Heat 6 Round 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 4 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 3 | 1 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | -2 |
| 4 | 2 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | -2 |
| 5 | 6 | 1F |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 1 |
| 6 | 10 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 4 |
| 7 | 5 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | -2 |
| 8 | 9 | 8 |
|
Mitch Coulter Fort Scott, KS | Fort Scott, KS | 1 |
| 9 | 8 | 54W |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -1 |
| 10 DNF | 7 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | -3 |
Heat 7 Round 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 7 |
| 2 | 1 | 360 |
|
John Seets III Brighton, IL | Brighton, IL | -1 |
| 3 | 9 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 6 |
| 4 | 6 | 54T |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| 5 | 11 | 28Z |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 6 |
| 6 | 10 | 4A |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | 4 |
| 7 | 4 | 57 |
|
Randy Ainsworth Excelsior Springs, MO | Excelsior Springs, MO | -3 |
| 8 | 2 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | -6 |
| 9 | 5 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -4 |
| 10 | 3 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | -7 |
| 11 | 7 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -4 |
Heat 8 Round 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 5 |
| 2 | 1 | 32E |
|
Robbe Ewing Stockton, MO | Stockton, MO | -1 |
| 3 | 5 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 2 |
| 4 | 10 | UFO |
|
Jesse Stovall Billings, MO | Billings, MO | 6 |
| 5 | 9 | 67 |
|
Austin Seets Brighton, IL | Brighton, IL | 4 |
| 6 | 7 | 8K |
|
Tyler Knudtson Lebanon, MO | Lebanon, MO | 1 |
| 7 | 2 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | -5 |
| 8 | 11 | 46 |
|
Brantlee Gotschall Nevada, MO | Nevada, MO | 3 |
| 9 | 8 | 39 |
|
Steve Muilenburg Sparta, MO | Sparta, MO | -1 |
| 10 | 3 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -7 |
| 11 | 4 | 13 |
|
Cody Nivens Fair Grove, MO | Fair Grove, MO | -7 |





































