$0.00Cart (0)

9/20/2020 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 1 | 2 | 1 | 1 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 2 |
| 2 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 3 | 4 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 1 |
| 4 | 20 | 13 |
|
Scott Crigler Alton, MO | Alton, MO | 16 |
| 5 | 5 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | - |
| 6 | 1 | 57 |
|
Keith Pratt Ash Grove, MO | Ash Grove, MO | -5 |
| 7 | 17 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 10 |
| 8 | 7 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | -1 |
| 9 | 13 | 21X |
|
Justin Rigel Thayer, MO | Thayer, MO | 4 |
| 10 | 16 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 6 |
| 11 | 8 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | -3 |
| 12 | 9 | 1USA |
|
Stetson Johnson Neosho, MO | Neosho, MO | -3 |
| 13 | 10 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | -3 |
| 14 | 2 | X |
|
Kyle Shrum Monett, MO | Monett, MO | -12 |
| 15 | 11 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -4 |
| 16 | 22 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | 6 |
| 17 | 14 | 6T |
|
Mike Tredway Walnut Grove, MO | Walnut Grove, MO | -3 |
| 18 | 19 | 17 |
|
Tyler Tracy Willard, MO | Willard, MO | 1 |
| 19 | 21 | 54 |
|
Mike Green Fair Grove, MO | Fair Grove, MO | 2 |
| 20 | 12 | 707 |
|
Jamie Judy Joplin, MO | Joplin, MO | -8 |
| 21 | 15 | 160M |
|
Michael Maggard Republic, MO | Republic, MO | -6 |
| 22 | 18 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 5 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 3 |
| 3 | 7 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | 4 |
| 4 | 4 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | - |
| 5 | 6 | 21X |
|
Justin Rigel Thayer, MO | Thayer, MO | 1 |
| 6 | 3 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -3 |
| 7 | 1 | 17 |
|
Tyler Tracy Willard, MO | Willard, MO | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | 4 |
| 2 | 3 | X |
|
Kyle Shrum Monett, MO | Monett, MO | 1 |
| 3 | 2 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | -1 |
| 4 | 6 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 2 |
| 5 | 4 | 6T |
|
Mike Tredway Walnut Grove, MO | Walnut Grove, MO | -1 |
| 6 | 7 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 1 |
| 7 | 1 | 13 |
|
Scott Crigler Alton, MO | Alton, MO | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 1 |
| 2 | 3 | 57 |
|
Keith Pratt Ash Grove, MO | Ash Grove, MO | 1 |
| 3 | 6 | 1USA |
|
Stetson Johnson Neosho, MO | Neosho, MO | 3 |
| 4 | 1 | 707 |
|
Jamie Judy Joplin, MO | Joplin, MO | -3 |
| 5 | 8 | 160M |
|
Michael Maggard Republic, MO | Republic, MO | 3 |
| 6 | 5 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | -1 |
| 7 | 7 | 54 |
|
Mike Green Fair Grove, MO | Fair Grove, MO | - |
| DNS | 4 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | - |
| All transfer | ||||||



















