$0.00Cart (0)

5/27/2021 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| Arctic Food Equip. USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 1 | 1 | 2 | -1 |
Arctic Food Equip. USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91X |
|
Randy Timms Wheatland, OK | Wheatland, OK | 1 |
| 2 | 1 | 51 |
|
Lucas Gibbs Udall, KS | Udall, KS | -1 |
| 3 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 4 | 3 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | -1 |
| 5 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 6 | 20 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 14 |
| 7 | 11 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 4 |
| 8 | 4 | 17 |
|
Rod Cordon Independence, MO | Independence, MO | -4 |
| 9 | 15 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | 6 |
| 10 | 14 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 4 |
| 11 | 22 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 11 |
| 12 | 9 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -3 |
| 13 | 12 | 21R |
|
Rusty Skaggs Fort Scott, KS | Fort Scott, KS | -1 |
| 14 | 13 | 23L |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | -1 |
| 15 | 6 | 7T |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -9 |
| 16 | 16 | 21TW |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | - |
| 17 | 8 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -9 |
| 18 | 10 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -8 |
| 19 | 19 | 10 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | - |
| 20 DNF | 23 | 02 |
|
Robert Powers Campbell, MO | Campbell, MO | 3 |
| 21 DNF | 18 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -3 |
| 22 DNF | 17 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | -5 |
| 23 DNF | 24 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | 1 |
| 24 DNF | 21 | 98 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | 1 |
| 2 | 4 | 10 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 2 |
| 3 | 9 | 98 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | 6 |
| 4 | 10 | 02 |
|
Robert Powers Campbell, MO | Campbell, MO | 6 |
| Top 4 transfer | ||||||
| 5 | 8 | 21J |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 3 |
| 6 | 5 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -1 |
| 7 | 12 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | 5 |
| 8 | 1 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | -7 |
| 9 | 6 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -3 |
| 10 DNF | 7 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -3 |
| 11 DNF | 11 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | - |
| 12 DNF | 3 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -9 |
| 13 DNF | 13 | 24 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - |
| DNS | 14 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 5 |
| 2 | 2 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | - |
| 3 | 3 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 4 | 1 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | -3 |
| Top 4 transfer | ||||||
| 5 | 4 | 98D |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 6 | 8 | 21H |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 2 |
| 7 | 10 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | 3 |
| 8 | 11 | 27 |
|
Toby Ott Wheatland, MO | Wheatland, MO | 3 |
| 9 | 9 | 00 |
|
Scott Bryant Baring, MO | Baring, MO | - |
| 10 | 5 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | -5 |
| 11 | 7 | 25 |
|
Frank Huff Colcord, OK | Colcord, OK | -4 |
| 12 DNF | 13 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 1 |
| 13 DNF | 12 | 75L |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Lucas Gibbs Udall, KS | Udall, KS | 3 |
| 2 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 3 | 2 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | -1 |
| 4 | 3 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | -1 |
| 5 | 8 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | 3 |
| 6 | 10 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | 4 |
| 7 | 6 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | -1 |
| 8 | 5 | 21J |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | -3 |
| 9 | 9 | 02 |
|
Robert Powers Campbell, MO | Campbell, MO | - |
| 10 | 7 | 27 |
|
Toby Ott Wheatland, MO | Wheatland, MO | -3 |
| 11 | 11 | 24 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 2 |
| 2 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 4 |
| 3 | 2 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | -1 |
| 4 | 5 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | 1 |
| 5 | 9 | 21TW |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | 4 |
| 6 | 7 | 98D |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 7 | 11 | 10 |
|
Kyle Schmidt Lowell, AR | Lowell, AR | 4 |
| 8 | 8 | 21H |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
| 9 | 10 | 98 |
|
Robert Heydenreich Bolivar, MO | Bolivar, MO | 1 |
| 10 | 1 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | -9 |
| 11 | 4 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Rod Cordon Independence, MO | Independence, MO | 2 |
| 2 | 1 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -1 |
| 3 | 7 | 7T |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 4 |
| 4 | 8 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 4 |
| 5 | 9 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | 4 |
| 6 | 11 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 5 |
| 7 | 5 | 99B |
|
Brandyn Ryan Coatsburg, IL | Coatsburg, IL | -2 |
| 8 | 10 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 2 |
| 9 | 6 | 00 |
|
Scott Bryant Baring, MO | Baring, MO | -3 |
| 10 | 2 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -8 |
| 11 | 4 | 75L |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91X |
|
Randy Timms Wheatland, OK | Wheatland, OK | 3 |
| 2 | 2 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 3 | 1 | 23L |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | -2 |
| 4 | 8 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 4 |
| 5 | 10 | 21R |
|
Rusty Skaggs Fort Scott, KS | Fort Scott, KS | 5 |
| 6 | 9 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 7 | 5 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -2 |
| 8 | 3 | 25 |
|
Frank Huff Colcord, OK | Colcord, OK | -5 |
| 9 DNF | 7 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -2 |
| 10 DNF | 6 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -4 |



































