$0.00Cart (0)

11/7/2020 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 19 | -18 |
| Heat 1 | 2 | 1 | 1 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| 2 | 7 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 5 |
| 3 | 11 | 75 |
|
Shannon Anastosopolos Carl Junction, MO | Carl Junction, MO | 8 |
| 4 | 4 | 3366 |
|
Jaren Martin Republic, MO | Republic, MO | - |
| 5 | 13 | 29 |
|
Dalton Keith Reeds, MO | Reeds, MO | 8 |
| 6 | 8 | 35 |
|
Jerry Lankton Lampe, MO | Lampe, MO | 2 |
| 7 | 10 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | 3 |
| 8 | 22 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | 14 |
| 9 | 14 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 5 |
| 10 | 5 | 4W |
|
Mark Wolfe Joplin, MO | Joplin, MO | -5 |
| 11 | 12 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | 1 |
| 12 | 21 | 25 |
|
Ryan Williams Fort Smith, AR | Fort Smith, AR | 9 |
| 13 | 6 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -7 |
| 14 | 15 | 32 |
|
Mike Foster Billings, MO | Billings, MO | 1 |
| 15 | 9 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | -6 |
| 16 | 20 | 96X |
|
Jeff Hooper Urbana, MO | Urbana, MO | 4 |
| 17 | 16 | 18J |
|
Jordan Jones Mexico, MO | Mexico, MO | -1 |
| 18 | 19 | 11X |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 1 |
| 19 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -18 |
| 20 | 3 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | -17 |
| 21 | 17 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | -4 |
| 22 | 18 | 216 |
|
Philip Jackson Marshfield, MO | Marshfield, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 1 | 4W |
|
Mark Wolfe Joplin, MO | Joplin, MO | -1 |
| 3 | 4 | 35 |
|
Jerry Lankton Lampe, MO | Lampe, MO | 1 |
| 4 | 7 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | 3 |
| 5 | 3 | 32 |
|
Mike Foster Billings, MO | Billings, MO | -2 |
| 6 | 6 | 18J |
|
Jordan Jones Mexico, MO | Mexico, MO | - |
| 7 | 8 | 11X |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 1 |
| 8 | 5 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | - |
| 2 | 2 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | - |
| 3 | 3 | 112 |
|
Justin Comer Joplin, MO | Joplin, MO | - |
| 4 | 5 | 75 |
|
Shannon Anastosopolos Carl Junction, MO | Carl Junction, MO | 1 |
| 5 | 7 | 29 |
|
Dalton Keith Reeds, MO | Reeds, MO | 2 |
| 6 | 4 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | -2 |
| 7 | 6 | 96X |
|
Jeff Hooper Urbana, MO | Urbana, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| 2 | 4 | 3366 |
|
Jaren Martin Republic, MO | Republic, MO | 2 |
| 3 | 5 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 2 |
| 4 | 3 | 94 |
|
Dustin Leatherman Muskogee, OK | Muskogee, OK | -1 |
| 5 | 7 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 2 |
| 6 | 1 | 216 |
|
Philip Jackson Marshfield, MO | Marshfield, MO | -5 |
| 7 | 6 | 25 |
|
Ryan Williams Fort Smith, AR | Fort Smith, AR | -1 |

















