$0.00Cart (0)

3/25/2021 - Humboldt Speedway
Humboldt, KS
$2,000 to winUSRA Modifieds
$2,000 to win B-Mods
$750 to win USRA Stock Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| Heat 4 | 7 | 3 | 4 |
| Heat 12 | 11 | 7 | 4 |
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 5 | 3 |
| Heat 1 | 5 | 2 | 3 |
USRA B-Mods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 6 |
| 2 | 1 | 33 |
|
Dustin Daniels Chanute, KS | Chanute, KS | -1 |
| 3 | 5 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| 4 | 12 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 8 |
| 5 | 8 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | 3 |
| 6 | 10 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 4 |
| 7 | 6 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | -1 |
| 8 | 4 | 81 |
|
Jeff Jackson Liberty, MO | Liberty, MO | -4 |
| 9 | 3 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | -6 |
| 10 | 2 | 8X |
|
Josh Roney Postville, IA | Postville, IA | -8 |
| 11 | 11 | 30W |
|
Jared Willard Prescott, KS | Prescott, KS | - |
| 12 | 9 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7T |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | - |
| 2 | 4 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 2 |
| 3 | 10 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 7 |
| 4 | 9 | 29K |
|
Dalton Keith Reeds, MO | Reeds, MO | 5 |
| 5 | 5 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | - |
| 6 | 11 | 48M |
|
Rick Murcko Iola, KS | Iola, KS | 5 |
| 7 | 3 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -4 |
| 8 | 12 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 4 |
| 9 | 6 | B28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -3 |
| 10 | 2 | 37 |
|
Tim Van Gotten Chanute, KS | Chanute, KS | -8 |
| 11 | 7 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -4 |
| 12 | 8 | 69 |
|
Ryan Phillips Topeka, KS | Topeka, KS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7XJR |
|
Marcus Dunbar Marenisco, MI | Marenisco, MI | - |
| 2 | 10 | 28W |
|
Brennon Weight LaMoure, ND | LaMoure, ND | 8 |
| 3 | 8 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | 5 |
| 4 | 3 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -1 |
| 5 | 4 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | -1 |
| 6 | 6 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | - |
| 7 | 11 | G17 |
|
Grant Holman Springdale, AR | Springdale, AR | 4 |
| 8 | 7 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | -1 |
| 9 | 5 | 22T |
|
Gregory Muirhead Mabank, TX | Mabank, TX | -4 |
| 10 | 2 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | -8 |
| 11 | 9 | 59 |
|
Jed Regnier Crooks, SD | Crooks, SD | -2 |
| 12 | 12 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21J |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 2 | 4 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 2 |
| 3 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 4 | 9 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 5 |
| 5 | 1 | 5X |
|
Owen Steinkoenig Highland, IL | Highland, IL | -4 |
| 6 | 8 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 2 |
| 7 | 11 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 4 |
| 8 | 3 | 11 |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | -5 |
| 9 | 10 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | 1 |
| 10 | 12 | 4D |
|
Tim Donlinger Rochester, MN | Rochester, MN | 2 |
| 11 | 5 | 7P |
|
Kyle Johnson Black Rivers Falls, WI | Black Rivers Falls, WI | -6 |
| 12 | 6 | S11 |
|
Scotty Bough Nevada, MO | Nevada, MO | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8JS |
|
Jon Sheets Nevada, MO | Nevada, MO | 4 |
| 2 | 1 | 20 |
|
Chad Fuller Savannah, MO | Savannah, MO | -1 |
| 3 | 8 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 5 |
| 4 | 4 | B52 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | - |
| 5 | 7 | 1SX |
|
Rusty Kollman Carrington, ND | Carrington, ND | 2 |
| 6 | 9 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 3 |
| 7 | 6 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -1 |
| 8 | 11 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 3 |
| 9 | 12 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | 3 |
| 10 | 10 | 61 |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | - |
| 11 | 3 | 17H |
|
Weston Holman Springdale, AR | Springdale, AR | -8 |
| 12 | 2 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | -10 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | - |
| 2 | 2 | 5S |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 3 | 3 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | - |
| 4 | 7 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 3 |
| 5 | 4 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -1 |
| 6 | 8 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 2 |
| 7 | 9 | 15 |
|
Zach Elward Hayfield, MN | Hayfield, MN | 2 |
| 8 | 11 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 3 |
| 9 | 6 | 19D |
|
Dane Durbin Maple Grove, MN | Maple Grove, MN | -3 |
| 10 | 5 | 79 |
|
Alex Senger Rugby, ND | Rugby, ND | -5 |
| 11 | 12 | 29C |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 12 | 10 | 45 |
|
Dustin Thulin Topeka, KS | Topeka, KS | -2 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 2 | 4 |
|
Tony Bahr Haugen, WI | Haugen, WI | 2 | |
| 3 | 7 | 21X |
|
Ryan Olson Strum, WI | Strum, WI | 4 |
| 4 | 5 | 41 |
|
Lindsey Hansen Fargo, ND | Fargo, ND | 1 |
| 5 | 11 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | 6 |
| 6 | 6 | Z28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | - |
| 7 | 2 | 6 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -5 |
| 8 | 12 | 17T |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 4 |
| 9 | 3 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | -6 |
| 10 | 9 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | -1 |
| 11 | 8 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -3 |
| 12 | 10 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -2 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17T |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 1 |
| 2 | 3 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | 1 |
| 3 | 8 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 5 |
| 4 | 6 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | 2 |
| 5 | 4 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -1 |
| 6 | 11 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 5 |
| 7 | 9 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | 2 |
| 8 | 7 | 7P |
|
Kyle Johnson Black Rivers Falls, WI | Black Rivers Falls, WI | -1 |
| 9 | 5 | 8X |
|
Josh Roney Postville, IA | Postville, IA | -4 |
| 10 | 1 | 59 |
|
Jed Regnier Crooks, SD | Crooks, SD | -9 |
| 11 | 10 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | -1 |
| 12 | 12 | 44D |
|
Derek Hall Lincoln, NE | Lincoln, NE | - |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Tony Bahr Haugen, WI | Haugen, WI | - | |
| 2 | 3 | 5S |
|
Reece Solander Emporia, KS | Emporia, KS | 1 |
| 3 | 4 | B52 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 4 | 5 | 14T |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 1 |
| 5 | 7 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 2 |
| 6 | 9 | 48M |
|
Rick Murcko Iola, KS | Iola, KS | 3 |
| 7 | 6 | 7T |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | -1 |
| 8 | 11 | 22T |
|
Gregory Muirhead Mabank, TX | Mabank, TX | 3 |
| 9 | 10 | 30W |
|
Jared Willard Prescott, KS | Prescott, KS | 1 |
| 10 | 2 | 61 |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | -8 |
| 11 | 8 | B28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -3 |
| 12 | 12 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | - |
Heat 10
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 2 | 1 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | -1 |
| 3 | 3 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 4 | 9 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 5 |
| 5 | 6 | Z28 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 1 |
| 6 | 4 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -2 |
| 7 | 5 | 41 |
|
Lindsey Hansen Fargo, ND | Fargo, ND | -2 |
| 8 | 11 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 9 | 10 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | 1 |
| 10 | 7 | 17H |
|
Weston Holman Springdale, AR | Springdale, AR | -3 |
| 11 | 12 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | 1 |
| 12 | 8 | G17 |
|
Grant Holman Springdale, AR | Springdale, AR | -4 |
Heat 11
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 1 |
| 2 | 7 | 7XJR |
|
Marcus Dunbar Marenisco, MI | Marenisco, MI | 5 |
| 3 | 1 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -2 |
| 4 | 4 | 11 |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | - |
| 5 | 6 | 999 |
|
Brian Osantowski Columbus, NE | Columbus, NE | 1 |
| 6 | 10 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 4 |
| 7 | 5 | 1SX |
|
Rusty Kollman Carrington, ND | Carrington, ND | -2 |
| 8 | 9 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 1 |
| 9 | 11 | 21X |
|
Ryan Olson Strum, WI | Strum, WI | 2 |
| 10 | 8 | 29K |
|
Dalton Keith Reeds, MO | Reeds, MO | -2 |
| 11 | 3 | 42 |
|
Jerry Morgan Fort Scott, KS | Fort Scott, KS | -8 |
| 12 | 12 | 69 |
|
Ryan Phillips Topeka, KS | Topeka, KS | - |
Heat 12
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 1 |
| 2 | 4 | 4D |
|
Tim Donlinger Rochester, MN | Rochester, MN | 2 |
| 3 | 1 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | -2 |
| 4 | 8 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 4 |
| 5 | 6 | 37 |
|
Tim Van Gotten Chanute, KS | Chanute, KS | 1 |
| 6 | 5 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -1 |
| 7 | 11 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 8 | 10 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 2 |
| 9 | 7 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | -2 |
| 10 | 12 | 19D |
|
Dane Durbin Maple Grove, MN | Maple Grove, MN | 2 |
| 11 | 9 | 6K |
|
Logan Kafka Wagner, SD | Wagner, SD | -2 |
| 12 | 3 | 4 |
|
Jackson Mulder Doon, IA | Doon, IA | -9 |
Heat 13
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21J |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 2 | 5 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 3 |
| 3 | 10 | 20 |
|
Chad Fuller Savannah, MO | Savannah, MO | 7 |
| 4 | 6 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | 2 |
| 5 | 12 | 8JS |
|
Jon Sheets Nevada, MO | Nevada, MO | 7 |
| 6 | 9 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 3 |
| 7 | 7 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | - |
| 8 | 8 | 15 |
|
Zach Elward Hayfield, MN | Hayfield, MN | - |
| 9 | 3 | 97 |
|
Damien Vandenberg Renner, SD | Renner, SD | -6 |
| 10 | 11 | 6 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 1 |
| 11 | 4 | S11 |
|
Scotty Bough Nevada, MO | Nevada, MO | -7 |
| 12 | 1 | 29C |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -11 |
Heat 14
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 1 |
| 2 | 7 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 5 |
| 3 | 3 | 28W |
|
Brennon Weight LaMoure, ND | LaMoure, ND | - |
| 4 | 9 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 5 |
| 5 | 8 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 3 |
| 6 | 10 | 33 |
|
Dustin Daniels Chanute, KS | Chanute, KS | 4 |
| 7 | 4 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | -3 |
| 8 | 1 | 5X |
|
Owen Steinkoenig Highland, IL | Highland, IL | -7 |
| 9 | 5 | 79 |
|
Alex Senger Rugby, ND | Rugby, ND | -4 |
| 10 | 6 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | -4 |
| 11 | 11 | 81 |
|
Jeff Jackson Liberty, MO | Liberty, MO | - |
| 12 | 12 | 45 |
|
Dustin Thulin Topeka, KS | Topeka, KS | - |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 3 |
| 2 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -1 |
| 3 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 4 | 18 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | 14 |
| 5 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 6 | 9 | 49JR |
|
Jake Timm Winona, MN | Winona, MN | 3 |
| 7 | 10 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 3 |
| 8 | 14 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 6 |
| 9 | 23 | 75T |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 14 |
| 10 | 12 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | 2 |
| 11 | 3 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | -8 |
| 12 | 2 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | -10 |
| 13 | 21 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 8 |
| 14 | 22 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 8 |
| 15 | 20 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 5 |
| 16 | 16 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 17 | 15 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -2 |
| 18 | 11 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -7 |
| 19 | 24 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 5 |
| 20 | 6 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | -14 |
| 21 | 7 | 23 |
|
Adam Kates Tonganoxie, KS | Tonganoxie, KS | -14 |
| 22 | 13 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -9 |
| 23 | 19 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -4 |
| 24 | 17 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 1 |
| 2 | 7 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 5 |
| 3 | 10 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 7 |
| 4 | 3 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | -1 |
| Top 4 transfer | ||||||
| 5 | 13 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 8 |
| 6 | 6 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | - |
| 7 | 5 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -2 |
| 8 | 9 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 1 |
| 9 | 14 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| 10 | 8 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -2 |
| 11 | 20 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 9 |
| 12 | 19 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 7 |
| 13 | 17 | 55 |
|
Michael Lee Paris, TN | Paris, TN | 4 |
| 14 | 12 | 3R |
|
Dusty Seitz Madison, SD | Madison, SD | -2 |
| 15 | 4 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | -11 |
| 16 | 11 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -5 |
| 17 | 15 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -2 |
| 18 | 1 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -17 |
| 19 | 18 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -1 |
| 20 | 16 | 7II |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -4 |
| 21 | 22 | 86 |
|
Eric Main Hutchinson, KS | Hutchinson, KS | 1 |
| 22 | 21 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 1 |
| 2 | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 3 | 1 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -2 |
| 4 | 4 | 75T |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
| Top 4 transfer | ||||||
| 5 | 5 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | - |
| 6 | 7 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 1 |
| 7 | 6 | K19 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -1 |
| 8 | 11 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 3 |
| 9 | 12 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 3 |
| 10 | 8 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | -2 |
| 11 | 9 | 6 |
|
Casey Skyberg Rapid City, SD | Rapid City, SD | -2 |
| 12 | 13 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 1 |
| 13 | 15 | 33 |
|
Chad Smith Springdale, AR | Springdale, AR | 2 |
| 14 | 14 | 5J |
|
James Hanley Cresbard, SD | Cresbard, SD | - |
| 15 | 10 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -5 |
| 16 | 17 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | 1 |
| 17 | 16 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -1 |
| 18 | 18 | 89X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - |
| 19 | 21 | 15H |
|
Austin Harnick Clare, MI | Clare, MI | 2 |
| 20 | 20 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 21 | 19 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -2 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 2 | 2 | 1ST |
|
Johnny Scott Las Cruces, NM | Las Cruces, NM | - |
| 3 | 4 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 4 | 6 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 15 |
|
Kale Westover Altus, OK | Altus, OK | 3 |
| 6 | 3 | 24IH |
|
Mike Harrison Highland, IL | Highland, IL | -3 |
| 7 | 20 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 13 |
| 8 | 5 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -3 |
| 9 | 11 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 10 | 14 | 88R |
|
A.J. Vasquez Garden City, MI | Garden City, MI | 4 |
| 11 | 9 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -2 |
| 12 | 7 | 88S |
|
Nathan Smith Anthony, NM | Anthony, NM | -5 |
| 13 | 10 | 32 |
|
Jesse Young Warner, SD | Warner, SD | -3 |
| 14 | 16 | 26F |
|
Shawn Fletcher Brainerd, MN | Brainerd, MN | 2 |
| 15 | 12 | 1J |
|
Matt Jeratowski Madison, SD | Madison, SD | -3 |
| 16 | 21 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 5 |
| 17 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -4 |
| 18 | 18 | 73 |
|
Ryan Nelson Castlewood, SD | Castlewood, SD | - |
| 19 | 15 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | -4 |
| 20 | 17 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -3 |
| 21 | 19 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 2 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 3 | 1 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | -2 |
| 4 | 2 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | -2 |
| 5 | 7 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 2 |
| 6 | 8 | 88 |
|
Chris Smith Brewton, AL | Brewton, AL | 2 |
| 7 | 4 | 32 |
|
Jesse Young Warner, SD | Warner, SD | -3 |
| 8 | 6 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -2 |
| 9 | 10 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 10 | 11 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 11 | 9 | 37 |
|
Clint Johnson Neosho, MO | Neosho, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 2 | 2 | 99 |
|
Josh Angst Winona, MN | Winona, MN | - |
| 3 | 5 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 2 |
| 4 | 3 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -1 |
| 5 | 4 | 88S |
|
Nathan Smith Anthony, NM | Anthony, NM | -1 |
| 6 | 8 | 15 |
|
Kale Westover Altus, OK | Altus, OK | 2 |
| 7 | 7 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | - |
| 8 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 9 | 9 | 77 |
|
