$0.00Cart (0)

7/30/2021 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 3 | 2 | 1 | 1 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
| 2 | 2 | 56 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 5 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 2 |
| 4 | 3 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -1 |
| 5 | 6 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 1 |
| 6 | 4 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | -2 |
| 7 | 11 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 4 |
| 8 | 15 | 89 |
|
Levi McGowen Humboldt, KS | Humboldt, KS | 7 |
| 9 | 8 | 7JR |
|
Jess Folk Jr Gas, KS | Gas, KS | -1 |
| 10 | 12 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | 2 |
| 11 | 13 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | 2 |
| 12 | 9 | 21 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | -3 |
| 13 | 14 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 1 |
| 14 | 16 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 2 |
| 15 | 19 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | 4 |
| 16 | 17 | 66 |
|
Aaron Wilder Altoona, KS | Altoona, KS | 1 |
| 17 DNF | 7 | 37 |
|
Paden Phillips Chanute, KS | Chanute, KS | -10 |
| 18 DNF | 10 | B52 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | -8 |
| 19 DNF | 18 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | - |
| 2 | 2 | 37 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 3 | 5 | 7JR |
|
Jess Folk Jr Gas, KS | Gas, KS | 2 |
| 4 | 7 | 21 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 3 |
| 5 | 4 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -1 |
| 6 | 6 | 66 |
|
Aaron Wilder Altoona, KS | Altoona, KS | - |
| DNS | 3 | 1BB |
|
Matthew Kay Chanute, KS | Chanute, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 2 | 1 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -1 |
| 3 | 6 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 3 |
| 4 | 3 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | -1 |
| 5 | 5 | 89 |
|
Levi McGowen Humboldt, KS | Humboldt, KS | - |
| 6 | 4 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 5 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 3 |
| 3 | 3 | B52 |
|
Jeremy Chambers Baldwin City, KS | Baldwin City, KS | - |
| 4 | 4 | 68 |
|
Dan Daniels Humboldt, KS | Humboldt, KS | - |
| 5 | 1 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -4 |
| 6 DNF | 6 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | - |

















