$0.00Cart (0)

8/3/2021 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact

Available on RacinBoys
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| B Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 19 DNF | -6 |
| Heat 1 | 7 | 5 | 2 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Tim Powell Lansing, KS | Lansing, KS | 3 |
| 2 | 1 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -1 |
| 3 | 2 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -1 |
| 4 | 3 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | -1 |
| 5 | 5 | 17T |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | - |
| 6 | 7 | 49 |
|
Patrick Royalty Kansas City, KS | Kansas City, KS | 1 |
| 7 | 6 | 44S |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | -1 |
| 8 | 9 | 3X3 |
|
Nick Newton Kansas City, KS | Kansas City, KS | 1 |
| 9 | 8 | 90 |
|
Jessie Mulich Bonner Springs, KS | Bonner Springs, KS | -1 |
| 10 | 16 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | 6 |
| 11 | 12 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | 1 |
| 12 | 10 | 9B |
|
Darren Bennett Tonganoxi, KS | Tonganoxi, KS | -2 |
| 13 | 19 | 117 |
|
Tim Galvan Kansas City, MO | Kansas City, MO | 6 |
| 14 | 18 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | 4 |
| 15 | 15 | 8C |
|
Cami Bruner Leavenworth, KS | Leavenworth, KS | - |
| 16 DNF | 14 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -2 |
| 17 DNF | 17 | 30 |
|
Dakota Jennings Leavenworth, KS | Leavenworth, KS | - |
| 18 DNF | 11 | 4M |
|
Steven Makar Basehor, KS | Basehor, KS | -7 |
| 19 DNF | 13 | 56 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Tim Powell Lansing, KS | Lansing, KS | - |
| 2 | 3 | 44S |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 1 |
| 3 | 6 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 3 |
| 4 | 4 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | - |
| 5 | 7 | 56 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 6 | 2 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | -4 |
| 7 | 5 | 117 |
|
Tim Galvan Kansas City, MO | Kansas City, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 1 |
| 2 | 4 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 2 |
| 3 | 3 | 90 |
|
Jessie Mulich Bonner Springs, KS | Bonner Springs, KS | - |
| 4 | 6 | 9B |
|
Darren Bennett Tonganoxi, KS | Tonganoxi, KS | 2 |
| 5 | 1 | 8C |
|
Cami Bruner Leavenworth, KS | Leavenworth, KS | -4 |
| 6 | 5 | 30 |
|
Dakota Jennings Leavenworth, KS | Leavenworth, KS | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17T |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | 1 |
| 2 | 1 | 49 |
|
Patrick Royalty Kansas City, KS | Kansas City, KS | -1 |
| 3 | 3 | 3X3 |
|
Nick Newton Kansas City, KS | Kansas City, KS | - |
| 4 | 5 | 4M |
|
Steven Makar Basehor, KS | Basehor, KS | 1 |
| 5 | 6 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 1 |
| 6 | 4 | 36 |
|
Brian Andrews Bonner Springs, KS | Bonner Springs, KS | -2 |















