$0.00Cart (0)

10/16/2021 - Outlaw Motor Speedway
Oktaha, OK
Octoberfest 2021
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| A-Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 3 | 6 | 2 | 4 |
A-Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 3 |
| 2 | 9 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 7 |
| 3 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 4 | 6 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | 2 |
| 5 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -4 |
| 6 | 2 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | -4 |
| 7 | 12 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 5 |
| 8 | 5 | 3C |
|
Cary Cullins Tuttle, OK | Tuttle, OK | -3 |
| 9 | 8 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | -1 |
| 10 | 11 | 27M |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | 1 |
| 11 | 10 | 11H |
|
Denver Howard Woodward, OK | Woodward, OK | -1 |
| 12 | 13 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | 1 |
| 13 | 18 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | 5 |
| 14 | 15 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 1 |
| 15 | 16 | 32Y |
|
Ron Yates Muskogee, OK | Muskogee, OK | 1 |
| 16 DNF | 22 | 83 |
|
Matthew Shenberger Sharon, OK | Sharon, OK | 6 |
| 17 DNF | 7 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | -10 |
| 18 DNF | 20 | 10 |
|
Brian Parker Claremore, OK | Claremore, OK | 2 |
| 19 DNF | 17 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | -2 |
| 20 DNF | 14 | G17 |
|
Grant Holman Springdale, AR | Springdale, AR | -6 |
| 21 DNF | 21 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | - |
| 22 DNF | 19 | 21 |
|
Mike Ables Mustang, OK | Mustang, OK | -3 |
| 23 DNF | 25 | 95B |
|
Devin Beach Muskogee, OK | Muskogee, OK | 2 |
| 24 DNF | 24 | 7G |
|
Treyton Gann Ponca City, OK | Ponca City, OK | - |
| DNS | 23 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 7 |
| 2 | 5 | 3C |
|
Cary Cullins Tuttle, OK | Tuttle, OK | 3 |
| 3 | 1 | 11H |
|
Denver Howard Woodward, OK | Woodward, OK | -2 |
| 4 | 9 | F5 |
|
Fausten Willhite Tahlequah, OK | Tahlequah, OK | 5 |
| 5 | 2 | G17 |
|
Grant Holman Springdale, AR | Springdale, AR | -3 |
| 6 | 6 | 49 |
|
Andrew Smith Rogersvlle, MO | Rogersvlle, MO | - |
| 7 | 4 | 10 |
|
Brian Parker Claremore, OK | Claremore, OK | -3 |
| 8 | 7 | 83 |
|
Matthew Shenberger Sharon, OK | Sharon, OK | -1 |
| 9 DNF | 3 | 95B |
|
Devin Beach Muskogee, OK | Muskogee, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 6 |
| 2 | 3 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | 1 |
| 3 | 6 | 7H |
|
Brett Hansen Ft Gibson, OK | Ft Gibson, OK | 3 |
| 4 | 2 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | -2 |
| 5 | 4 | 12 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -1 |
| 6 | 1 | 32Y |
|
Ron Yates Muskogee, OK | Muskogee, OK | -5 |
| 7 | 8 | 21 |
|
Mike Ables Mustang, OK | Mustang, OK | 1 |
| 8 | 5 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 1 |
| 2 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 3 | 4 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 1 |
| 4 | 1 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | -3 |
| 5 | 8 | 27M |
|
Dan Morris Fort Gibson, OK | Fort Gibson, OK | 3 |
| 6 | 3 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | -3 |
| 7 DNF | 7 | 1 |
|
Mike Wroblewski Muskogee, OK | Muskogee, OK | - |
| 8 DNF | 5 | 7G |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -3 |




















