$0.00Cart (0)

6/26/2021 - Tri-State Speedway
Pocola, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| Mel Hambelton USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 2 | 6 |
| Heat 2 | 7 | 4 | 3 |
Mel Hambelton USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 3 |
| 2 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 6 |
| 3 | 1 | 10H |
|
Randy Henson Alma, AR | Alma, AR | -2 |
| 4 | 3 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | -1 |
| 5 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 6 | 7 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 1 |
| 7 | 2 | 12 |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | -5 |
| 8 | 10 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | 2 |
| 9 | 5 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | -4 |
| 10 | 14 | 33 |
|
Lonnie Robins Alma, AR | Alma, AR | 4 |
| 11 | 12 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | 1 |
| 12 | 11 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | -1 |
| 13 | 9 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | -4 |
| 14 | 13 | 36 |
|
Jay Quillin Fort Smith, AR | Fort Smith, AR | -1 |
| DNS | 15 | 6M |
|
Andy Milliken San Juan, PR | San Juan, PR | - |
| DNS | 16 | 38X |
|
Robert Quillin Mena, AR | Mena, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 2 | 7 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 5 |
| 3 | 4 | 12 |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 1 |
| 4 | 2 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | -2 |
| 5 | 5 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | - |
| 6 | 6 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | - |
| 7 | 8 | 36 |
|
Jay Quillin Fort Smith, AR | Fort Smith, AR | 1 |
| DNS | 1 | 6M |
|
Andy Milliken San Juan, PR | San Juan, PR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | - |
| 2 | 4 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | 2 |
| 3 | 3 | 10H |
|
Randy Henson Alma, AR | Alma, AR | - |
| 4 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 5 | 6 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | 1 |
| 6 | 5 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | -1 |
| 7 | 8 | 33 |
|
Lonnie Robins Alma, AR | Alma, AR | 1 |
| 8 | 2 | 38X |
|
Robert Quillin Mena, AR | Mena, AR | -6 |
| All transfer | ||||||












