$0.00Cart (0)

9/24/2021 - Lawton Speedway
Lawton, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 3 | 5 | 1 | 4 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Kale Westover Altus, OK | Altus, OK | - |
| 2 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 4 | 1S |
|
Stanley Reed Jr Jr Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 7 | 121 |
|
Dylan Ballard Cache, OK | Cache, OK | 3 |
| 5 | 5 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
| 6 | 13 | 11 |
|
Cole Dennis Altus, OK | Altus, OK | 7 |
| 7 | 15 | 4F |
|
Trevor Foley Iowa Park, TX | Iowa Park, TX | 8 |
| 8 | 14 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | 6 |
| 9 | 11 | 2X |
|
Tyler Webb Iowa Park, TX | Iowa Park, TX | 2 |
| 10 | 8 | 97R |
|
Ryan Spangler Wichita Falls, TX | Wichita Falls, TX | -2 |
| 11 | 10 | 42 |
|
Tywon Williams Wichita Falls, TX | Wichita Falls, TX | -1 |
| 12 | 18 | 21 |
|
Mike Ables Mustang, OK | Mustang, OK | 6 |
| 13 | 17 | 7 |
|
Danny McCarty Lawton, OK | Lawton, OK | 4 |
| 14 DNF | 3 | 2C |
|
Justin Cox Cache, OK | Cache, OK | -11 |
| 15 DNF | 9 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | -6 |
| 16 DNF | 6 | 1J |
|
James Reed Oklahoma City, OK | Oklahoma City, OK | -10 |
| 17 DNF | 12 | 27 |
|
Bart Jackson Cache, OK | Cache, OK | -5 |
| DNS | 16 | 3C |
|
Cary Cullins Tuttle, OK | Tuttle, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
| 2 | 5 | 15 |
|
Kale Westover Altus, OK | Altus, OK | 3 |
| 3 | 4 | 121 |
|
Dylan Ballard Cache, OK | Cache, OK | 1 |
| 4 | 2 | 2X |
|
Tyler Webb Iowa Park, TX | Iowa Park, TX | -2 |
| 5 | 3 | 14 |
|
Travis Bragg Duncan, OK | Duncan, OK | -2 |
| 6 | 6 | 4F |
|
Trevor Foley Iowa Park, TX | Iowa Park, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Stanley Reed Jr Jr Oklahoma City, OK | Oklahoma City, OK | 3 |
| 2 | 5 | 2C |
|
Justin Cox Cache, OK | Cache, OK | 3 |
| 3 | 1 | 97R |
|
Ryan Spangler Wichita Falls, TX | Wichita Falls, TX | -2 |
| 4 | 3 | 42 |
|
Tywon Williams Wichita Falls, TX | Wichita Falls, TX | -1 |
| 5 | 6 | 7 |
|
Danny McCarty Lawton, OK | Lawton, OK | 1 |
| DNS | 2 | 3C |
|
Cary Cullins Tuttle, OK | Tuttle, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 2 | 3 | 1J |
|
James Reed Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 1 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | -2 |
| 4 | 2 | 27 |
|
Bart Jackson Cache, OK | Cache, OK | -2 |
| 5 | 4 | 11 |
|
Cole Dennis Altus, OK | Altus, OK | -1 |
| 6 | 6 | 21 |
|
Mike Ables Mustang, OK | Mustang, OK | - |














