$0.00Cart (0)

9/5/2021 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 2 | 7 | 3 | 4 |
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 3 | 8 | 3 | 5 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | - |
| 2 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 3 | 11 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 8 |
| 4 | 6 | 00Z |
|
Steve Picou High Ridge, MO | High Ridge, MO | 2 |
| 5 | 5 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | - |
| 6 | 2 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | -4 |
| 7 | 7 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | - |
| 8 | 9 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | 1 |
| 9 | 4 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | -5 |
| 10 | 15 | 72S |
|
Trenton Simon Joplin, MO | Joplin, MO | 5 |
| 11 | 13 | 5* |
|
John Briggs Branson, MO | Branson, MO | 2 |
| 12 | 14 | 00 |
|
Coy Flippin Flippin, AR | Flippin, AR | 2 |
| 13 | 16 | 3 |
|
Trever Vandiver West Plains, MO | West Plains, MO | 3 |
| 14 | 10 | 5D |
|
Josh Dunn Niangua, MO | Niangua, MO | -4 |
| 15 | 12 | 24 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -3 |
| 16 | 8 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 1 |
| 2 | 4 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 2 |
| 3 | 3 | 00Z |
|
Steve Picou High Ridge, MO | High Ridge, MO | - |
| 4 | 1 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | -3 |
| 5 | 6 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | 1 |
| 6 | 5 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | -1 |
| 7 | 7 | 5* |
|
John Briggs Branson, MO | Branson, MO | - |
| 8 | 8 | 72S |
|
Trenton Simon Joplin, MO | Joplin, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | 1 |
| 2 | 4 | X2M |
|
Carl Murphy Caulfield, MO | Caulfield, MO | 2 |
| 3 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 4 | 5 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 1 |
| 5 | 6 | 5D |
|
Josh Dunn Niangua, MO | Niangua, MO | 1 |
| 6 | 8 | 3 |
|
Trever Vandiver West Plains, MO | West Plains, MO | 2 |
| 7 | 3 | 24 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -4 |
| 8 | 1 | 00 |
|
Coy Flippin Flippin, AR | Flippin, AR | -7 |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | - |
| 2 | 3 | 56 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 3 | 2 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | -1 |
| 4 | 9 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | 5 |
| 5 | 14 | 780 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 9 |
| 6 | 5 | 19 |
|
James Smith Springfield, MO | Springfield, MO | -1 |
| 7 | 13 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | 6 |
| 8 | 7 | 38J |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | -1 |
| 9 | 11 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 2 |
| 10 | 6 | 119 |
|
Stetson Johnson Neosho, MO | Neosho, MO | -4 |
| 11 | 17 | 30 |
|
Mark Long Willard, MO | Willard, MO | 6 |
| 12 | 18 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | 6 |
| 13 | 16 | 71 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | 3 |
| 14 | 19 | 66 |
|
Cale Turner Fulton, MO | Fulton, MO | 5 |
| 15 | 12 | 27 |
|
Trent Robinson Marionville, MO | Marionville, MO | -3 |
| 16 | 20 | 9 |
|
Tim Clemons Cambenton, MO | Cambenton, MO | 4 |
| 17 | 8 | 45 |
|
Dan Culp Hindsville, AR | Hindsville, AR | -9 |
| 18 | 4 | 38 |
|
Justin Comer Joplin, MO | Joplin, MO | -14 |
| 19 | 10 | 9P |
|
Sam Petty Marshfield, MO | Marshfield, MO | -9 |
| 20 | 15 | 23 |
|
Casey Acklin Norfork, AR | Norfork, AR | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Casey Acklin Norfork, AR | Norfork, AR | 3 |
| 2 | 5 | 71 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | 3 |
| 3 | 3 | 30 |
|
Mark Long Willard, MO | Willard, MO | - |
| 4 | 7 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | 3 |
| 5 | 10 | 66 |
|
Cale Turner Fulton, MO | Fulton, MO | 5 |
| 6 | 11 | 9 |
|
Tim Clemons Cambenton, MO | Cambenton, MO | 5 |
| Top 6 transfer | ||||||
| 7 | 1 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -6 |
| 8 | 8 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | - |
| 9 | 9 | 1L |
|
Bobby Lopez Kansas City, MO | Kansas City, MO | - |
| 10 | 6 | 5 |
|
Don Williams Osage Beach, MO | Osage Beach, MO | -4 |
| 11 | 2 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | -9 |
| DNS | 12 | 39 |
|
Dwight Brown Bolivar, MO | Bolivar, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
James Smith Springfield, MO | Springfield, MO | 1 |
| 2 | 4 | 38J |
|
J.D. Jackson Chouteau, OK | Chouteau, OK | 2 |
| 3 | 8 | 68 |
|
Ricky Watkins Brookline, MO | Brookline, MO | 5 |
| 4 | 1 | 27 |
|
Trent Robinson Marionville, MO | Marionville, MO | -3 |
| 5 | 7 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | 2 |
| 6 | 6 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | - |
| 7 | 5 | 5 |
|
Don Williams Osage Beach, MO | Osage Beach, MO | -2 |
| 8 | 9 | 88 |
|
Brady Hutchison Grove, OK | Grove, OK | 1 |
| 9 | 3 | 9 |
|
Tim Clemons Cambenton, MO | Cambenton, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Justin Comer Joplin, MO | Joplin, MO | 1 |
| 2 | 7 | 119 |
|
Stetson Johnson Neosho, MO | Neosho, MO | 5 |
| 3 | 3 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | - |
| 4 | 5 | 9P |
|
Sam Petty Marshfield, MO | Marshfield, MO | 1 |
| 5 | 1 | 780 |
|
Wesley Long Greenfield, MO | Greenfield, MO | -4 |
| 6 | 6 | 30 |
|
Mark Long Willard, MO | Willard, MO | - |
| 7 | 8 | 71 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | 1 |
| 8 | 4 | 66 |
|
Cale Turner Fulton, MO | Fulton, MO | -4 |
| DNS | 9 | 39 |
|
Dwight Brown Bolivar, MO | Bolivar, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 1 |
| 2 | 4 | 45 |
|
Dan Culp Hindsville, AR | Hindsville, AR | 2 |
| 3 | 8 | 56 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 4 | 5 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 1 |
| 5 | 1 | 28 |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -4 |
| 6 | 6 | 23 |
|
Casey Acklin Norfork, AR | Norfork, AR | - |
| 7 | 7 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | - |
| 8 | 3 | 1L |
|
Bobby Lopez Kansas City, MO | Kansas City, MO | -5 |




































