$0.00Cart (0)

7/9/2021 - Electric City Speedway
Butler, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 2 | 4 | 2 | 2 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 1 |
| 2 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 3 | 1 | 49 |
|
Cole Wells Aurora, MO | Aurora, MO | -2 |
| 4 | 5 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | 1 |
| 5 | 4 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 6 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 2 |
| 7 | 6 | 122 |
|
Doug Scism Nevada, MO | Nevada, MO | -1 |
| 8 DNF | 7 | 2+12 |
|
Khaled Graham Joplin, MO | Joplin, MO | -1 |
| DNS | 9 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | - |
| DNS | 10 | 61 |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Cole Wells Aurora, MO | Aurora, MO | 1 |
| 2 | 3 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 3 | 1 | 227 |
|
Chase Domer Nevada, MO | Nevada, MO | -2 |
| 4 | 4 | 122 |
|
Doug Scism Nevada, MO | Nevada, MO | - |
| 5 | 5 | 2+12 |
|
Khaled Graham Joplin, MO | Joplin, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | - |
| 2 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 3 DNF | 3 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| 4 DNF | 5 | 292 |
|
Kyle Thompson Joplin, MO | Joplin, MO | 1 |
| DNS | 2 | 61 |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | - |








