$0.00Cart (0)

11/19/2021 - Springfield Raceway
Springfield, MO
FRIDAY
FULL SHOW FOR PURE STOCKS
WEHRS MACHINE HEATS
B Mod ,MW A Class, MW B CLASS, Legend
TEST & TUNE FOR ALL CLASSES
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| Full Body by PEPSI (pure) | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 2 | 3 | 1 | 2 |
Full Body by PEPSI (pure)
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 2 | 2 | 1/4 |
|
Tom Scroggins Neosho, MO | Neosho, MO | - |
| 3 | 17 | 43 |
|
Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | 14 |
| 4 | 11 | 7K |
|
Karla Lampe Fair Grove, MO | Fair Grove, MO | 7 |
| 5 | 8 | L34 |
|
James Redus Springfield, MO | Springfield, MO | 3 |
| 6 | 10 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | 4 |
| 7 | 6 | 42 |
|
Robert High Williard, MO | Williard, MO | -1 |
| 8 | 5B |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | - | |
| 9 | 5 | 53Y |
|
Kevin Yount Springfield, MO | Springfield, MO | -4 |
| 10 | 15 | L19 |
|
Tyler Barker Springfield, MO | Springfield, MO | 5 |
| 11 | 4 | 7 |
|
Spencer Reiff Kansas City, MO | Kansas City, MO | -7 |
| 12 | 16 | 22C |
|
Chris Countryman Clever, MO | Clever, MO | 4 |
| 13 | 19 | 17C |
|
Alvie Christofferson St. Joseph, MO | St. Joseph, MO | 6 |
| 14 | 1 | 4M |
|
Matthew Kay Chanute, KS | Chanute, KS | -13 |
| 15 | 13 | 22R |
|
Kolby Rathbone Springfield, MO | Springfield, MO | -2 |
| 16 | 18 | 28 |
|
Tobin Bartlett Atchison, KS | Atchison, KS | 2 |
| 17 | 20 | 11 |
|
Billy Harden Ava, MO | Ava, MO | 3 |
| 18 | 12 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | -6 |
| DNS | 9 | 24 |
|
Jimmie Workman Concordia, MO | Concordia, MO | - |
| DNS | 14 | 5 |
|
Mason Beck Urbana, MO | Urbana, MO | - |
| DQ | 7 | 41 |
|
Derek Brown Stoutland, MO | Stoutland, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Kolby Rathbone Springfield, MO | Springfield, MO | - |
| 2 | 4 | L19 |
|
Tyler Barker Springfield, MO | Springfield, MO | 2 |
| 3 | 3 | 43 |
|
Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | - |
| 4 | 12 | 17C |
|
Alvie Christofferson St. Joseph, MO | St. Joseph, MO | 8 |
| Top 4 transfer | ||||||
| 5 | 11 | 5 |
|
Mason Beck Urbana, MO | Urbana, MO | 6 |
| 6 | 8 | 19 |
|
Kenny Shelton Galena, KS | Galena, KS | 2 |
| 7 | 6 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | -1 |
| 8 | 5 | 90 |
|
Terry Moss Kingsville, MO | Kingsville, MO | -3 |
| 9 | 10 | 19C |
|
Trey Clough Galena, KS | Galena, KS | 1 |
| 10 | 2 | 8H |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | -8 |
| 11 | 9 | 53 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | -2 |
| 12 | 7 | 4 |
|
Gabriel Woodbridge Fair Play, MO | Fair Play, MO | -5 |
| DNS | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5B |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | 3 |
| 2 | 13 | 22C |
|
Chris Countryman Clever, MO | Clever, MO | 11 |
| 3 | 2 | 28 |
|
Tobin Bartlett Atchison, KS | Atchison, KS | -1 |
| 4 | 3 | 11 |
|
Billy Harden Ava, MO | Ava, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 08 |
|
Scott Pullen Urich, MO | Urich, MO | - |
| 6 | 1 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | -5 |
| 7 | 11 | 66P |
|
Stephen Rushlow Harrison, AR | Harrison, AR | 4 |
| 8 | 8 | 5L |
|
Rocky Brotherton Gamaliel, AR | Gamaliel, AR | - |
| 9 | 6 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | -3 |
| 10 | 7 | 24L |
|
Jonathon Lipe Bolivar, MO | Bolivar, MO | -3 |
| 11 | 10 | 13R |
|
James Bauldwin Little Rock, AR | Little Rock, AR | -1 |
| 12 | 14 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 2 |
| 13 | 12 | 21 |
|
Lenny Lipe Bolivar, MO | Bolivar, MO | -1 |
| DNS | 9 | C7 |
|
Josh Marshall Topeka, KS | Topeka, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1/4 |
|
Tom Scroggins Neosho, MO | Neosho, MO | 5 |
| 2 | 1 | L34 |
|
James Redus Springfield, MO | Springfield, MO | -1 |
| 3 | 9 | 42 |
|
Robert High Williard, MO | Williard, MO | 6 |
| 4 | 4 | 43 |
|
Tyrel Jones Bois D'arc, MO | Bois D'arc, MO | - |
| 5 | 2 | 5B |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | -3 |
| 6 | 5 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | -1 |
| 7 | 3 | 19 |
|
Kenny Shelton Galena, KS | Galena, KS | -4 |
| 8 | 10 | 53 |
|
Jordan Goddard Rogersville, MO | Rogersville, MO | 2 |
| 9 | 7 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | -2 |
| DNS | 8 | 21 |
|
Lenny Lipe Bolivar, MO | Bolivar, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 2 | 6 | 53Y |
|
Kevin Yount Springfield, MO | Springfield, MO | 4 |
| 3 | 4 | 3 |
|
Jerry Wheeler Nevada, MO | Nevada, MO | 1 |
| 4 | 9 | 05G |
|
Grayson McKiney Springfield, MO | Springfield, MO | 5 |
| 5 | 1 | L19 |
|
Tyler Barker Springfield, MO | Springfield, MO | -4 |
| 6 | 2 | 08 |
|
Scott Pullen Urich, MO | Urich, MO | -4 |
| 7 | 8 | 4 |
|
Gabriel Woodbridge Fair Play, MO | Fair Play, MO | 1 |
| 8 | 5 | C7 |
|
Josh Marshall Topeka, KS | Topeka, KS | -3 |
| DQ | 7 | 17C |
|
Alvie Christofferson St. Joseph, MO | St. Joseph, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4M |
|
Matthew Kay Chanute, KS | Chanute, KS | 8 |
| 2 | 1 | 24 |
|
Jimmie Workman Concordia, MO | Concordia, MO | -1 |
| 3 | 3 | 22R |
|
Kolby Rathbone Springfield, MO | Springfield, MO | - |
| 4 | 2 | 28 |
|
Tobin Bartlett Atchison, KS | Atchison, KS | -2 |
| 5 | 5 | 90 |
|
Terry Moss Kingsville, MO | Kingsville, MO | - |
| 6 | 10 | 11 |
|
Billy Harden Ava, MO | Ava, MO | 4 |
| 7 | 4 | 5L |
|
Rocky Brotherton Gamaliel, AR | Gamaliel, AR | -3 |
| 8 | 6 | 19C |
|
Trey Clough Galena, KS | Galena, KS | -2 |
| 9 | 7 | 66P |
|
Stephen Rushlow Harrison, AR | Harrison, AR | -2 |
| DQ | 8 | 22C |
|
Chris Countryman Clever, MO | Clever, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Spencer Reiff Kansas City, MO | Kansas City, MO | 2 |
| 2 | 4 | 41 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 2 |
| 3 | 5 | 7K |
|
Karla Lampe Fair Grove, MO | Fair Grove, MO | 2 |
| 4 | 1 | 8H |
|
Jaylen Hardbarger Hulbert, OK | Hulbert, OK | -3 |
| 5 | 8 | 14 |
|
Travis Crawford Bartlesville, OK | Bartlesville, OK | 3 |
| 6 | 6 | 9 |
|
Don Marrs Shawnee, KS | Shawnee, KS | - |
| 7 | 2 | 24L |
|
Jonathon Lipe Bolivar, MO | Bolivar, MO | -5 |
| 8 | 7 | 13R |
|
James Bauldwin Little Rock, AR | Little Rock, AR | -1 |
| 9 | 9 | 5 |
|
Mason Beck Urbana, MO | Urbana, MO | - |





























