$0.00Cart (0)

11/20/2021 - Springfield Raceway
Springfield, MO
HEAT & A Main
Latemodel , A Mod
B MAIN & A MAIN
MW A Class, MW B Class, Legend , B. Mod
NO HOT LAPS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| A Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Heat 7 | 6 | 2 | 4 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 1 |
| 2 | 3 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 1 |
| 3 | 13 | 00Z |
|
Steve Picou High Ridge, MO | High Ridge, MO | 10 |
| 4 | 6 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 5 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 6 | 19 | 2 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 13 |
| 7 | 15 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 8 |
| 8 | 18 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 10 |
| 9 | 9 | 60 |
|
William Gould Calera, OK | Calera, OK | - |
| 10 | 14 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 4 |
| 11 | 7 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | -4 |
| 12 | 20 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 8 |
| 13 | 10 | 61 |
|
Michael Ables Caddo, OK | Caddo, OK | -3 |
| 14 | 17 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 3 |
| 15 | 5 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | -10 |
| 16 | 8 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | -8 |
| 17 | 16 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | -1 |
| 18 | 1 | 01 |
|
Payton Taylor Batesville, AR | Batesville, AR | -17 |
| 19 | 12 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | -7 |
| 20 | 11 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00Z |
|
Steve Picou High Ridge, MO | High Ridge, MO | 1 |
| 2 | 1 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 00 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 4 | 6 | 15 |
|
Dan Demey Denison, IA | Denison, IA | 2 |
| 5 | 3 | HK9 |
|
Chris Hawkins Neosho, MO | Neosho, MO | -2 |
| 6 | 12 | 12D |
|
Trevor Drake Brighton, MO | Brighton, MO | 6 |
| 7 | 5 | 85 |
|
Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | -2 |
| 8 | 9 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | 1 |
| 9 | 11 | 83 |
|
Jessie Leamons Berryville, AR | Berryville, AR | 2 |
| 10 | 14 | 7K |
|
Kevin Graf Hazelwood, MO | Hazelwood, MO | 4 |
| 11 | 8 | 711 |
|
Larry Adams Van Alstyne, TX | Van Alstyne, TX | -3 |
| DNS | 15 | 5D |
|
Josh Dunn Niangua, MO | Niangua, MO | - |
| DNS | 13 | 21 |
|
Chance Mangrum Monett, MO | Monett, MO | - |
| DNS | 7 | 02 |
|
Robert Powers Campbell, MO | Campbell, MO | - |
| DNS | 10 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 1 |
| 2 | 1 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 27MB |
|
Matt Barry West Plains, MO | West Plains, MO | - |
| 4 | 6 | 71S |
|
Dakota Smith DeSoto, MO | DeSoto, MO | 2 |
| 5 | 13 | 85W |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | 8 |
| 6 | 10 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 4 |
| 7 | 14 | 24 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 7 |
| 8 | 7 | 67 |
|
Danny Padilla Owasso, OK | Owasso, OK | -1 |
| 9 | 12 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 3 |
| 10 | 11 | 7G |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 1 |
| 11 | 8 | 47 |
|
Daniel Franklin Berryville, AR | Berryville, AR | -3 |
| DNS | 5 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | - |
| DNS | 9 | 8 |
|
Nathan Stewart Bryant, AR | Bryant, AR | - |
| DNS | 4 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 13 |
| 2 | 1 | 2 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | -1 |
| 4 | 6 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | 2 |
| 5 | 12 | 15L |
|
Doug Jones Prairie grove, AR | Prairie grove, AR | 7 |
| 6 | 13 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 7 |
| 7 | 4 | 47H |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | -3 |
| 8 | 5 | 33 |
|
Chad Smith Springdale, AR | Springdale, AR | -3 |
| 9 | 9 | 29 |
|
Jace Gay Farber, MO | Farber, MO | - |
| 10 | 3 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | -7 |
| DNS | 7 | 7 |
|
Steve Askew Valley View, TX | Valley View, TX | - |
| DNS | 8 | 10 |
|
Levi Ely Trent, TX | Trent, TX | - |
| DNS | 10 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | - |
| DNS | 11 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | 1 |
| 2 | 10 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 8 |
| Top 2 transfer | ||||||
| 3 | 1 | 26PB |
|
Bobby Pearish Oronogo, MO | Oronogo, MO | -2 |
| 4 | 3 | 14C |
|
Cam Perry Lincoln, AR | Lincoln, AR | -1 |
| 5 | 7 |
|
Steve Askew Valley View, TX | Valley View, TX | - | |
| 6 | 9 | 15P |
|
Preston Gallaway Rogers, AR | Rogers, AR | 3 |
| 7 | 11 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | 4 |
| 8 | 8 | 2L |
|
Ryan LaCoe Claremore, OK | Claremore, OK | - |
| 9 | 7 | 23 |
|
Josh Asher West Fork, AR | West Fork, AR | -2 |
| 10 | 10 |
|
Levi Ely Trent, TX | Trent, TX | - | |
| 11 | 4 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | -7 |
| 12 | 6 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -6 |
| 13 | 5 | 93JR |
|
Jacob Smith West Fork, AR | West Fork, AR | -8 |
| 14 | 12 | 32 |
|
Mike Foster Billings, MO | Billings, MO | -2 |
| DNS | 13 | 7D7 |
|
Kyle Covert Topeka, KS | Topeka, KS | - |
| DNS | 14 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 1 |
| 2 | 9 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 7 |
| 3 | 1 | 14C |
|
Cam Perry Lincoln, AR | Lincoln, AR | -2 |
| 4 | 8 | 27MB |
|
Matt Barry West Plains, MO | West Plains, MO | 4 |
| 5 | 6 | 33 |
|
Chad Smith Springdale, AR | Springdale, AR | 1 |
| 6 | 5 | 711 |
|
Larry Adams Van Alstyne, TX | Van Alstyne, TX | -1 |
| 7 | 7 | 15P |
|
Preston Gallaway Rogers, AR | Rogers, AR | - |
| 8 | 4 | 83 |
|
Jessie Leamons Berryville, AR | Berryville, AR | -4 |
| 9 | 10 | 12D |
|
Trevor Drake Brighton, MO | Brighton, MO | 1 |
| 10 | 3 | 85W |
|
Shawn Whitman Fair Grove, MO | Fair Grove, MO | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | - |
| 2 | 4 | 26PB |
|
Bobby Pearish Oronogo, MO | Oronogo, MO | 2 |
| 3 | 9 | 61 |
|
Michael Ables Caddo, OK | Caddo, OK | 6 |
| 4 | 7 | 34 |
|
Mickey Lassiter Piedmont, OK | Piedmont, OK | 3 |
| 5 | 2 | 71S |
|
Dakota Smith DeSoto, MO | DeSoto, MO | -3 |
| 6 | 5 | 47 |
|
Daniel Franklin Berryville, AR | Berryville, AR | -1 |
| 7 | 6 | 29 |
|
Jace Gay Farber, MO | Farber, MO | -1 |
| 8 | 3 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | -5 |
| 9 | 8 | 32 |
|
Mike Foster Billings, MO | Billings, MO | -1 |
| 10 | 10 | 7K |
|
Kevin Graf Hazelwood, MO | Hazelwood, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | - |
| 2 | 6 | 570 |
|
John DeYoung Jr Crystal, MI | Crystal, MI | 4 |
| 3 | 7 | 00Z |
|
Steve Picou High Ridge, MO | High Ridge, MO | 4 |
| 4 | 9 | HK9 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 5 |
| 5 | 3 | 18 |
|
Roger Witt Batesville, AR | Batesville, AR | -2 |
| 6 | 8 | 17 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | 2 |
| 7 | 10 | 67 |
|
Danny Padilla Owasso, OK | Owasso, OK | 3 |
| 8 | 2 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | -6 |
| 9 | 4 | 15L |
|
Doug Jones Prairie grove, AR | Prairie grove, AR | -5 |
| 10 | 5 | 7D7 |
|
Kyle Covert Topeka, KS | Topeka, KS | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 01 |
|
Payton Taylor Batesville, AR | Batesville, AR | 9 |
| 2 | 2 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | - |
| 3 | 8 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 4 | 4 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | - |
| 5 | 1 | 15 |
|
Dan Demey Denison, IA | Denison, IA | -4 |
| 6 | 5 | 10 |
|
Levi Ely Trent, TX | Trent, TX | -1 |
| 7 | 7 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | - |
| 8 | 6 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | -2 |
| 9 | 9 | 21 |
|
Chance Mangrum Monett, MO | Monett, MO | - |
| 10 | 3 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 1 |
| 2 | 7 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 5 |
| 3 | 8 | 2 |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 5 |
| 4 | 1 | 47H |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | -3 |
| 5 | 6 | 93JR |
|
Jacob Smith West Fork, AR | West Fork, AR | 1 |
| 6 | 4 | 23 |
|
Josh Asher West Fork, AR | West Fork, AR | -2 |
| 7 | 9 | 2L |
|
Ryan LaCoe Claremore, OK | Claremore, OK | 2 |
| 8 | 5 | 7G |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -3 |
| 9 | 3 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | -6 |
| DNS | 10 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 8 |
| 2 | 1 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | -1 |
| 3 | 6 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 3 |
| 4 | 5 | 00 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 5 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 3 |
| 6 | 3 | 7 |
|
Steve Askew Valley View, TX | Valley View, TX | -3 |
| 7 | 2 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | -5 |
| 8 | 7 | 42 |
|
Beau Collins Savoy, TX | Savoy, TX | -1 |
| DNS | 4 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| DNS | 10 | 5D |
|
Josh Dunn Niangua, MO | Niangua, MO | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
William Gould Calera, OK | Calera, OK | 1 |
| 2 | 6 | 8M |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 3 | 9 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 6 |
| 4 | 4 | 85 |
|
Jody Tillman BRANSON WEST, MO | BRANSON WEST, MO | - |
| 5 | 7 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 6 | 8 | 02 |
|
Robert Powers Campbell, MO | Campbell, MO | 2 |
| 7 | 5 | 8 |
|
Nathan Stewart Bryant, AR | Bryant, AR | -2 |
| 8 | 3 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | -5 |




















































