$0.00Cart (0)

5/28/2022 - Lucas Oil Speedway
Wheatland, MO
$50,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| Arctic Food Equip. USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Hot Laps 1 | 18.310 | 15 | -13 |
Arctic Food Equip. USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 3 | 27 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 24 |
| 4 | 14 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 10 |
| 5 | 4 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | -1 |
| 6 | 17 | 16S |
|
Eric Turner Hermitage, MO | Hermitage, MO | 11 |
| 7 | 24 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 17 |
| 8 | 5 | 11B |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | -3 |
| 9 | 18 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 9 |
| 10 | 23 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | 13 |
| 11 | 16 | 51 |
|
Lucas Gibbs Udall, KS | Udall, KS | 5 |
| 12 | 7 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | -5 |
| 13 | 6 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -7 |
| 14 | 30 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 16 |
| 15 | 8 | 98 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | -7 |
| 16 | 29 | 155 |
|
Colson Kirk Urbana, MO | Urbana, MO | 13 |
| 17 | 10 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | -7 |
| 18 | 19 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 19 | 1 | 21M |
|
Ryan Middaugh Fulton, MO | Fulton, MO | -18 |
| 20 | 15 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | -5 |
| 21 | 12 | 23 |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | -9 |
| 22 | 11 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -11 |
| 23 | 31 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | 8 |
| 24 | 20 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | -4 |
| 25 | 21 | 75L |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | -4 |
| 26 | 25 | 28C |
|
Thomas Creech Pittsburg, MO | Pittsburg, MO | -1 |
| 27 DNF | 32 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 5 |
| 28 DNF | 9 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | -19 |
| 29 DNF | 13 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -16 |
| DNS | 28 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| DNS | 26 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | - |
| DNS | 22 | 21TW |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11B |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 17.756 |
| 2 | 7 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 17.928 |
| 3 | 9 | 03 |
|
Chase Jones El Dorado Springs, MO | El Dorado Springs, MO | 17.976 |
| 4 | 6 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 18.006 |
| 5 | 4 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 18.053 |
| 6 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 18.142 |
| 7 | 10 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 18.231 |
| 8 | 8 | 98 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | 18.310 |
| 9 | 11 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 18.310 |
| 10 | 12 | 23 |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | 18.310 |
| 11 | 13 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 18.310 |
| 12 | 15 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | 18.310 |
| 13 | 16 | 51 |
|
Lucas Gibbs Udall, KS | Udall, KS | 18.310 |
| 14 | 14 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 18.310 |
| 15 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 18.310 |
| 16 | 1 | 21M |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 18.310 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21M |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 18.097 | |
| 2 | 51 |
|
Lucas Gibbs Udall, KS | Udall, KS | 18.243 | |
| 3 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 18.299 | |
| 4 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 19.102 | |
| 5 | 14 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 19.102 |
| 6 | 2 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 19.102 |
| 7 | 9 | 28C |
|
Thomas Creech Pittsburg, MO | Pittsburg, MO | 19.102 |
| 8 | 15 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | 19.102 |
| 9 | 12 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 19.102 |
| 10 | 8 | 29 |
|
Dennis Elliott Mt. Ayr, IA | Mt. Ayr, IA | 19.102 |
| 11 | 10 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 19.102 |
| 12 | 4 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 19.102 |
| 13 | 7 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | 19.102 |
| 14 | 11 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 19.102 |
| 15 | 13 | 155 |
|
Colson Kirk Urbana, MO | Urbana, MO | 19.102 |
| 16 | 3 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 19.102 |
| 17 | 1 | 16S |
|
Eric Turner Hermitage, MO | Hermitage, MO | 19.102 |
| 18 | 5 | 75L |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | 19.102 |
| 19 | 16 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 19.102 |
| 20 | 6 | 21TW |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | 19.102 |



























