$0.00Cart (0)

7/16/2022 - Lucas Oil Speedway
Wheatland, MO
$15,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| Arctic Food Equip. USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 2 | 4 | 3 | 1 |
Arctic Food Equip. USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | - |
| 2 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 3 | 2 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | -1 |
| 4 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 5 | 4 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -1 |
| 6 | 8 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 2 |
| 7 | 21 | 20JR |
|
Todd Shute Norwalk, IA | Norwalk, IA | 14 |
| 8 | 12 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 4 |
| 9 | 13 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 4 |
| 10 | 9 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | -1 |
| 11 | 14 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 3 |
| 12 | 10 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | -2 |
| 13 | 15 | 23 |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | 2 |
| 14 | 17 | 98 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | 3 |
| 15 | 6 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | -9 |
| 16 | 20 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | 4 |
| 17 | 18 | 73B |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 1 |
| 18 | 7 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -11 |
| 19 DNF | 16 | 28C |
|
Thomas Creech Pittsburg, MO | Pittsburg, MO | -3 |
| DNS | 11 | 16S |
|
Eric Turner Hermitage, MO | Hermitage, MO | - |
| DNS | 19 | 21TW |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Matt Johnson Archie, MO | Archie, MO | 3 |
| 2 | 3 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 1 |
| 3 | 2 | 24D |
|
Jesse Dill DeSoto, MO | DeSoto, MO | -1 |
| 4 | 6 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 2 |
| 5 | 1 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | -4 |
| 6 | 8 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 2 |
| 7 | 9 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 2 |
| 8 | 5 | 23 |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | -3 |
| 9 | 7 | 98 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | -2 |
| 10 | 10 | 73 |
|
Jay Arnold Haskell, OK | Haskell, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 2 | 5 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 3 |
| 3 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 4 | 6 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 2 |
| 5 | 3 | 16S |
|
Eric Turner Hermitage, MO | Hermitage, MO | -2 |
| 6 | 9 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 3 |
| 7 | 11 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 4 |
| 8 | 7 | 28C |
|
Thomas Creech Pittsburg, MO | Pittsburg, MO | -1 |
| 9 | 8 | 73B |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | -1 |
| 10 | 2 | 21TW |
|
Tracy Wolf Buffalo, MO | Buffalo, MO | -8 |
| 11 | 10 | 20JR |
|
Todd Shute Norwalk, IA | Norwalk, IA | -1 |

















