$0.00Cart (0)

10/21/2022 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 2 | 1 |
| Heat 1 | 4 | 2 | 2 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 2 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 3 | 2 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 4 | 6 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 2 |
| 5 | 1 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -4 |
| 6 | 8 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 2 |
| 7 | 4 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -3 |
| 8 | 12 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 4 |
| 9 | 10 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 1 |
| 10 | 7 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | -3 |
| 11 | 14 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 3 |
| 12 | 13 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 1 |
| 13 | 11 | 65B |
|
Brett Davis Wichita, KS | Wichita, KS | -2 |
| 14 | 9 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -5 |
| DNS | 15 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 |
| 2 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 3 | 7 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 4 |
| 4 | 5 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | 1 |
| 5 | 3 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -2 |
| 6 | 8 | 65B |
|
Brett Davis Wichita, KS | Wichita, KS | 2 |
| 7 DNF | 6 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | -1 |
| 8 DNF | 1 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 2 | 3 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 1 |
| 3 | 7 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 4 |
| 4 | 5 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | 1 |
| 5 | 4 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -1 |
| 6 | 6 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
| 7 | 2 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -5 |














