$0.00Cart (0)

10/22/2022 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| Alternative Pest Management USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 3 | -2 |
| Heat 3 | 7 | 1 | 6 |
Alternative Pest Management USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 2 | 4 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 2 |
| 3 | 1 | 7D |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 4 | 7 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 3 |
| 5 | 5 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | - |
| 6 | 6 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 7 | 9 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 2 |
| 8 | 12 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | 4 |
| 9 | 19 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | 10 |
| 10 | 18 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 8 |
| 11 | 13 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 2 |
| 12 | 17 | 020 |
|
Frederick Freeman South Hutchinson, KS | South Hutchinson, KS | 5 |
| 13 | 16 | 7E |
|
Steve Emond El Dorado, KS | El Dorado, KS | 3 |
| 14 | 11 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | -3 |
| 15 DNF | 3 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -12 |
| 16 DNF | 8 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | -8 |
| 17 DNF | 10 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -7 |
| 18 DNF | 14 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | -4 |
| DNS | 21 | 95 |
|
Mark Brill Nicoma Park, OK | Nicoma Park, OK | - |
| DNS | 15 | 65B |
|
Brett Davis Wichita, KS | Wichita, KS | - |
| DNS | 20 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 2 | 7 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 3 | 2 | 87 |
|
Kenny Sweet Wichita, KS | Wichita, KS | -1 |
| 4 | 3 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | -1 |
| 5 | 6 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 1 |
| 6 | 5 | 7E |
|
Steve Emond El Dorado, KS | El Dorado, KS | -1 |
| 7 DNF | 4 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 2 | 2 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | - |
| 3 | 5 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 2 |
| 4 | 7 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 3 |
| 5 | 6 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 1 |
| 6 DNF | 4 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | -2 |
| DNS | 3 | 95 |
|
Mark Brill Nicoma Park, OK | Nicoma Park, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7D |
|
Dillon McCowan Urbana, MO | Urbana, MO | 6 |
| 2 | 1 | 55 |
|
Chris Kratzer Haysville, KS | Haysville, KS | -1 |
| 3 | 4 | 52 |
|
Ryan McAninch Hutchinson, KS | Hutchinson, KS | 1 |
| 4 | 3 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -1 |
| 5 | 6 | 65B |
|
Brett Davis Wichita, KS | Wichita, KS | 1 |
| 6 | 5 | 020 |
|
Frederick Freeman South Hutchinson, KS | South Hutchinson, KS | -1 |
| 7 | 2 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -5 |




















