$0.00Cart (0)

9/23/2022 - Lakeside Speedway
Kansas City, KS
USRA Modifieds, USRA Stock Cars, USRA B-Mods, Pure Stocks and E-Mods
TIMES
Pits Open 5:00PM • Grandstands Open 6:00PM • Pill Draw Closes 6:30PM
Pit Meeting 6:45PM • Hot Laps 7:00PM • Racing 7:30PM (or immediately following hot laps)
All times Central Standard Time
TICKETS
General Admission: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
Suites: Adults (13+) $25 • Kids (2-12) $10 • Under 2 FREE
Terrace: Adults (16+) $15 • Seniors/Military $12 • Juniors (12-15) $5 • Under 12 FREE
For Suite and Terrace availability call (913) 299-9206.
Pit Pass: 7 & Older $35 • Under 7 $15
17 & Under must have signed Minor Release to enter pits
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 7 | 1 |
| Heat 1 | 3 | 4 | -1 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | - |
| 2 | 2 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | - |
| 3 | 3 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - |
| 4 | 4 | 9 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | - |
| 5 | 5 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | - |
| 6 | 6 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | - |
| 7 | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 8 | 7 | 311 |
|
John Baker Basehor, KS | Basehor, KS | -1 |
| 9 | 10 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 1 |
| 10 | 9 | 42 |
|
Sam Florence Lathrop, MO | Lathrop, MO | -1 |
| 11 | 11 | 92 |
|
Daniel Scrogham Peculiar, MO | Peculiar, MO | - |
| 12 | 15 | 45 |
|
Randy Herrmann Sabetha, KS | Sabetha, KS | 3 |
| 13 | 14 | 7J |
|
Justin Johnson Parkville, MO | Parkville, MO | 1 |
| 14 | 12 | 32 |
|
Cody Owens Parkville, MO | Parkville, MO | -2 |
| 15 | 13 | 711 |
|
Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | - |
| 2 | 8 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 6 |
| 3 | 5 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 2 |
| 4 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 5 | 4 | 42 |
|
Sam Florence Lathrop, MO | Lathrop, MO | -1 |
| 6 | 6 | 32 |
|
Cody Owens Parkville, MO | Parkville, MO | - |
| 7 | 7 | 711 |
|
Bill Ruisinger Bonner Springs, KS | Bonner Springs, KS | - |
| DNS | 2 | 45 |
|
Randy Herrmann Sabetha, KS | Sabetha, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | 1 |
| 2 | 4 | 9 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 2 |
| 3 | 3 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | - |
| 4 | 6 | 311 |
|
John Baker Basehor, KS | Basehor, KS | 2 |
| 5 | 5 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | - |
| 6 | 7 | 92 |
|
Daniel Scrogham Peculiar, MO | Peculiar, MO | 1 |
| 7 | 1 | 7J |
|
Justin Johnson Parkville, MO | Parkville, MO | -6 |











