$0.00Cart (0)

5/21/2022 - I-35 Speedway
Winston, MO
General Admission
Adults - $15
Seniors - $12
Suite - $20
Kids 18 and under are FREE
Pit Passes
Adults - $35
Kids 6-10 - $25
Kids 5 and under - FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 1 | 7 | 4 | 3 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 2 | 6 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 4 |
| 3 | 5 | 20JR |
|
Todd Shute Norwalk, IA | Norwalk, IA | 2 |
| 4 | 1 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | -3 |
| 5 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 6 | 14 | 14 |
|
Kameron Grindstaff Independence, MO | Independence, MO | 8 |
| 7 | 11 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 4 |
| 8 | 18 | 99H |
|
Lee Hibner Chillicothe, MO | Chillicothe, MO | 10 |
| 9 | 3 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -6 |
| 10 | 8 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | -2 |
| 11 | 15 | 40 |
|
Jessie Willard | 4 | |
| 12 | 13 | 10 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 1 |
| 13 | 12 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -1 |
| 14 | 16 | 0 |
|
Tony Layne Kansas City, MO | Kansas City, MO | 2 |
| 15 | 17 | 31 |
|
David Coates Bethany, MO | Bethany, MO | 2 |
| 16 | 10 | 11 |
|
Darren Shaw Lawson, MO | Lawson, MO | -6 |
| 17 | 9 | 98 |
|
Austin Johnson Kansas City, MO | Kansas City, MO | -8 |
| 18 | 4 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | - |
| 2 | 3 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | 1 |
| 3 | 6 | 20JR |
|
Todd Shute Norwalk, IA | Norwalk, IA | 3 |
| 4 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 5 | 2 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | -3 |
| 6 | 9 | 11 |
|
Darren Shaw Lawson, MO | Lawson, MO | 3 |
| 7 | 5 | 10 |
|
Dylan Hoover Columbia, MO | Columbia, MO | -2 |
| 8 | 4 | 0 |
|
Tony Layne Kansas City, MO | Kansas City, MO | -4 |
| 9 | 8 | 31 |
|
David Coates Bethany, MO | Bethany, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | 1 |
| 2 | 5 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 3 |
| 3 | 3 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | - |
| 4 | 8 | 77 |
|
Steven Bowers Jr Topeka, KS | Topeka, KS | 4 |
| 5 | 6 | 98 |
|
Austin Johnson Kansas City, MO | Kansas City, MO | 1 |
| 6 | 4 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -2 |
| 7 | 1 | 14 |
|
Kameron Grindstaff Independence, MO | Independence, MO | -6 |
| 8 | 9 | 40 |
|
Jessie Willard | 1 | |
| 9 | 7 | 99H |
|
Lee Hibner Chillicothe, MO | Chillicothe, MO | -2 |














